2019
Size 146 151 153 155 156W 157 159 159W
Effective Edge (mm) 1126 1178 1190 1203 1228 1228 1254 1254
Tip Width (mm) 295 296 297 298 308 301 303 310
Waist Width (mm) 248 250 251 252 260 253 254 261
Tail Width (mm) 295 296 297 298 308 301 303 310
Sidecut Radius (m) 7.8 / 6.8 8.6 / 7.4 8.7 / 7.5 8.8 / 7.6 8.9 / 7.7 8.93 / 7.7 9.05 / 7.8 9.05 / 7.8
Stance Setback (mm) 0 0 0 0 0 0 0 0
Stance Range (mm) 483 533 559 559 559 559 559 559
Rider Weight (lbs) 80 - 130 100 - 150 125 - 175 130 - 180 130 - 180 130 - 180 140 - 190 140 - 190
Width Regular Regular Regular Regular Wide Regular Regular Wide
  2018
SIZE (cm) EFF-EDGE (mm) WAIST WIDTH (mm) SIDECUT RADIUS (m) TIP & TAIL WIDTH (mm) INSERT LOC. BACK (mm) REF STANCE (mm) RIDER WEIGHT (lbs/kg)
138 1076 242 7.3/6.3 6.3 / 5.3 7.3/6.3 388/288 0 457 60-110 / 27-50
142 1101 245 7.55/6.55 6.55 / 5.55 7.55/6.55 291/291 0 483 70-120 / 32-55
146 1126 248 7.8/6.8 6.8 / 5.8 7.8/6.8 295/295 0 483 80-130 / 36-59
151 1178 250 8.6/7.4 7.6 / 6.4 8.6/7.4 296/296 0 533 100-150 / 45-69
153 1190 251 8.7/7.5 7.7 / 6.5 8.7/7.5 297/297 0 559 125-175 / 57-80
155 1203 252 8.8/7.6 7.8 / 6.6 8.8/7.6 298/298 0 559 130-180 / 59-82
157 1228 253 8.93/7.7 7.93 / 6.7 8.93/7.7 301/301 0 559 130-180 / 59-82
159 1254 254 9.05/7.8 8.05 / 6.8 9.05/7.8 303/303 0 559 140-190 / 64-86
    2015 Specs helix