2024 Specs

SIZEDETAILS

BOARD SIZE (CM) 158 L 161 L 164 W 168 W
TOTAL LENGTH (MM) 1580 1610 1640 1680
NOSE LENGTH (MM) 275 275 275 275
CONTACT EDGE LENGTH (MM) 1090 1120 1150 1190
EFFECTIVE EDGE LENGTH (MM) 1190 1220 1250 1290
TAIL LENGTH (MM) 215 215 215 215
SIDECUT RADIUS (M) 7.7 7.8 8 8.4
NOSE WIDTH (MM) 303 305 315 319
UNDERFOOT WIDTH : FRONT FOOT (MM) 266 268 276 280
WAIST WIDTH (MM) 254 256 264 270
UNDERFOOT WIDTH : REAR FOOT (MM) 262 264 272 280
TAIL WIDTH (MM) 285 287 297 305
TAPER (MM) -18 -18 -18 -14
SET BACK (MM) -30 -30 -30 -40
REFERENCE STANCE (MM) 560 560 580 580
MINIMUM - MAXIMUM STANCE (MM) 520 - 640 520 - 640 540 - 660 540 - 660
RECOMMENDED RIDER'S WEIGHT (KG.) 60 - 75 70 - 85 80 - 95 85+
RECOMMENDED RIDER'S WEIGHT (LBS.) 143 - 165 154 - 187 177 - 209 187+
RECOMMENDED BINDING SIZE M - L M - L L - XL L - XL
  2014 Nidecker Megalight Specs -30mm set back for all sizes.�
Sizes 158 163 163 W 167 W
Nose Length 250 250 260 260
Contact Length 1120 1160 1160 1200
Tail Length 210 210 215 215
Nose Width 307 312 313 315
Waist Width 25.0 25.3 26.0 26.5
Tail Width 287 291 292 293
Sidecut Radius 6900 7200 8200 9500
Ref. Stance� 520 530 530 530
  Nidecker Megalight 2013 Specs
Sizes�? 158 163 163 XL 167 XL
Nose Lenght�? 250 250 260 260
Contact Lenght�? 1120 1160 1160 1200
Tail Lenght�? 210 210 215 215
Nose Width�? 307 312 313 315
Waist Width�? 25.0 25.3 26.0 26.5
Tail Width�? 287 291 292 293
Sidecut Radius�? 6900 7200 8200 9500
Ref. Stance�? 520 530 530 530
Setback -30 -30 -30 -30
  Nidecker Megalight 2012 Specs -30 Setback for all boards
Over Length (cm)�info
Sidecut Radius (mm)�info
Nose Length (mm)�info
Contact Length (mm)�info
Tail Length (mm)�info
Waist Width (mm)�info
Nose Width (mm)�info
Tail Width (mm)�info
Stance Width (mm)�info
158 163 163XL 167XL 176XL
6900 7200 8200 9500 7200
250 250 260 260 250
1120 1160 1160 1200 1300
210 210 215 215 250
250 253 260 265 266
307 312 313 315 322
287 291 292 293 313
470-550 480-560 480-560 500-580 600-720
  Nidecker Megalight 2011 Specs
  1. SIZES (mm)
  2. SIDE CUT RADIUS
  3. NOSE LENGHT (mm)
  4. CONTACT LENGHT (mm)
  5. TAIL LENGHT (mm)
  6. WAIST WIDTH (mm)
  7. TAIL WIDTH (mm)
  8. STANCE (mm)
  9. FLEX
158 163 163 XL 167 XL 176 XL
6900 7200 8200 9500 7200
250 250 260 260 250
1120 1160 1160 1200 1300
210 210 215 215 250
250 253 260 265 256
287 291 292 293 313
470-550 480-560 480-560 500-580 600-720
Flex x2 Flex x2 Flex x2 Flex x2 Flex x2
Nidecker Megalight 2010 Specs
SIZES 158 163 163XL 167XL
NOSE LENGHT 250 250 260 260
CONTACT LENGHT 6900 7200 8200 9500
TAIL LENGHT 210 210 215 215
RADIUS 6900 7200 8200 9500
WAIST 250 253 260 265
WAIST TAIL 250 250 250 250
WAIST NOSE 307 312 313 315
RIDER�S WEIGHT kg 121-143 132-176 132-176 165- +
FLEX Medium Medium Medium Medium