Nidecker Legacy 2012 Specs Setback -20mm
Over Length (cm) info
Sidecut Radius (mm) info
Nose Length (mm) info
Contact Length (mm) info
Tail Length (mm) info
Waist Width (mm) info
Nose Width (mm) info
Tail Width (mm) info
Stance Width (mm) info
154 156 159 161 164XL
7300 7700 7800 8000 8100
235 235 235 235 240
1090 1110 1140 1160 1180
215 215 215 215 220
247 248 250 260 262
290 291 294 305 308
288 288 292 303 305
520-640 520-640 520-640 520-640 520-640
 

Nidecker Legacy 2011 Specs
1. SIZES (mm) 1. 155 158 159 XL 163 XL 166 XL
2. SIDE CUT RADIUS 7300 7700 7900 8300 8400
3. NOSE LENGHT (mm) 220 220 220 220 230
4. CONTACT LENGHT (mm) 1120 1160 1160 1200 1240
5. TAIL LENGHT (mm) 210 210 210 210 215
6. WAIST WIDTH (mm) 249 253 260 263 260
7. TAIL WIDTH (mm) 294 298 304 308 313
8. STANCE (mm) 520-640 520-640 520-640 520-640 540-660
9. FLEX Flex x2 Flex x2 Flex x2 Flex x2 Flex x2

Nidecker Legacy 2010 Specs

Length
155 158 159 163
Nose�width
294 298 304 308
Waist�width
249 253 260 263
Tail�width
294 298 304 308
Board�run.�length
1120 1160 1160 1200
Sidecut�radius
7.3 7.7 7.9 8.3