2013 Nidecker Axis Specs

Sizes�? 152 154 156 158 XL 160 XL 163 XL
Nose Lenght�? 205 215 215 215 215 215
Contact Lenght�? 1120 1120 1140 1140 1160 1200
Tail Lenght�? 205 215 215 215 215 215
Nose Width�? 293 294 296 304 304 308
Waist Width�? 24.7 24.9 25.1 26.0 26.0 26.3
Tail Width�? 293 294 296 304 304 308
Sidecut Radius�? 7100 7300 7500 7700 7900 8300
Ref. Stance�? 560 580 580 580 580 580
Setback -20 -20 -20 -20 -20 -20

Nidecker Axis 2012

Setback -25 for 148 and -30 for the other shapes
Over Length (cm) info
Sidecut Radius (mm) info
Nose Length (mm) info
Contact Length (mm) info
Tail Length (mm) info
Waist Width (mm) info
Nose Width (mm) info
Tail Width (mm) info
Stance Width (mm) info
148 153 158 159XL 162
6800 7200 7400 7600 7900
205 210 215 215 215
1100 1140 1180 1180 1220
175 180 185 185 185
237 242 249 264 264
283 288 297 311 312
283 288 297 311 312
400-560 430-590 440-600 450-610 460-620
 

Nidecker Axis 2011

1. SIZES (mm) 148 153 158 158 XL 163 XL
2. SIDE CUT RADIUS 6800 7200 7400 7600 7900
3. NOSE LENGHT (mm) 205 210 215 215 215
4. CONTACT LENGHT (mm) 1100 1140 1180 1180 1220
5. TAIL LENGHT (mm) 175 180 185 185 185
6. WAIST WIDTH (mm) 237 242 249 264 264
7. TAIL WIDTH (mm) 283 288 297 311 312
8. STANCE (mm) 400-560 430-590 440-600 450-610 460-620
9. FLEX Flex x2 Flex x2 Flex x2 Flex x2 Flex x2