Nidecker Advanced 2014

Sizes�? 153 156 159 161 163 W
Nose Lenght�? 200 205 215 215 215
Contact Lenght�? 1100 1120 1120 1120 1140
Tail Lenght�? 200 205 215 215 215
Nose Width�? 292 293 294 294 296
Waist Width�? 24.6 24.7 24.9 24.9 25.1
Tail Width�? 292 293 294 294 296
Sidecut Radius�? 6900 7100 7300 7300 7500
Ref. Stance�? 550 560 580 580 580
Setback 0 0 0 0

Nidecker Advanced 2013

Sizes�? 150 154 156 162 XL 165 XL
Nose Lenght�? 200 215 215 215 220
Contact Lenght�? 1100 1120 1140 1200 1220
Tail Lenght�? 200 215 215 215 220
Nose Width�? 292 294 296 308 308
Waist Width�? 24.6 24.9 25.1 26.3 26.3
Tail Width�? 292 294 296 308 308
Sidecut Radius�? 6900 7300 7500 8300 8500
Ref. Stance�? 550 580 580 580 600
Setback 0 0 0 0 0
  Nidecker Advanced 2012 Centered Stance
Over Length (cm) info
Sidecut Radius (mm) info
Nose Length (mm) info
Contact Length (mm) info
Tail Length (mm) info
Waist Width (mm) info
Nose Width (mm) info
Tail Width (mm) info
Stance Width (mm) info
150 153 155 158 160
6700-7260 6900-7470 7000-7580 7200-7800 7400-7800
205 205 210 210 210
1080 1110 1140 1160 1180
205 205 210 210 210
245 247 249 251 253
289 291 295 298 300
289 291 295 298 300
520-640 540-660 540-660 540-660 540-660
    Nidecker Advanced 2010
SIZES [cm] 142 147 152 152 XL 157 157 XL 161 161 XL 165 XL
SIDE CUT RADIUS [mm] 6700 6900 7200 7600 7400 7800 7500 7800 8500
NOSE LENGHT [mm] 205 205 205 210 210 215 210 210 215
CONTACT LENGHT [mm] 1030 1060 1100 1100 1140 1140 1180 1180 1220
TAIL LENGHT [mm] 205 205 205 210 210 215 210 210 215
WAIST WIDTH [mm] 240 242 244 258 247 263 251 263 265
TAIL WIDTH [mm] 282 285 288 300 293 307 300 310 311
STANCE [mm] 360-520 380-540 420-580 420-580 440-600 440-600 460-620 460-620 480-640
FLEX Soft Soft Soft Soft Soft Soft Soft Soft Soft