2024

Hovercraft 2.0 Snowboard specifications
Board Size (cm) 144 148 152 156 160 164
Board Weight� 2,4kg / 5,28lbs 2,5kg / 5,5lbs 2,8kg / 6,16lbs 2,9kg / 6,38lbs 3,2kg / 7,04lbs 3,3kg / 7,26lbs
Surface Area (dm2) 37,75 39,41 41,1 42,83 44,59 46,38
Contact Length (cm) 90,9 94,1 97,3 100,5 103,7 106,9
Effective Edge Length (cm) 112,9 116,1 119,3 122,5 125,7 128,9
Tip Length (cm) 38,8 39,2 39,6 40 40,4 40,8
Tail Length (cm) 14,3 14,7 15,1 15,5 15,9 16,3
Waist Width (cm) 25,1 25,5 25,9 26,3 26,7 27,1
Underfoot Width - Front Foot (cm) 26,4 26,8 27,24 27,67 28,11 28,47
Underfoot Width - Rear Foot (cm) 25,86 26,27 26,7 27,13 27,57 27,95
Tip Width (cm) 29,7 30,2 30,6 31,1 31,6 32,1
Tail Width (cm) 28 28,5 28,9 29,4 29,9 30,4
Sidecut Radius (m) 8,1 8,4 8,7 9 9,3 9,6
Taper (cm) 1,7 1,7 1,7 1,7 1,7 1,7
Reference Stance (cm/in) 53 / 20,8 54 / 21,2 56 / 22,0 58 / 22,8 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 51 / 20,0 52 / 20,4 54 / 21,2 56 / 22,0 58 / 22,8 58 / 22,8
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 0 0 0 0 0 0
Board specs schema

2019-2023

Not sure your ideal snowboard size? Got big feet? Check out our sizing guidelines for each model�here. Learn about Gear and How to use it. Approx. weight (tolerance +/-15%), Size 156: 3.10kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 148 115.6 38.9 15.5 29.6 24.9 28.4 7.9 54 52 2.9 90-140 lbs. / 41-63 kg.
- 152 119.1 39.4 15.5 29.8 25.4 28.7 8.9 56 54 2.9 110-160 lbs. / 49-73 kg.
- 156 122.5 40 15.5 30.5 26 29.3 9.3 58 56 2.9 130-180 lbs. / 59-82 kg.
- 160 125.7 40.4 15.9 31 26.4 29.9 9.5 60 58 2.9 160-210 lbs. / 73-95 kg.
- 164 128.9 40.8 16.3 31.4 26.8 30.3 10 60 58 2.9 170-220 lbs.+ / 77-100 kg.+
 

2018

Not sure your ideal snowboard size? Got big feet? Check out our sizing guidelines for each model�here. Approx. weight (tolerance +/-15%), Size 156: 3.10kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 148 115.6 38.9 15.5 29.6 24.9 28.4 7.9 54 52 2.9 90-140 lbs. / 41-63 kg.
- 152 119.1 39.4 15.5 29.8 25.4 28.7 8.9 56 54 2.9 110-160 lbs. / 49-73 kg.
- 156 122.5 40 15.5 30.5 26 29.3 9.3 58 56 2.9 130-180 lbs. / 59-82 kg.
- 160 125.7 40.4 15.9 31 26.4 29.9 9.5 60 58 2.9 160-210 lbs. / 73-95 kg.
- 164 128.9 40.8 16.3 31.4 26.8 30.3 10 60 58 2.9 170-220 lbs.+ / 77-100 kg.+

From the Blog

 

2017

New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (mm) Centered Stance (mm) Setback (mm) Weight Range (lbs/kg)
new 148 115.6 38.9 15.5 29.6 24.9 28.4 7.9 54 52 2.9 90-140 lbs. / 41-63 kg.
- 152 119.1 39.4 15.5 29.8 25.4 28.7 8.9 56 54 2.9 110-160 lbs. / 49-73 kg.
- 156 122.5 40.0 15.5 30.5 26.0 29.3 9.3 58 56 2.9 130-180 lbs. / 59-82 kg.
- 160 125.7 40.4 15.9 31.0 26.4 29.9 9.5 60 58 2.9 160-210 lbs. / 73-95 kg.
- 164 128.9 40.8 16.3 31.4 26.8 30.3 10.0 60 58 2.9 170-220 lbs.+ / 77-100 kg.+

2016

Size Chart

Size (cm) 152 156 160 164
Running Length (cm) 114 118 122 126
Nose Length (cm) 28 28 28 28
Tail Length (cm) 10 10 10 10
Nose Width (cm) 30.1 30.4 30.8 31.5
Waist Width (cm) 25.6 26 26.4 26.8
Tail Width (cm) 29 29.3 29.7 30.3
Sidecut Radius (m) 8.9 9.3 9.5 10
Reference Stance (mm) 550 570 590 620
Centered Stance (mm) - - - -
Setback (mm) 30 30 30 30
Weight Range (lbs/kg) 110-160 lbs. / 49-73 kg. 130-180 lbs. / 59-82 kg. 160-210 lbs. / 73-95 kg. 170-220 lbs.+ / 77-100 kg.+

2015

Men
Sizes (cm) 152 156 160 164
Contact Length (cm) 114 118 122 126
Tip Length (cm) 28 28 28 28
Tail Length (cm) 10 10 10 10
Tip Width (cm) 30.1 30.4 30.8 31.5
Waist Width (cm) 25.6 26 26.4 26.8
Tail Width (cm) 29 29.3 29.7 30.3
Sidecut Radius (m) 8.9 9.3 9.5 10
Reference Stance (mm) 530 550 570 600
Setback (mm) 30 30 30 30
Weight Range (lbs/kg) 110-160 lbs. 49-73 kg. 130-180 lbs. 59-82 kg. 160-210 lbs. 73-95 kg. 170-220 lbs.+ 77-100 kg.+
Weight may vary
  Women
Sizes (cm) 148 152
Contact Length (cm) 110 114
Tip Length (cm) 28 28
Tail Length (cm) 10 10
Tip Width (cm) 29.2 30.1
Waist Width (cm) 24.7 25.6
Tail Width (cm) 28.1 29
Sidecut Radius (m) 7.9 8.9
Reference Stance (mm) 510 530
Setback (mm) 20 30
Weight Range (lbs/kg) 110-160 lbs. 49-73 kg. 120-170 lbs. 54-77 kg.
Weight may vary

2014

Sizes (cm) 152 156 160 164
Contact Length (cm) 114 118 122 126
Tip Length (cm) 28 28 28 28.0
Tail Length (cm) 10 10 10 10.0
Tip Width (cm) 30 30 31 31.5
Waist Width (cm) 25.6 26.0 26.4 26.8
Tail Width (cm) 29 29.3 29.7 30.3
Sidecut Radius (mm) 8.9 9.3 9.5 10.0
Reference Stance (mm) 530 550 570 600.0
 

Jones Hovercraft 2013 Specs

NAME / SHAPE �HOVERCRAFT SPLIT / HSA �HOVERCRAFT / PWA
CODE SHAPE HSA52 HSA56 HSA60 PWA52 PWA56 PWA60
SIZE 152 156 160 152 156 160
NOSE LENGTH (mm) 280 280 280 280 280 280
RUNNING LENGTH (mm) 1140 1180 1220 1140 1180 1220
TAIL LENGTH (mm) 100 100 100 100 100 100
NOSE WIDTH (mm) 301 304 308 301 304 308
WAIST WIDTH (cm) 25.6 26.0 26.4 25.6 26.0 26.4
WAIST WIDTH (inch) 10.2 10.2 10.3 10.2 10.2 10.3
TAIL WIDTH (mm) 290 293 297 290 293 297
SIDECUT RADIUS 8.9 9.3 9.5 8.9 9.3 9.5
MIN STANCE (cm) 452 475 490 470 490 510
MIN STANCE inch) 17.8 18.7 19.3 18.5 19.3 20.1
MAX STANCE (cm) 605 625 640 590 610 630
MAX STANCE (inch) 23.8 24.6 25.2 23.2 24.0 24.8
SETBACK (mm) -20 -20 -20 -20 -20 -20
INSERTS (#) Split Split Split 6x2 6x2 6x2

Jones Hovercraft 2012 Specs

SIZE(cm) 152 156 160
NOSE LENGTH (mm) 280 280 280
RUNNING LENGTH (mm) 1140 1180 1220
TAIL LENGTH (mm) 100 100 100
NOSE WIDTH (mm) 301 304 308
WAIST WIDTH (cm 25.6 26.0 26.4
WAIST WIDTH inch 10.2 10.2 10.3
TAIL WIDTH (mm) 290 293 297
SIDECUT RADIUS 8.9 9.3 9.5
mini-max stance 50/62 54/66 54/66
mini-max stance inches 19,7/24,4 21,3/26 21,3/26
SETBACK (cm) 20 20 20
MID STANCE 560 600 600
MID STANCE inches 22.0 23.6 23.6
INSERTS (#) 6�2 6�2 6�2
RIDER�S WEIGHT (kgs - 70-100 >65 70-100
stance mini cm 50 54 54
stance mini inch 19.7 21.3 21.3
stance max cm 62 66 66
stance max inch 24.4 26 26
rocker special Rocker special Rocker special Rocker
Flex Dir FR Dir FR Dir FR
 

Jones Hovercraft 2011 Specs

SIZE [cm] 156
NOSE LENGTH [mm] 280
RUNNING LENGTH [mm] 1180
TAIL LENGTH [mm] 100
NOSE WIDTH [mm] 304
WAIST WIDTH [cm] 26.0
WAIST WIDTH [inch] 10.2
TAIL WIDTH [mm] 293
SIDECUT RADIUS [mm] 9.3
mini-max stance 54/66
mini-max stance inches 21,3/26
SETBACK [mm] 20
MID STANCE [mm] 600
MID STANCE inches 23.6
INSERTS [#] 6�2
RIDER�S WEIGHT [kgs] >65
rocker special Rocker
Flex Dir FR