2025

stability riding off-piste.
Board Size (cm) 151 154 156W 158 159W 161 162W 164 165W 167 169W 172
Weight Range (lbs/kg) 120-170 / 54-77 120-170 / 54-77 130-180 lbs. / 59-82 kg. 130-180 / 59-82 140-190 / 64-86 140-190 / 64-86 160-210 / 73-95 160-210 / 73-95 160-210 / 73-95 160-210 / 73-95 170-220+ / 77-100+ 170-220+ / 77-100+
Ideal Boot Size (US/EUR) 7-9 / 39.5-41.5 7-9 / 39.5-41.5 11+ / 44.5+ 7-9 / 39.5-41.5 11+ / 44.5+ 8.5-10.5 / 41.5-44 11+ / 44.5+ 9-11 / 41.5-44.5 11+ / 44.5+ 9-11 / 41.5-44.5 12+ / 46+ 11+ / 44.5+
Big Horn Series�*
Board Waist Width (cm) 24,3 24,6 26,1 24,9 26,3 25,2 26,3 25,4 26,6 25,9 27 26,3
Bindings Recommended Size S/M S/M M/L S/M M/L S/M M/L M/L M/L M/L M/L M/L
Skins Group - - - - - - - - - - - -

Board Size (cm) 151 154 156W 158 159 161 162 164 165 167 169 172
Board Weight� 2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,7kg / 5,94lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 2,9kg / 6,38lbs 3,1kg / 6,82lbs 3,1kg / 6,82lbs 3,3kg / 7,26lbs 3,3kg / 7,26lbs
Surface Area (dm2) 38,43 39,52 42 40,97 43,33 42,13 44,12 43,31 45,51 44,97 47,39 47,18
Contact Length (cm) 100,8 103,2 104,6 106,6 107 109 110 111,6 112,4 113,6 115,6 117,8
Effective Edge Length (cm) 111,8 114,2 115,6 117,6 118 120 121 122,6 123,4 124,6 126,6 128,8
Tip Length (cm) 32,1 32,4 32,7 32,7 33 33 33 33,2 33,3 33,7 33,7 34,1
Tail Length (cm) 18,1 18,4 18,7 18,7 19 19 19 19,2 19,3 19,7 19,7 20,1
Waist Width (cm) 24,3 24,6 26,1 24,9 26,3 25,2 26,3 25,4 26,6 25,9 27 26,3
Underfoot Width - Front Foot (cm) 25,81 26,09 27,69 26,46 27,83 26,68 27,75 26,85 28,04 27,34 28,5 27,8
Underfoot Width - Rear Foot (cm) 25,24 25,55 27,13 25,91 27,3 26,17 27,25 26,35 27,54 26,84 27,99 27,29
Tip Width (cm) 29 29,2 30,6 29,4 30,7 29,6 30,7 29,9 31,1 30,5 31,7 31,1
Tail Width (cm) 27,6 27,8 29,2 28,1 29,5 28,3 29,4 28,6 29,8 29,2 30,4 29,8
Sidecut Radius (m) 7,3 7,9 8,3 8,5 8,7 9,1 9,3 9,3 9,4 9,4 9,5 9,5
Taper (cm) 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2
Reference Stance (cm/in) 54 / 21,2 56 / 22 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 62 / 24,4 62 / 24,4
Centered Stance (cm/in) 52 / 20,4 54 / 21,2 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 60 / 23,6 60 / 23,6
Insert Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack
Stance Setback (cm) 2 2 2 2 2 2 2 2 2 2 2 2
 

2021-2024

Flagship specifications
Board Size (cm) 151 154 158 159 wide 161 162 wide 164 165 wide 167 169 wide 172
Board Weight� 2,6kg / 5,73lbs 2,6kg / 5,73lbs 2,8kg / 6,17lbs 2,9kg / 6,39lbs 2,9kg / 6,39lbs 3,1kg / 6,83lbs 3,1kg / 6,83lbs 3,2kg / 7,05lbs 3,1kg / 6,83lbs 3,4kg / 7,49lbs 3,4kg / 7,49lbs
Contact Length (cm) 100,8 103,2 106,6 107 109 110 111,6 112,4 113,6 115,6 117,8
Effective Edge Length (cm) 111,8 114,2 117,6 118,0 120,0 121,0 122,6 123,4 124,6 126,6 128,8
Tip Length (cm) 32,1 32,4 32,7 33,0 33,0 33,0 33,2 33,3 33,7 33,7 34,1
Tail Length (cm) 18,1 18,4 18,7 19,0 19,0 19,0 19,2 19,3 19,7 19,7 20,1
Waist Width (cm) 24,3 24,6 24,9 26,3 25,2 26,3 25,4 26,6 25,9 27,0 26,3
Tip Width (cm) 29,0 29,2 29,4 30,7 29,6 30,7 29,9 31,1 30,5 31,7 31,1
Tail Width (cm) 27,6 27,8 28,1 29,5 28,3 29,4 28,6 29,8 29,2 30,4 29,8
Sidecut (m) 7,3 7,9 8,5 8,7 9,1 9,3 9,3 9,4 9,4 9,5 9,5
Taper (cm) 1,20 1,20 1,20 1,20 1,20 1,20 1,20 1,20 1,20 1,20 1,20
Reference Stance (cm) 54 56 60 60 60 60 60 60 60 62 62
Centered Stance (cm) 52 54 58 58 58 58 58 58 58 60 60
Insert Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack
Stance Setback (cm) 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0

2020

Size (cm) 151 154 158 159W 161 162W 164 165W 167 169W 172
Effective Edge (mm) 1118 1142 1176 1180 1200 1210 1226 1234 1246 1266 1288
Waist Width (mm) 243 246 249 263 252 263 254 266 259 270 263
Sidecut Radius (m) 7.3 7.9 8.5 8.7 9.1 9.3 9.3 9.4 9.4 9.5 9.5
Stance Setback (in) 0 0 0 0 0 0 0 0 0 0 0

2019

Not sure your ideal snowboard size? Got big feet? Check out our sizing guidelines for each model�here. Learn about Gear and How to use it. Approx. weight (tolerance +/-15%), Size 161: 2.95kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 154 116.2 28.9 18.4 28.8 24.6 28.6 7.9 56 54 3 120-170 lbs. / 54-77 kg.
- 158 119.6 29.2 18.7 29 24.9 28.9 8.5 60 58 3 130-180 lbs. / 59-82 kg.
- 159w 120 29.5 19 30.4 26.3 30.2 8.7 60 58 3 140-190 lbs. / 64-86 kg.
- 161 122 29.5 19 29.2 25.2 29.1 9.1 60 58 3 140-190 lbs. / 64-86 kg.
- 162w 123 29.5 19 30.3 26.3 30.2 9.3 60 58 3 160-210 lbs. / 73-95 kg.
- 164 124.6 29.7 19.2 29.5 25.4 29.4 9.3 60 58 3 160-210 lbs. / 73-95 kg.
- 165w 125.4 29.8 19.3 30.7 26.6 30.6 9.4 60 58 3 160-210 lbs. / 73-95 kg.
- 166 125.8 30.1 19.6 30 25.8 29.8 9.4 60 58 3 160-210 lbs. / 73-95 kg.
- 169w 128.6 30.2 19.7 31.3 27 31.2 9.5 62 60 3 170-220 lbs.+ / 77-100 kg.+
- 172 130.8 30.6 20.1 30.8 26.3 30.6 9.5 62 60 3 170-220 lbs.+ / 77-100 kg.+

2018

Approx. weight (tolerance +/-15%), Size 161: 2.95kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 154 116.2 28.9 18.4 28.8 24.6 28.6 7.9 56 54 3 120-170 lbs. / 54-77 kg.
- 158 119.6 29.2 18.7 29 24.9 28.9 8.5 60 58 3 130-180 lbs. / 59-82 kg.
- 159w 120 29.5 19 30.4 26.3 30.2 8.7 60 58 3 140-190 lbs. / 64-86 kg.
- 161 122 29.5 19 29.2 25.2 29.1 9.1 60 58 3 140-190 lbs. / 64-86 kg.
- 162w 123 29.5 19 30.3 26.3 30.2 9.3 60 58 3 160-210 lbs. / 73-95 kg.
- 164 124.6 29.7 19.2 29.5 25.4 29.4 9.3 60 58 3 160-210 lbs. / 73-95 kg.
- 165w 125.4 29.8 19.3 30.7 26.6 30.6 9.4 60 58 3 160-210 lbs. / 73-95 kg.
- 166 125.8 30.1 19.6 30 25.8 29.8 9.4 60 58 3 160-210 lbs. / 73-95 kg.
- 169w 128.6 30.2 19.7 31.3 27 31.2 9.5 62 60 3 170-220 lbs.+ / 77-100 kg.+
- 172 130.8 30.6 20.1 30.8 26.3 30.6 9.5 62 60 3 170-220 lbs.+ / 77-100 kg.+

2017

New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (mm) Centered Stance (mm) Setback (mm) Weight Range (lbs/kg)
- 154 116.2 28.9 18.4 28.8 24.6 28.6 7.9 56 54 3.0 120-170 lbs. / 54-77 kg.
- 158 119.6 29.2 18.7 29.0 24.9 28.9 8.5 60 58 3.0 130-180 lbs. / 59-82 kg.
- 159 120.0 29.5 19.0 30.4 26.3 30.2 8.7 60 58 3.0 140-190 lbs. / 64-86 kg.
- 161 122.0 29.5 19.0 29.2 25.2 29.1 9.1 60 58 3.0 140-190 lbs. / 64-86 kg.
- 162 123.0 29.5 19.0 30.3 26.3 30.2 9.3 60 58 3.0 160-210 lbs. / 73-95 kg.
- 164 124.6 29.7 19.2 29.5 25.4 29.4 9.3 60 58 3.0 160-210 lbs. / 73-95 kg.
- 165 125.4 29.8 19.3 30.7 26.6 30.6 9.4 60 58 3.0 160-210 lbs. / 73-95 kg.
- 166 125.8 30.1 19.6 30.0 25.8 29.8 9.4 60 58 3.0 160-210 lbs. / 73-95 kg.
- 169 128.6 30.2 19.7 31.3 27.0 31.2 9.5 62 60 3.0 170-220 lbs.+ / 77-100 kg.+
- 172 130.8 30.6 20.1 30.8 26.3 30.6 9.5 62 60 3.0 170-220 lbs.+ / 77-100 kg.+

2015 Jones Flagship

Sizes (cm) 154 158 161 162 W 164 166 168 W 172
Contact Length (cm) 110 114 117 117 121 122 121 125
Tip Length (cm) 25 25 25 25.5 25 25 26.5 26.5
Tail Length (cm) 19 19 19 19.5 19 19 20.5 20.5
Tip Width (cm) 28.7 29 29.2 30.1 29.6 30 30.4 30.7
Waist Width (cm) 24.6 24.9 25.2 26.2 25.4 25.8 26.3 26.3
Tail Width (cm) 28.5 28.8 29 29.9 29.4 29.9 30.2 30.5
Sidecut Radius (m) 7.9 8.5 9.1 9.3 9.3 9.4 9.3 9.5
Reference Stance (mm) 530 530 550 570 570 580 580 580
Setback (mm) 30 35 35 35 35 35 40 40
Weight Range (lbs/kg) 120-170 lbs. 54-77 kg. 130-180 lbs. 59-82 kg. 140-190 lbs. 64-86 kg. 160-210 lbs. 73-95 kg. 160-210 lbs. 73-95 kg. 160-210 lbs. 73-95 kg. 170-220 lbs.+ 77-100 kg.+ 170-220 lbs.+ 77-100 kg.+
Weight may vary

2015 Women's Flagship
Sizes (cm) 148 152 156
Contact Length (cm) 104 108 112
Tip Length (cm) 25 25 25
Tail Length (cm) 19 19 19
Tip Width (cm) 27.9 28.3 28.8
Waist Width (cm) 23.9 24.1 24.5
Tail Width (cm) 27.7 28.1 28.6
Sidecut Radius (m) 7.3 7.5 7.9
Reference Stance (mm) 510 530 530
Setback (mm) 30 30 35
Weight Range (lbs/kg) 100-150 lbs. 51-71 kg. 120-170 lbs. 54-77 kg. 130-180 lbs. 59-82 kg.
Weight may vary
 

Jones Flagship 2014-2013 Specs

NAME / SHAPE �FLAGSHIP / JNA
SEXE WOMAN : 152-156 / OTHER SIZES ARE UNISEX
CODE SHAPE JNA52 JNA54 JNA56 JNA58 JNA61 JNA65 JNA62 JNA68
SIZE 152 154 156 158 161 165 162w 168w
NOSE LENGTH (mm) 250 250 250 250 250 250 255 265
RUNNING LENGTH (mm) 1080 1100 1120 1140 1170 1210 1170 1210
TAIL LENGTH (mm) 190 190 190 190 190 190 195 205
NOSE WIDTH (mm) 283 287 288 290 292 296 301 304
WAIST WIDTH (cm) 24.1 24.6 24.5 24.9 25.2 25.4 26.2 26.2
WAIST WIDTH (inch) 9.5 9.7 9.6 9.8 9.9 10.0 10.3 10.3
TAIL WIDTH (mm) 281 286 286 288 290 294 300 302
SIDECUT RADIUS 7.5 7.9 7.9 8.5 9.1 9.3 9.3 9.3
MIN STANCE (cm) 470 470 470 470 490 510 510 520
MIN STANCE inch) 18.5 18.5 18.5 18.5 19.3 20.1 20.1 20.5
MAX STANCE (cm) 590 590 590 590 610 630 630 640
MAX STANCE (inch) 23.2 23.2 23.2 23.2 24.0 24.8 24.8 25.2
REFERENCE STANCE (inch) 21.7 21.7 21.7 21.7 22.4 23.2 23.2 23.6
SETBACK (mm) -20 -20 -20 -20 -20 -20 -20 -25
INSERTS (#) 6x2 6x2 6x2 6x2 6x2 6x2 6x2 6x2
 

Jones Flagship 2012 Specs

SIZE(cm) 154 158 161 164 163w 168w
NOSE LENGTH (mm) 250 250 250 250 255 265
RUNNING LENGTH (mm) 1100 1140 1170 1210 1170 1210
TAIL LENGTH (mm) 190 190 190 190 195 205
NOSE WIDTH (mm) 287 290 292 296 301 304
WAIST WIDTH (cm) 24.6 24.9 25.2 25.4 26.2 26.2
WAIST WIDTH inch 9.7 9.8 9.9 10.0 10.3 10.3
TAIL WIDTH (mm) 286 288 290 294 300 302
SIDECUT RADIUS 7.9 8.5 9.1 9.3 9.3 9.3
mini-max stance 52/64 52/64 52/64 54/66 54/66 54/66
mini-max stance inches 20,5/25,2 20,5/25,2 20,5/25,2 21,3/26 21,3/26 21,3/26
SETBACK (cm) 20 20 20 20 20 25
MID STANCE 580 580 580 600 600 600
MID STANCE inches 22.8 22.8 22.8 23.6 23.6 23.6
INSERTS (#) 6�2 6�2 6�2 6�2 6�2 6�2
RIDER�S WEIGHT (kgs - 70-100 50-80 60-90 65-100 65-100 >70
stance mini cm 52 52 52 54 54 54
stance mini inch 20.5 20.5 20.5 21.3 21.3 21.3
stance max cm 64 64 64 66 66 66
stance max inch 25.2 25.2 25.2 26 26 26
Tech magnetraction 3x magnetraction 3x magnetraction 3x magnetraction 3x magnetraction 3x magnetraction 3x
Mat Carbone-kevlar Carbone-kevlar Carbone-kevlar Carbone-kevlar Carbone-kevlar Carbone-kevlar
rocker special Rocker special Rocker special Rocker special Rocker special Rocker special Rocker
Flex Dir FR Dir FR Dir FR Dir FR Dir FR Dir FR

Jones Flagship 2011 Specs

Size 158 161 164 162W 168W
NOSE LENGTH [mm] 250 250 250 255 265
RUNNING LENGTH [mm] 1140 1170 1210 1170 1210
TAIL LENGTH [mm] 190 190 190 195 205
NOSE WIDTH [mm] 290 292 296 301 304
WAIST WIDTH [cm] 24.9 25.2 25.4 26.2 26.2
TAIL WIDTH [mm] 288 290 294 300 302
SIDECUT RADIUS [mm] 8.5 9.1 9.3 9.3 9.3
mini-max stance inches 20.5/25.2 20.5/25.2 21.3/26 21.3/26 21.3/26
SETBACK [mm] 20 20 20 20 25
MID STANCE [mm] 580 580 600 600 600
MID STANCE inches 22.8 22.8 23.6 23.6 23.6
INSERTS [#] 6�2 6�2 6�2 6�2 6�2
RIDER�S WEIGHT [kgs] 50-80 60-90 65-100 65-100 >70
Tech magnetraction 3x magnetraction 3x magnetraction 3x magnetraction 3x magnetraction 3x
Max Carbonekevlar Carbonekevlar Carbonekevlar Carbonekevlar Carbonekevlar
rocker special Rocker special Rocker special Rocker special Rocker special Rocker
Flex Dir FR Dir FR Dir FR Dir FR Dir FR