2023
Size chart and measurement information for this item
Board Size 150 154 156 158 162 158W 162W 166W
Weight Range 120-180 lbs. / 54-82kg 120-180 lbs. / 54-82kg 150-200 lbs. / 68-91kg 150-200 lbs. / 68-91kg 180-260 lbs.+ / 82-118kg+ 150-200 lbs. / 68-91kg 180-260 lbs.+ / 82-118kg+ 180-260 lbs.+ / 82-118kg+
Waist Width 248mm 250mm 252mm 254mm 256mm 262mm 264mm 266mm
Stance Location -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Sizes M M/L M/L M/L L L L L
Running Length 1085mm 1125mm 1145mm 1165mm 1205mm 1165mm 1205mm 1245mm
Sidecut Radius 7.4m 7.6m 7.8m 7.9m 8.2m 7.9m 8.2m 8.4m
Sidecut Depth 20.0mm 20.8mm 21.1mm 21.5mm 22.2mm 21.5mm 22.2mm 23.0mm
Stance Width 505mm 530mm 530mm 560mm 560mm 560mm 560mm 560mm
Nose Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 305.0mm 308.5mm 312.0mm
Tail Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 305.0mm 308.5mm 312.0mm
Effective Edge 1135mm 1175mm 1195mm 1215mm 1255mm 1215mm 1255mm 1295mm
  2019 and 2018

BOARD SIZE 150 154 156 158 162 158W 162W 166W
Weight Range 120-180 lbs. / 54-82 kg 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 180-260 lbs.+ / 82-118 kg+
Running Length 1085mm 1125mm 1145mm 1165mm 1205mm 1165mm 1205mm 1245mm
Waist Width 248mm 250mm 252mm 254mm 256mm 262mm 264mm 266mm
Sidecut Depth 20.0mm 20.8mm 21.1mm 21.5mm 22.2mm 21.5mm 22.2mm 23.0mm
Sidecut Radius 7.4m 7.6m 7.8m 7.9m 8.2m 7.9m 8.2m 8.4m
Stance Width 505mm 530mm 530mm 560mm 560mm 560mm 560mm 560mm
Nose Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 305.0mm 308.5mm 312.0mm
Tail Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 305.0mm 308.5mm 312.0mm
Effective Edge 1135mm 1175mm 1195mm 1215mm 1255mm 1215mm 1255mm 1295mm
Stance Location -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Sizes M M M M M M M M
  2017
BOARD SIZE 152 156 158 160 164 159W 162W 164W
Weight Range 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 155-195 lbs. / 70-88 kg 170-210 lbs.+ / 77-95 kg+ 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg 170-210 lbs.+ / 77-95 kg+
Running Length 1130mm 1170mm 1190mm 1205mm 1240mm 1190mm 1220mm 1240mm
Waist Width 244mm 248mm 249mm 250mm 252mm 259mm 260mm 261mm
Sidecut Depth 21.1mm 21.5mm 21.9mm 22.2mm 22.8mm 21.9mm 22.4mm 22.8mm
Sidecut Radius 7.6m 8.0m 8.1m 8.2m 8.5m 8.1m 8.3m 8.4m
Stance Width 505mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm
Nose Width 286.2mm 291.0mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
Tail Width 286.2mm 291.0mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
Effective Edge 1172mm 1212mm 1232mm 1250mm 1285mm 1230mm 1260mm 1280mm
Stance Location -25 -25 -25 -25 -25 -25 -25 -25
Binding Sizes S/M M M/L M/L M/L L L L
  2016
Burton Custom X Snowboard Burton Custom X Snowboard Burton Custom X Snowboard Burton Custom X Snowboard Burton Custom X Snowboard Burton Custom X Snowboard Burton Custom X Snowboard Burton Custom X Snowboard
BOARD SIZE 152cm 156cm 158cm 160cm 164cm 159Wcm 162Wcm 164Wcm
RUNNING LENGTH 1130mm 1170mm 1190mm 1205mm 1240mm 1190mm 1220mm 1240mm
WAIST WIDTH 244mm 248mm 249mm 250mm 252mm 259mm 260mm 261mm
SIDECUT DEPTH 21.1mm 21.5mm 21.9mm 22.2mm 22.8mm 21.9mm 22.4mm 22.8mm
SIDECUT RADIUS 7.6m 8.0m 8.1m 8.2m 8.5m 8.1m 8.3m 8.4m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 286.2mm 291.0mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
TAIL WIDTH 286.2mm 291.0mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
EFFECTIVE EDGE 1172mm 1212mm 1232mm 1250mm 1285mm 1230mm 1260mm 1280mm
STANCE LOCATION -25 -25 -25 -25 -25 -25 -25 -25
WEIGHT RANGE 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 155-195 lbs. / 70-88 kg 170-210 lbs.+ / 77-95 kg+ 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg 170-210 lbs.+ / 77-95 kg+
      2015 Specs
Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard
BOARD SIZE 152cm 156cm 158cm 160cm 164cm 159Wcm 162Wcm 164Wcm
RUNNING LENGTH 1130mm 1170mm 1190mm 1205mm 1240mm 1190mm 1220mm 1240mm
WAIST WIDTH 244mm 248mm 249mm 250mm 252mm 259mm 260mm 261mm
SIDECUT DEPTH 21.1mm 21.5mm 21.9mm 22.2mm 22.8mm 21.9mm 22.4mm 22.8mm
SIDECUT RADIUS 7.6m 8.0m 8.1m 8.2m 8.5m 8.1m 8.3m 8.4m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 286.2mm 291.0mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
TAIL WIDTH 286.2mm 291.0mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
EFFECTIVE EDGE 1172.5mm 1212.5mm 1232.5mm 1250mm 1285mm 1230mm 1260mm 1280mm
STANCE LOCATION -25 -25 -25 -25 -25 -25 -25 -25
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg. 170-210 lbs.+ / 77-95 kg.+ 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg. 170-210 lbs.+ / 77-95 kg.+
    2014 Burton Custom X Specs
Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard
BOARD SIZE 152cm 156cm 158cm 160cm 164cm 159Wcm 162Wcm 164Wcm
RUNNING LENGTH 1130mm 1170mm 1190mm 1205mm 1240mm 1180mm 1215mm 1240mm
WAIST WIDTH 244mm 248mm 249mm 250mm 252mm 258mm 260mm 262mm
SIDECUT DEPTH 21.1mm 21.5mm 21.9mm 22.2mm 22.8mm 21.8mm 22.4mm 22.9mm
SIDECUT RADIUS 7.58m 7.97m 8.09m 8.19m 8.46m 8.01m 8.25m 8.42m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 286.2mm 291mm 292.8mm 294.4mm 297.5mm 301.5mm 304.8mm 307.7mm
TAIL WIDTH 286.2mm 291.0mm 292.8mm 294.4mm 297.5mm 301.5mm 304.8mm 307.7mm
EFFECTIVE EDGE 1173mm 1213mm 1233mm 1250mm 1285mm 1220mm 1255mm 1280mm
STANCE LOCATION 25 25 25 25 25 25 25 25
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg. 170-210 lbs.+ / 77-95 kg.+ 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg. 170-210 lbs.+ / 77-95 kg.+
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large Large
  2013 Burton Custom X Specs
Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard
BOARD SIZE 152cm 156cm 158cm 160cm 164cm 159Wcm 162Wcm 164Wcm
RUNNING LENGTH 1130mm 1170mm 1190mm 1205mm 1240mm 1190mm 1220mm 1240mm
WAIST WIDTH 244mm 248mm 249mm 250mm 252mm 259mm 260mm 261mm
SIDECUT DEPTH 21.1mm 21.5mm 21.9mm 22.2mm 22.75mm 21.9mm 22.45mm 22.8mm
SIDECUT RADIUS 7.58m 7.97m 8.09m 8.19m 8.46m 8.09m 8.3m 8.44m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 286.2mm 291mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
TAIL WIDTH 286.2mm 291mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
EFFECTIVE EDGE 1172.5mm 1212.5mm 1232.5mm 1250mm 1285mm 1230mm 1260mm 1280mm
STANCE LOCATION 25 25 25 25 25 25 25 25
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg. 170-210 lbs.+ / 77-95 kg.+ 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg. 170-210 lbs.+ / 77-95 kg.+
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large Large
  Burton Custom X and Burton Custom X Wide 2012 Specs
Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard
BOARD SIZE 152cm 156cm 158cm 160cm 164cm 159Wcm 162Wcm 164Wcm
RUNNING LENGTH 1130mm 1170mm 1190mm 1205mm 1240mm 1190mm 1220mm 1240mm
WAIST WIDTH 244mm 248mm 249mm 250mm 252mm 259mm 260mm 261mm
SIDECUT DEPTH 21.1mm 21.5mm 21.9mm 22.2mm 22.75mm 21.9mm 22.45mm 22.8mm
SIDECUT RADIUS 7.58m 7.97m 8.09m 8.19m 8.46m 8.09m 8.3m 8.44m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 286.2mm 291mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
TAIL WIDTH 286.2mm 291mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
EFFECTIVE EDGE 1172.5mm 1212.5mm 1232.5mm 1250mm 1285mm 1230mm 1260mm 1280mm
STANCE LOCATION 25 25 25 25 25 25 25 25
WEIGHT RANGE 115-165 lbs. / 52-75 kg. 125-175 lbs. / 57-79 kg. 130-180 lbs. / 59-82 kg. 145-195 lbs. / 66-88 kg. 155-205 lbs. / 70-93 kg. 130-180 lbs. / 59-82 kg. 150-200 lbs. / 68-91 kg. 155-205 lbs. / 70-93 kg.
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large Large
   
Burton Custom X and Burton Custom X Wide 2011 Specs
Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard Custom X Snowboard
BOARD SIZE 152cm 156cm 158cm 160cm 164cm 159Wcm 162Wcm 164Wcm
RUNNING LENGTH 1130mm 1170mm 1190mm 1205mm 1240mm 1190mm 1220mm 1240mm
WAIST WIDTH 244mm 248mm 249mm 250mm 252mm 259mm 260mm 261mm
SIDECUT DEPTH 21.1mm 21.5mm 21.9mm 22.2mm 22.75mm 21.9mm 22.45mm 22.8mm
SIDECUT RADIUS 7.58m 7.97m 8.09m 8.19m 8.46m 8.09m 8.3m 8.44m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 286.2mm 291mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
TAIL WIDTH 286.2mm 291mm 292.8mm 294.4mm 297.5mm 302.8mm 304.9mm 306.6mm
EFFECTIVE EDGE 1172.5mm 1212.5mm 1232.5mm 1250mm 1285mm 1230mm 1260mm 1280mm
STANCE LOCATION 25 25 25 25 25 25 25 25
WEIGHT RANGE 115-165 lbs. / 52-74 kg. 125-175 lbs. / 56-79 kg. 130-180 lbs. / 59-81 kg. 145-195 lbs. / 65-88 kg. 155-205 lbs. / 70-92 kg. 130-180 lbs. / 59-81 kg. 150-200 lbs. / 68-91 kg. 155-205 lbs. / 70-92 kg.
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large Large
 
Burton Custom X 2010 Specs
BOARD SIZE 147cm 152cm 156cm 158cm 160cm 164cm
RUNNING LENGTH 1080mm 1130mm 1170mm 1190mm 1205mm 1240mm
WAIST WIDTH 241mm 244mm 248mm 249mm 250mm 252mm
SIDECUT DEPTH 20.4mm 21.1mm 21.5mm 21.9mm 22.2mm 22.75mm
SIDECUT RADIUS 7.16mm 7.58mm 7.97mm 8.09mm 8.19mm 8.46mm
STANCE WIDTH 480mm 505mm 530mm 560mm 560mm 560mm
NOSE WIDTH 281.8mm 286.2mm 291mm 292.8mm 294.4mm 297.5mm
TAIL WIDTH 281.8mm 286.2mm 291mm 292.8mm 294.4mm 297.5mm
EFFECTIVE EDGE 1122.5mm 1172.5mm 1212.5mm 1232.5mm 1250mm 1285mm
STANCE LOCATION 25 25 25 25 25 25
WEIGHT RANGE 80-130 lbs. / 36-59 kg. 115-165 lbs. / 52-74 kg. 125-175 lbs. / 56-79 kg. 130-180 lbs. / 59-81 kg. 145-195 lbs. / 65-88 kg. 155-205 lbs. / 70-92 kg.
BINDING SIZES Small Small / Medium Medium Medium / Large Medium / Large Medium / Large
 
Burton Custom X 2010 Specs
BOARD SIZE 147cm 152cm 156cm 158cm 160cm 164cm
RUNNING LENGTH 1080mm 1130mm 1170mm 1190mm 1205mm 1240mm
WAIST WIDTH 241mm 244mm 248mm 249mm 250mm 252mm
SIDECUT DEPTH 20.4mm 21.1mm 21.5mm 21.9mm 22.2mm 22.75mm
SIDECUT RADIUS 7.16mm 7.58mm 7.97mm 8.09mm 8.19mm 8.46mm
STANCE WIDTH 480mm 505mm 530mm 560mm 560mm 560mm
NOSE WIDTH 281.8mm 286.2mm 291mm 292.8mm 294.4mm 297.5mm
TAIL WIDTH 281.8mm 286.2mm 291mm 292.8mm 294.4mm 297.5mm
EFFECTIVE EDGE 1122.5mm 1172.5mm 1212.5mm 1232.5mm 1250mm 1285mm
STANCE LOCATION 25 25 25 25 25 25
WEIGHT RANGE 80-130 lbs. / 36-59 kg. 115-165 lbs. / 52-74 kg. 125-175 lbs. / 56-79 kg. 130-180 lbs. / 59-81 kg. 145-195 lbs. / 65-88 kg. 155-205 lbs. / 70-92 kg.
 
Burton Custom X Wide 2010 specs
BOARD SIZE 159cm 162cm 164cm 168cm
RUNNING LENGTH 1190mm 1220mm 1240mm 1275mm
WAIST WIDTH 259mm 260mm 261mm 263mm
SIDECUT DEPTH 21.9mm 22.45mm 22.8mm 23.45mm
SIDECUT RADIUS 8.09mm 8.3mm 8.44mm 8.68mm
STANCE WIDTH 560mm 560mm 560mm 560mm
NOSE WIDTH 302.8mm 304.9mm 306.6mm 309.9mm
TAIL WIDTH 302.8mm 304.9mm 306.6mm 309.9mm
EFFECTIVE EDGE 1230mm 1260mm 1280mm 1315mm
STANCE LOCATION 25 25 25 25
WEIGHT RANGE 130-180 lbs. / 59-81 kg. 150-200 lbs. / 68-91 kg. 155-205 lbs. / 70-92 kg. 175-210+ lbs. / 80-95+ kg.
BINDING SIZES Large Large Large Large