2019
BOARD SIZE 150 154 156 158 162 154W 158W 162W 166W
Weight Range 120-180 lbs. / 54-82 kg 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 180-260 lbs.+ / 82-118 kg+
Running Length 1085mm 1125mm 1145mm 1165mm 1205mm 1125mm 1165mm 1205mm 1245mm
Waist Width 248mm 250mm 252mm 254mm 256mm 258mm 262mm 264mm 266mm
Sidecut Depth 20.0mm 20.8mm 21.1mm 21.5mm 22.2mm 20.8mm 21.5mm 22.2mm 23.0mm
Sidecut Radius 7.4m 7.6m 7.8m 7.9m 8.2m 7.6m 7.9m 8.2m 8.4m
Stance Width 505mm 530mm 530mm 560mm 560mm 530mm 560mm 560mm 560mm
Nose Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 299.5mm 305.0mm 308.5mm 312.0mm
Tail Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 299.5mm 305.0mm 308.5mm 312.0mm
Effective Edge 1135mm 1175mm 1195mm 1215mm 1255mm 1175mm 1215mm 1255mm 1295mm
Stance Location -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Sizes M M M M M M M M M
  2018
BOARD SIZE 150 154 156 158 162 154W 158W 162W 166W
Weight Range 120-180 lbs. / 54-82 kg 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+ 180-260 lbs.+ / 82-118 kg+
Running Length 1085mm 1125mm 1145mm 1165mm 1205mm 1125mm 1165mm 1205mm 1245mm
Waist Width 248mm 250mm 252mm 254mm 256mm 258mm 262mm 264mm 266mm
Sidecut Depth 20.0mm 20.8mm 21.1mm 21.5mm 22.2mm 20.8mm 21.5mm 22.2mm 23.0mm
Sidecut Radius 7.4m 7.6m 7.8m 7.9m 8.2m 7.6m 7.9m 8.2m 8.4m
Stance Width 505mm 530mm 530mm 560mm 560mm 530mm 560mm 560mm 560mm
Nose Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 299.5mm 305.0mm 308.5mm 312.0mm
Tail Width 288.1mm 291.5mm 294.3mm 297.0mm 300.5mm 299.5mm 305.0mm 308.5mm 312.0mm
Effective Edge 1135mm 1175mm 1195mm 1215mm 1255mm 1175mm 1215mm 1255mm 1295mm
Stance Location -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Sizes M M/L M/L M/L L L L L L
  2017
BOARD SIZE 148 151 154 156 158 160 163 155W 158W 162W 169W
Weight Range 110-150 lbs. / 50-68 kg 125-165 lbs. / 57-75 kg 130-170 lbs. / 59-77 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 155-195 lbs. / 70-88 kg 165-205 lbs. / 75-93 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg 175-215 lbs.+ / 79-98 kg+
Running Length 1080mm 1110mm 1140mm 1160mm 1180mm 1200mm 1225mm 1150mm 1180mm 1215mm 1275mm
Waist Width 245mm 248mm 252mm 253mm 254mm 255mm 257mm 256mm 258mm 260mm 264mm
Sidecut Depth 20.0mm 20.5mm 21.0mm 21.4mm 21.8mm 22.2mm 22.6mm 21.2mm 21.8mm 22.4mm 23.5mm
Sidecut Radius 7.3m 7.5m 7.7m 7.9m 8.0m 8.1m 8.3m 7.8m 8.0m 8.2m 8.7m
Stance Width 505mm 530mm 530mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm 560mm
Nose Width 284.9mm 289.0mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 298.4mm 301.5mm 304.8mm 311.0mm
Tail Width 284.9mm 289.0mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 298.4mm 301.5mm 304.8mm 311.0mm
Effective Edge 1122mm 1152mm 1182mm 1202mm 1222mm 1242mm 1267mm 1190mm 1220mm 1255mm 1315mm
Stance Location -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10
Binding Sizes S/M M M/L M/L M/L L L L L L L
    2016
test test test test test test test test test test test test test test test test test test test test test test
BOARD SIZE 148cm 151cm 154cm 156cm 158cm 160cm 163cm 155Wcm 158Wcm 162Wcm 169Wcm
RUNNING LENGTH 1080mm 1110mm 1140mm 1160mm 1180mm 1200mm 1225mm 1150mm 1180mm 1215mm 1275mm
WAIST WIDTH 245mm 248mm 252mm 253mm 254mm 255mm 257mm 256mm 258mm 260mm 264mm
SIDECUT DEPTH 20.0mm 20.5mm 21.0mm 21.4mm 21.8mm 22.2mm 22.6mm 21.2mm 21.8mm 22.4mm 23.5mm
SIDECUT RADIUS 7.3m 7.5m 7.7m 7.9m 8.0m 8.1m 8.3m 7.8m 8.0m 8.2m 8.7m
STANCE WIDTH 505mm 530mm 530mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 284.9mm 289.0mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 298.4mm 301.5mm 304.8mm 311.0mm
TAIL WIDTH 284.9mm 289.0mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 298.4mm 301.5mm 304.8mm 311.0mm
EFFECTIVE EDGE 1122mm 1152mm 1182mm 1202mm 1222mm 1242mm 1267mm 1190mm 1220mm 1255mm 1315mm
STANCE LOCATION -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10
WEIGHT RANGE 110-150 lbs. / 50-68 kg 125-165 lbs. / 57-75 kg 130-170 lbs. / 59-77 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 155-195 lbs. / 70-88 kg 165-205 lbs. / 75-93 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg 175-215 lbs.+ / 79-98 kg+
  2015     2014 Burton Custom Flying V
Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard
BOARD SIZE 148cm 151cm 154cm 156cm 158cm 160cm 163cm 155Wcm 158Wcm 162Wcm 169Wcm
RUNNING LENGTH 1080mm 1110mm 1140mm 1160mm 1180mm 1200mm 1225mm 1150mm 1180mm 1215mm 1275mm
WAIST WIDTH 245mm 248mm 252mm 253mm 254mm 255mm 257mm 256mm 258mm 260mm 264mm
SIDECUT DEPTH 20mm 20.5mm 21.1mm 21.4mm 21.8mm 22.2mm 22.6mm 21.2mm 21.8mm 22.4mm 23.5mm
SIDECUT RADIUS 7.32m 7.52m 7.73m 7.87m 8.01m 8.14m 8.31m 7.81m 8.01m 8.25m 8.66m
STANCE WIDTH 505mm 530mm 530mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 284.9mm 289mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 298.4mm 301.5mm 304.8mm 311mm
TAIL WIDTH 284.9mm 289.0mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 298.4mm 301.5mm 304.8mm 311mm
EFFECTIVE EDGE 1123mm 1153mm 1183mm 1203mm 1223mm 1243mm 1268mm 1190mm 1220mm 1255mm 1315mm
STANCE LOCATION 10 10 10 10 10 10 10 10 10 10 10
WEIGHT RANGE 110-150 lbs. / 50-68 kg. 125-165 lbs. / 57-75 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg. 165-205 lbs.+ / 75-93 kg.+ 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs.+ / 75-93 kg.+ 175-215 lbs.+ / 79-98 kg.+
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large Large Large Large Large
  2013 Burton Custom Flying V Specs
Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard
BOARD SIZE 148cm 151cm 154cm 156cm 158cm 160cm 163cm 155Wcm 158Wcm 162Wcm 169Wcm
RUNNING LENGTH 1080mm 1110mm 1140mm 1160mm 1180mm 1200mm 1225mm 1150mm 1180mm 1215mm 1275mm
WAIST WIDTH 245mm 248mm 252mm 253mm 254mm 255mm 257mm 256mm 258mm 260mm 264mm
SIDECUT DEPTH 19.95mm 20.5mm 21.05mm 21.4mm 21.75mm 22.15mm 22.6mm 21.2mm 21.75mm 22.4mm 23.5mm
SIDECUT RADIUS 7.32m 7.52m 7.73m 7.87m 8.01m 8.14m 8.31m 7.81m 8.01m 8.25m 8.66m
STANCE WIDTH 505mm 530mm 530mm 530mm 560mm 560mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 284.9mm 289mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 298.4mm 301.5mm 304.8mm 311mm
TAIL WIDTH 284.9mm 289mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 298.4mm 301.5mm 304.8mm 311mm
EFFECTIVE EDGE 1122.5mm 1152.5mm 1182.5mm 1202.5mm 1222.5mm 1242.5mm 1267.5mm 1190mm 1220mm 1255mm 1315mm
STANCE LOCATION 10 10 10 10 10 10 10 10 10 10 10
WEIGHT RANGE 110-150 lbs. / 50-68 kg. 125-165 lbs. / 57-75 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg. 165-205 lbs. / 75-93 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg. 175-215 lbs.+ / 79-98 kg.+
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large Large Large Large Large

Custom Flying V Muppets Size Chart
Custom Snowboard Custom Snowboard Custom Snowboard Custom Snowboard Custom Snowboard Custom Snowboard Custom Snowboard Custom Snowboard
BOARD SIZE 151cm 154cm 156cm 158cm 160cm 163cm 158Wcm 162Wcm
RUNNING LENGTH 1110mm 1140mm 1160mm 1180mm 1200mm 1225mm 1180mm 1215mm
WAIST WIDTH 248mm 252mm 253mm 254mm 255mm 257mm 258mm 260mm
SIDECUT DEPTH 20.5mm 21.05mm 21.4mm 21.75mm 22.15mm 22.6mm 21.75mm 22.4mm
SIDECUT RADIUS 7.52m 7.73m 7.87m 8.01m 8.14m 8.31m 8.01m 8.25m
STANCE WIDTH 530mm 530mm 530mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 289mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 301.5mm 304.8mm
TAIL WIDTH 289mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm 301.5mm 304.8mm
EFFECTIVE EDGE 1152.5mm 1182.5mm 1202.5mm 1222.5mm 1242.5mm 1267.5mm 1220mm 1255mm
STANCE LOCATION 10 10 10 10 10 10 10 10
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 155-195 lbs. / 70-88 kg. 165-205 lbs. / 75-93 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg.
BINDING SIZES Medium Medium/Large Medium/Large Medium/Large Large Large Large Large
Burton Custom Flying V Specs 2012
Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard
BOARD SIZE 151cm 148cm 154cm 156cm 158cm 160cm 163cm
RUNNING LENGTH 1110mm 1080mm 1140mm 1160mm 1180mm 1200mm 1225mm
WAIST WIDTH 248mm 245mm 252mm 253mm 254mm 255mm 257mm
SIDECUT DEPTH 20.5mm 19.95mm 21.05mm 21.4mm 21.75mm 22.15mm 22.6mm
SIDECUT RADIUS 7.52m 7.32m 7.73m 7.87m 8.01m 8.14m 8.31m
STANCE WIDTH 530mm 505mm 530mm 530mm 560mm 560mm 560mm
NOSE WIDTH 289mm 284.9mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm
TAIL WIDTH 289mm 284.9mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm
EFFECTIVE EDGE 1152.5mm 1122.5mm 1182.5mm 1202.5mm 1222.5mm 1242.5mm 1267.5mm
STANCE LOCATION 10 10 10 10 10 10 10
WEIGHT RANGE 110-160 lbs. / 50-73 kg. 90-140 lbs. / 41-64 kg. 120-170 lbs. / 54-77 kg. 125-175 lbs. / 57-79 kg. 130-180 lbs. / 59-82 kg. 145-195 lbs. / 66-88 kg. 150-200 lbs. / 68-91 kg.
BINDING SIZES Medium Small/Medium Medium/Large Medium/Large Medium/Large Large Large
 

Burton Custom Flying V Specs 2012

Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard
BOARD SIZE 155Wcm 158Wcm 162Wcm 169Wcm
RUNNING LENGTH 1150mm 1180mm 1215mm 1275mm
WAIST WIDTH 256mm 258mm 260mm 264mm
SIDECUT DEPTH 21.2mm 21.75mm 22.4mm 23.5mm
SIDECUT RADIUS 7.81m 8.01m 8.25m 8.66m
STANCE WIDTH 560mm 560mm 560mm 560mm
NOSE WIDTH 298.4mm 301.5mm 304.8mm 311mm
TAIL WIDTH 298.4mm 301.5mm 304.8mm 311mm
EFFECTIVE EDGE 1190mm 1220mm 1255mm 1315mm
STANCE LOCATION 10 10 10 10
WEIGHT RANGE 120-170 lbs. / 54-77 kg. 130-180 lbs. / 59-82 kg. 150-200 lbs. / 68-91 kg. 175-210+ lbs. / 79-95 kg.
BINDING SIZES Large Large Large Large
   

Burton Custom Flying V Specs 2011

Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard
BOARD SIZE 148cm 151cm 154cm 156cm 158cm 160cm 163cm
RUNNING LENGTH 1080mm 1110mm 1140mm 1160mm 1180mm 1200mm 1225mm
WAIST WIDTH 245mm 248mm 252mm 253mm 254mm 255mm 257mm
SIDECUT DEPTH 19.95mm 20.5mm 21.05mm 21.4mm 21.75mm 22.15mm 22.6mm
SIDECUT RADIUS 7.32m 7.52m 7.73m 7.87m 8.01m 8.14m 8.31m
STANCE WIDTH 480mm 505mm 530mm 530mm 560mm 560mm 560mm
NOSE WIDTH 284.9mm 289mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm
TAIL WIDTH 284.9mm 289mm 294.1mm 295.8mm 297.5mm 299.3mm 302.2mm
EFFECTIVE EDGE 1122.5mm 1152.5mm 1182.5mm 1202.5mm 1222.5mm 1242.5mm 1267.5mm
STANCE LOCATION 10 10 10 10 10 10 10
WEIGHT RANGE 90-140 lbs. / 41-63 kg. 110-160 lbs. / 50-72 kg. 120-170 lbs. / 54-77 kg. 125-175 lbs. / 56-79 kg. 130-180 lbs. / 59-81 kg. 145-195 lbs. / 65-88 kg. 150-200 lbs. / 68-91 kg.
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Medium/Large Large Large
 

Burton Custom Flying V Wide Specs 2011

Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard Custom Flying V Snowboard
BOARD SIZE 169Wcm 155Wcm 158Wcm 162Wcm
RUNNING LENGTH 1275mm 1150mm 1180mm 1215mm
WAIST WIDTH 264mm 256mm 258mm 260mm
SIDECUT DEPTH 23.5mm 21.2mm 21.75mm 22.4mm
SIDECUT RADIUS 8.66m 7.81m 8.01m 8.25m
STANCE WIDTH 560mm 560mm 560mm 560mm
NOSE WIDTH 311mm 298.4mm 301.5mm 304.8mm
TAIL WIDTH 311mm 298.4mm 301.5mm 304.8mm
EFFECTIVE EDGE 1315mm 1190mm 1220mm 1255mm
STANCE LOCATION 10 10 10 10
WEIGHT RANGE 175-210+ lbs. / 80-95 kg. 120-170 lbs. / 54-77 kg. 130-180 lbs. / 59-81 kg. 150-200 lbs. / 68-91 kg.
BINDING SIZES Large Large Large Large
   

Burton Custom V-Rocker Snowboard Specs 2010

BOARD SIZE 151cm 154cm 156cm 159cm 163cm
RUNNING LENGTH 1110mm 1140mm 1160mm 1190mm 1225mm
WAIST WIDTH 248mm 252mm 253mm 255mm 257mm
SIDECUT DEPTH 20.5mm 21.05mm 21.4mm 21.95mm 22.6mm
SIDECUT RADIUS 7.52m 7.73m 7.87m 8.08m 8.31m
STANCE WIDTH 505mm 530mm 560mm 560mm 560mm
NOSE WIDTH 289mm 294.1mm 295.8mm 298.9mm 302.2mm
TAIL WIDTH 289mm 294.1mm 295.8mm 298.9mm 302.2mm
EFFECTIVE EDGE 1152.5mm 1182.5mm 1202.5mm 1232.5mm 1267.5mm
STANCE LOCATION 10 10 10 10 10
WEIGHT RANGE 110-160 lbs. / 50-72 kg. 120-170 lbs. / 54-77 kg. 125-175 lbs. / 56-79 kg. 130-180 lbs. / 59-81 kg. 150-200 lbs. / 68-91 kg.
BINDING SIZES Medium Medium / Large Medium / Large Large Large