2019

Size 155 158 160 162
Tip Width (mm) 297 300 302 304
Waist Width (mm) 252 254 256 257
Tail Width (mm) 297 300 302 304
Sidecut Radius (m) 7.40 7.43 7.50 7.70
Width Regular Regular Regular Regular
Effective Edge (mm) 1210 1240 1250 1260
Size 159x 163x 166x
Effective Edge (mm) 1240 1270 1320
Tip Width (mm) 307 315 312
Waist Width (mm) 261 268 269
Tail Width (mm) 307 315 312
Sidecut Radius (m) 7.43 7.70 7.80
Width Wide Wide Wide

2015 Specs

-.75" Set back or approx -19mm

NEW-Heritage-size-chart NEW-Heritage-X-size-chart

Never Summer Heritage Specs 2014

HeritageSpecs  

Never Summer Heritage X Specs 2014

HeritageXSpecs

Never Summer Heritage 2010-2013 Specs Setback .75?

Size Waist Edge Sidecut Tip/Tail
155 25.2 121 Vario 740* 29.7
158 25.4 124 Vario 743* 30.0
160 25.6 125 Vario 750* 30.2
162 25.7 126 Vario 770* 30.4
165 25.8 129 Vario 780* 30.6
in centimeters ��*multiple radius average HERITAGE-XR
Size Waist Edge Sidecut Tip/Tail
156 26.0 121 Vario 740* 30.5
159 26.1 124 Vario 743* 30.7
163 26.8 127 Vario 770* 31.5
166 26.9 132 Vario 780* 31.2