2020

Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
147 111 7.8 28.7 / 28.7 25.1 20.25"-25" / 0" 4.5 85+
151 113 8 29.1 / 29.1 25.2 20.25"-25" / 0" 5 95+
153W 115 8.2 30.3 / 30.3 26.3 20.25"-25" / 0" 6 100+
154 115 8.2 29.3 / 29.3 25.3 20.25"-25" / 0" 5 110+
156W 117 8.3 30.6 / 30.6 26.5 20.25"-25" / 0" 6 130+
157 117 8.3 29.6 / 29.6 25.5 20.25"-25" / 0" 6 120+

2019

Size 147 151 154 157
Effective Edge (mm) 1110 1130 1150 1170
Tip Width (mm) 287 291 293 296
Waist Width (mm) 251 252 253 255
Tail Width (mm) 287 291 293 296
Sidecut Radius (m) 7.8 8 8.2 8.3
Stance Setback (in) 0 0 0 0
Stance Setback (mm) 0 0 0 0
Stance Range (in) 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 85+ 95+ 110+ 120+
Width Regular Regular Regular Regular

2018

Model Name Contact Side Nose Waist Tail Stance Flex Board Board Weight
Length Cut Width Width Width Min-Max / Set Back 10 = Firm Shape Contour Range (lbs)
Box Scratcher - 147 111 7.8 28.7 25.1 28.7 20.25"-25" / 0" 5.5 True Twin Original Banana 85 +
Box Scratcher - 151 113 8 29.1 25.2 29.1 20.25"-25" / 0" 5.5 True Twin Original Banana 95 +
Box Scratcher - 154 115 8.2 29.3 25.3 29.3 20.25"-25" / 0" 6 True Twin Original Banana 110 +
Box Scratcher - 157 117 8.3 29.6 25.5 29.6 20.25"-25" / 0" 6 True Twin Original Banana 120 +

2016 Box Scratcher

Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
143 108 7.6 27.9 24.5 27.9 20.25"-26" / 0" 4.5 70 +
147 111 7.8 28.7 25.1 28.7 20.25"-26" / 0" 4.5 85 +
151 113 8 29.1 25.2 29.1 20.25"-26" / 0" 5 95 +
154 115 8.2 29.3 25.3 29.3 20.25"-26" / 0" 5 110 +
157 117 8.3 29.6 25.5 29.6 20.25"-26" / 0" 6 120 +

2015 Box Scratcher

SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE�(LBS)
143 108 7.6 27.9 24.5 27.9 20.25"-26" / 0" 4.5 70 +
147 111 7.8 28.7 25.1 28.7 20.25"-26" / 0" 4.5 85 +
151 113 8 29.1 25.2 29.1 20.25"-26" / 0" 5 95 +
154 115 8.2 29.3 25.3 29.3 20.25"-26" / 0" 5 110 +
157 117 8.3 29.6 25.5 29.6 20.25"-26" / 0" 6 120 +

2014 Lib Tech Burtner Box Scratcher Specs

SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAILWIDTH FLEX10 = FIRM WEIGHTRANGE�(LBS)
143 108 7.6 27.9 24.5 27.9 4.5 70 +
147 111 7.8 28.7 25.1 28.7 4.5 85 +
151 113 8 29.1 25.2 29.1 5 95 +
154 115 8.2 29.3 25.3 29.3 5 110 +
157 117 8.3 29.6 25.5 29.6 6 120 +
 

2013 Lib Tech Burtner Box Scratcher Specs

ModelName ContactLength SideCut NoseWidth WaistWidth TailWidth Stance*Min-Max / Set Back Flex10 = Firm WeightRange (lbs)
143 108 7.6 27.9 24.5 27.9 20.25" - 26" / 0" 4.5 70 +
147 111 7.8 28.7 25.2 28.7 20.25" - 26" / 0" 4.5 85 +
151 113 8 29.4 25.3 29.4 20.25" - 26" / 0" 5 95 +
154 115 8.2 29 25.5 29 20.25" - 26" / 0" 5 110 +
157 117 8.3 29.5 25.5 29.5 20.25" - 26" / 0" 6 120 +

Lib Tech Box Scratcher 2012 Specs

  ModelContactSidecutNoseWaistTailStance/BOCFlexShapeRockerWeightBox Scratcher 1471117.828.725.228.720.25?-26? / 0?4.5True TwinBTX85+Box Scratcher 151116829.425.329.420.25?-26? / 0?5True TwinBTX95+Box Scratcher 1541158.22925.52920.25?-26? / 0?5True TwinBTX110+Box Scratcher 1571178.329.525.529.520.25?-26? / 0?6True TwinBTX120+