Gnu Street Series 2014 Specs

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
149 114 7.6 29.1 25 29.1 20.25"-25"/0" 4.5 90-160 +
152 116 7.8 29.4 25 29.4 20.25"-25"/0" 5 100-180 +
154 118 8 29.7 25.4 29.7 20.25"-25"/0" 5 110-200 +
157 120 8.2 30.1 25.7 30.1 20.25"-25"/0" 5.5 120-220 +

Gnu Street Series 2013 Specs

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
149 114 7.6 29.1 25 29.1 20.25"-25"/0" 4.5 90-160 +
152 116 7.8 29.4 25 29.4 20.25"-25"/0" 5 100-180 +
154 118 8 29.7 25.4 29.7 20.25"-25"/0" 5 110-200 +
157 120 8.2 30.1 25.7 30.1 20.25"-25"/0" 5.5 120-220 +

Gnu Street Series 2012 Specs

Model Contact Side Cut Nose Waist Tail Stance/BOC Board Construction Flex Weight
Street Series 149 114 cm 7.6 29.1 25 29.1 20.25?-25? / 0? True Twin BTX 4.5 90-160
Street Series 152 116 cm 7.8 29.4 25 29.4 20.25?-25? / 0? True Twin BTX 5 100-180
Street Series 154 118 cm 8 29.7 25.4 29.7 20.25?-25? / 0? True Twin BTX 5 110-200
Street Series 157 120 cm 8.2 30.1 25.7 30.1 20.25?-25? / 0? True Twin BTX 5.5 120-220
 

Gnu Street Series 2011 Specs

MODEL CONTACT SIDE NOSE WAIST TAIL STANCE Flex Board Contruction
NAME LENGTH CUT WIDTH WIDTH WIDTH Min-Max/BOC 1=soft 10=firm Category Type
Street Series 149 BTX 114 cm 7.6 BTX 29.1 25 29.1 20.25?-25? / 0? 4.5 True Twin BTX
Street Series 152 BTX 116 cm 7.8 BTX 29.4 25 29.4 20.25?-25? / 0? 5 True Twin BTX
Street Series 154 BTX 118 cm 8 BTX 29.7 25.4 29.7 20.25?-25? / 0? 5 True Twin BTX
Street Series 157 BTX 120 cm 8.2 BTX 30.1 25.7 30.1 20.25?-25? / 0? 5.5 True Twin BTX
 

Gnu Street Series 2010 Specs

ze Waist Stance / Set Back Flex
149 BTX 25 20.25?-25? / 0? 4.5
152 BTX 25 20.25?-25? / 0? 5
154 BTX 25.2 20.25?-25? / 0? 5
157 BTX 25.5 20.25?-25? / 0? 5.5