2019

Size 142.5 145.5 148.5 151.5 153.5
Effective Edge (mm) 1070 1090 1110 1140 1160
Tip Width (mm) 270 279 280 285 286
Waist Width (mm) 232 240 242 244 244
Tail Width (mm) 270 279 280 285 286
Sidecut Radius (m) 8.0 / 7.7 8.1 / 7.8 8.2 / 7.9 8.3 / 8.0 8.3 / 8.0
Stance Setback (in) 0 0 0 0 0
Stance Range (in) 18.5 - 23.5 19.24 - 24 19.24 - 24 19.24 - 24 19.24 - 24
Rider Weight (lbs) 60 - 140 60 - 140 80 - 160 90 - 180 90 - 180
Width Regular Regular Regular Regular Regular
 

2018

Size Contact Side Cut Nose Width Waist Width Tail Width Stance Min-Max / Set Back Flex Weight
142.5 107 8.0 / 7.7 27 23.2 27 18"-23.5" / 0" 6 50-130 +
145.5 109 8.1 / 7.8 27.9 24 27.9 18"-23.5" / 0" 6 60-140 +
148.5 111 8.2 / 7.9 28 24.2 28 19.24"-24" / 0" 6.5 80-160 +
151.5 114 8.3 / 8 28.5 24.4 28.5 19.24"-24" / 0" 6.5 90-180 +
153.5 116 8.3 / 8 28.6 24.4 28.6 19.24"-24" / 0" 7 90-180 +

2014 Gnu Ladies Choice

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
145.5 111 8.1/7.8 27.9 24 27.9 18"-23.5"/0" 4.5 60-140 +
148.5 113 8.2/7.9 28.2 24.2 28.2 19.24"-24"/0" 5 80-160 +
151.5 115 8.3/8.0 28.4 24.4 28.4 19.24"-24"/0" 5 90-180 +
153.5 117 8.3/8.0 28.5 24.4 28.5 19.24"-24"/0" 5.5 90-180 +

2013 Gnu Ladies Choice

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
145.5 111 8.1/7.8 27.9 24 27.9 18"-23.5"/0" 4.5 60-140 +
148.5 113 8.2/7.9 28.2 24.2 28.2 19.24"-24"/0" 5 80-160 +
151.5 115 8.3/8.0 28.4 24.4 28.4 19.24"-24"/0" 5 90-180 +
153.5 117 8.3/8.0 28.5 24.4 28.5 19.24"-24"/0" 5.5 90-180 +