2017

148� Contact113 Side Cut8 Nose Width28.6 Waist Width24.7 Tail Width28.6 Stance Min-Max / Set Back19"-24" / .5" Flex4.5 Weight Range80-150 + Read more at: http://www.gnu.com/snowboards/money/#specifications  

Gnu Carbon Credit BTX 2014 Specs

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
143 106 7.9 27.4 24 27.4 18.75"-23.5"/ 0" 4 50-140 +
147 111 8 27.8 24.2 27.8 18.75"-23.5"/ 0" 4 80-150 +
150 114 8.1 28.3 24.5 28.3 19.24"-24"/ 0" 4.5 90-160 +
153 116 8.2 28.8 24.7 28.8 20.25"-25" / 0" 5 100-180 +
156 119 8.3 29.4 25.2 29.4 20.25"-25" / 0" 6 110-210 +
159 121 8.4 29.8 25.5 29.8 20.25"-25" / 0" 6.5 130-240 +
162 123 8.4 30 25.8 30 20.25"-25" / 0" 7 140-260 +
156W 119 8.3 30.6 26.7 30.6 20.25"-25" / 0" 6 110-220 +
159W 121 8.4 30.7 26.7 30.7 20.25"-25" / 0" 6 130-250 +
162W 123 8.4 30.8 26.7 30.8 20.25"-25" / 0" 6.5 140-260 +
165W 125 8.5 30.9 26.7 30.9 20.25"-25" / 0" 7 150-270 +
 

Gnu Carbon Credit BTX 2013 Specs

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
147 111 8 27.8 24.2 27.8 18.75"-23.5"/ 0" 4 80-150 +
150 114 8.1 28.3 24.5 28.3 19.24"-24"/ 0" 4.5 90-160 +
153 116 8.2 28.8 24.7 28.8 20.25"-25" / 0" 5 100-180 +
156 119 8.3 29.4 25.2 29.4 20.25"-25" / 0" 6 110-210 +
159 121 8.4 29.8 25.5 29.8 20.25"-25" / 0" 6.5 130-240 +
162 123 8.4 30 25.8 30 20.25"-25" / 0" 7 140-260 +
156W 119 8.3 30.6 26.7 30.6 20.25"-25" / 0" 6 110-220 +
159W 121 8.4 30.7 26.7 30.7 20.25"-25" / 0" 6 130-250 +
162W 123 8.4 30.8 26.7 30.8 20.25"-25" / 0" 6.5 140-260 +
165W 125 8.5 30.9 26.7 30.9 20.25"-25" / 0" 7 150-270 +

Gnu Carbon Credit BTX 2012 Specs

Model Contact� Length Side� Cut Nose Width Waist Width Tail Width Stance Min-Max/BOC Board� CAT. Const. Type Flex 1=soft Weight Range (lbs)
CCS 147 111 cm 8 27.8 24.2 27.8 18.75?-23.5?/ 0? True Twin BTX 4 80-150
CCS 150 114 cm 8.1 28.3 24.5 28.3 19.24?-24?/ 0? True Twin BTX 4.5 90-160
CCS 153 116 cm 8.2 28.8 24.7 28.8 20.25?-25? / 0? True Twin BTX 5 100-180
CCS 156 119 cm 8.3 29.4 25.2 29.4 20.25?-25? / 0? True Twin BTX 6 110-210
CCS 159 121 cm 8.4 29.8 25.5 29.8 20.25?-25? / 0? True Twin BTX 6.5 130-240
CCS 162 123 cm 8.4 30 25.8 30 20.25?-25? / 0? True Twin BTX 7 140-260
CCS Wide 156 119 cm 8.3 30.6 26.7 30.6 20.25?-25? / 0? True Twin BTX 6 110-220
CCS Wide 159 121 cm 8.4 30.7 26.7 30.7 20.25?-25? / 0? True Twin BTX 6 130-250
CCS Wide 162 123 cm 8.4 30.8 26.7 30.8 20.25?-25? / 0? True Twin BTX 6.5 140-260
CCS Wide 165 125 cm 8.5 30.9 26.7 30.9 20.25?-25? / 0? True Twin BTX 7 150-270

Gnu Carbon Credit BTX 2011

MODEL CONTACT SIDE NOSE WAIST TAIL STANCE Flex Board Contruction
NAME LENGTH CUT WIDTH WIDTH WIDTH Min-Max/BOC 1=soft 10=firm Category Type
CCS 147 BTX 111 cm 8.0 BTX 27.8 24.2 27.8 18.75?-23.5?/ 0? 4 True Twin BTX
CCS 150 BTX 114 cm 8.1 BTX 28.3 24.5 28.3 19.24?-24?/ 0? 4.5 True Twin BTX
CCS 153 BTX 116 cm 8.2 BTX 28.8 24.7 28.8 20.25?-25? / 0? 5 True Twin BTX
CCS 156 BTX 119 cm 8.3 BTX 29.4 25.2 29.4 20.25?-25? / 0? 6 True Twin BTX
CCS 159 BTX 121 cm 8.4 BTX 29.8 25.5 29.8 20.25?-25? / 0? 6.5 True Twin BTX
CCS Wide 156 BTX 119 cm 8.3 BTX 30.6 26.7 30.6 20.25?-25? / 0? 6 True Twin BTX
CCS Wide 159 BTX 121 cm 8.4 BTX 30.7 26.7 30.7 20.25?-25? / 0? 6 True Twin BTX
CCS Wide 162 BTX 123 cm 8.4 BTX 30.8 26.7 30.8 20.25?-25? / 0? 6.5 True Twin BTX
CCS Wide 165 BTX 125 cm 8.5 BTX 30.9 26.7 30.9 20.25?-25? / 0? 7 True Twin BTX

2010 Gnu Carbon Credit BTX

Size Waist Stance / Set Back Flex
150 BTX 24.5 19.24?-24? / 0? 4.5
153 BTX 24.7 20.25?-25? / 0? 5
156 BTX 25.2 20.25?-25? / 0? 6
157 BTX 25.5 20.25?-25? / 0? 6.5
Wides
Size Waist Stance / Set Back Flex
156W BTX 26.7 20.25?-25? / 0? 6
159W BTX 26.7 20.25?-25? / 0? 6
162W BTX 26.7 20.25?-25? / 0? 6.5
165W BTX 26.7 20.25?-25? / 0? 7