2024

B-NICE SPECS

Size (cm) Contact Length (cm) Side Cut (m) Nose / Tail Width (cm) Waist Width (cm) Stance Min-Max / Set Back Stance Min-Max / Set Back (cm) Flex 10 = Firm Weight Range (lbs / kg)
133 101 7.5 25.8 / 25.8 22.5 17"-22" / 0" 43.2 - 55.9 / 0 cm 4 35+ / 20+
139 103 7.6 26.1 / 26.1 22.6 17"-22" / 0" 43.2 - 55.9 / 0 cm 4 40+ / 20+
142 106 7.7 27 / 27 23.2 17.75"-22.5" / 0" 45 - 57.2 / 0 cm 4 60+ / 25+
145 108 7.8 27 / 27 23.4 17.75"-22.5" / 0" 45 - 57.2 / 0 cm 4.5 70+ / 30+
148 112 7.9 28 / 28 24 18.5"-23.5" / 0" 47 - 59.7 / 0 cm 4.5 80+ / 30+
151 114 8 28.3 / 28.3 24.3 18.5"-23.5" / 0" 47 - 59.7 / 0 cm 5 90+ / 35+
154 116 8.1 28.7 / 28.7 24.6 18.5"-23.5" / 0" 47 - 59.7 / 0 cm 5 95+ / 35+

2019

Size 139 142 145 148 151 154
Effective Edge (mm) 1030 1060 1080 1120 1140 1160
Tip Width (mm) 261 270 270 278 280 283
Waist Width (mm) 226 232 234 238 240 245
Tail Width (mm) 261 270 270 278 280 283
Sidecut Radius (m) 7.8 / 7.6 7.9 / 7.7 8 / 7.8 8.1 / 7.9 8.2 / 8 8.3 / 8.1
Stance Setback (in) 0 0 0 0 0 0
Stance Range (in) 17 - 22 18.5 - 23.5 18.5 - 23.5 18.5 - 23.5 18.5 - 23.5 18.5 - 23.5
Rider Weight (lbs) 40 - 120 60 - 130 70 - 140 80 - 160 90 - 180 100 - 210
Width Regular Regular Regular Regular Regular Regular
2018
Size Contact Side Cut Nose Width Waist Width Tail Width Stance Min-Max / Set Back Flex Weight
139 103 7.8 / 7.6 26.1 22.6 26.1 17"-22" / 0" 4.5 40-120 +
142 106 7.9 / 7.7 27 23.2 27 18.5"-23.5" / 0" 5 60-130 +
145 108 8 / 7.8 27 23.4 27 18.5"-24" / 0" 5 70-140 +
148 112 8.1 / 7.9 27.8 23.8 27.8 18.5"-24" / 0" 5 80-160 +
151 114 8.2 / 8 28 24 28 18.5"-24" / 0" 5.5 90-180 +
154 116 8.3 / 8.1 28.3 24.5 28.3 18.5"-24" / 0" 5.5 100-210 +
  GNU B-Nice BTX 2014 Specs
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
142 106 7 27 23.7 27 18.5"-23.5" / 0" 4 60-130 +
145 108 7.8 27 23.4 27 18.5"-24"/0" 4 70-140 +
148 112 7.9 27.8 23.8 27.8 18.5"-24"/0" 4 80-160 +
151 114 8.1 28 24 28 18.5"-24"/0" 5 90-180 +
154 116 8.3 28.3 24.5 28.3 18.5"-24"/0" 5 100-210 +
  GNU B-Nice BTX 2013 Specs
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
145 108 7.8 27 23.4 27 18.5"-24"/0" 4 70-140 +
148 112 7.9 27.8 23.8 27.8 18.5"-24"/0" 4 80-160 +
151 114 8.1 28 24 28 18.5"-24"/0" 5 90-180 +
154 116 8.3 28.3 24.5 28.3 18.5"-24"/0" 5 100-210 +
  GNU B-Nice BTX 2012 Specs
Model Contact Side�Cut Nose Waist Tail Stance/Setback Board Type Camber Flex Weight
B Nice 145 108 cm 7.8 27 23.4 27 18.5"-24" / 0" True Twin BTX 4 70-140
B Nice 148 112 cm 7.9 27.8 23.8 27.8 18.5"-24" / 0" True Twin BTX 4 80-160
B Nice 151 114 cm 8.1 28 24 28 18.5"-24" / 0" True Twin BTX 5 90-180
B Nice 154 116 cm 8.3 28.3 24.5 28.3 18.5"-24" / 0" True Twin BTX 5 100-210
  Gnu B-Nice BTX 2011 Specs
MODEL CONTACT SIDE NOSE WAIST TAIL STANCE Flex Board
NAME LENGTH CUT WIDTH WIDTH WIDTH Min-Max/Setback 1=soft 10=firm Category Notes:
B Nice 145 BTX 108 cm 7.8 BTX 27 23.4 27 18.5"-24" / 0" 4 True Twin BTX
B Nice 148 BTX 112 cm 7.9 BTX 27.8 23.8 27.8 18.5"-24" / 0" 4 True Twin BTX
B Nice 151 BTX 114 cm 8.1 BTX 28 24 28 18.5"-24" / 0" 5 True Twin BTX
B Nice 154 BTX 116 cm 8.3 BTX 28.3 24.5 28.3 18.5"-24" / 0" 5 True Twin BTX
    Gnu B-Nice BTX 2010 Specs
Size Waist Stance/Set Back Flex
145 BTX 23.4 17.5"-22.25" / 0" 4
148 BTX 23.8 17.5"-22.25" / 0" 4
151 BTX 24 17.5"-22.25" / 0" 5
154 BTX 24.2 17.5"-22.25" / 0" 5