2019

Size 151.5 154.5 155Mw 155W 157.5 158W 161.5 162W 166W
Effective Edge (mm) 1130 1160 1160 1190 1190 1220 1220 1240
Tip Width (mm) 292 293 307 299 312 302 313 313
Waist Width (mm) 251 252 265 255 268 258 268 268
Tail Width (mm) 292 293 307 299 312 302 313 313
Sidecut Radius (m) 7.9/8.2 7.7/8.1 7.7/8.1 7.8/8.2 7.8/8.2 8/8.4 8/8.4 8.1/8.5
Stance Range (in) 20 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 120 - 200 120 - 200 130 - 210 130 - 220 140 - 240 140 - 250 150 - 280
Width Regular Regular Wide Regular Wide Regular Wide Wide
    2018
Size Contact Side Cut Nose Width Waist Width Tail Width Stance Min-Max / Set Back Flex Weight
151.5 113 7.9 / 8.2 29.2 25.1 29.2 20" - 26" / 0" 6 120-200 +
154.5 116 7.7 / 8.1 29.3 25.2 29.3 20.25" - 25" / 0" 7 120-200 +
157.5 119 7.8 / 8.2 29.9 25.5 29.9 20.25" - 25" / 0" 7 130-210 +
158W 119 7.8 / 8.2 31.2 26.8 31.2 20.25" - 25" / 0" 7 130-220 +
161.5 122 8 / 8.4 30.2 25.8 30.2 20.25" - 25" / 0" 7 140-240 +
162W 122 8 / 8.4 31.3 26.8 31.3 20.25" - 25" / 0" 7 140-250 +
166W 124 8.1 / 8.5 31.3 26.8 31.3 20.25" - 25" / 0" 7.5 150-280 +
  Gnu Riders Choice C2 BTX 2014 Specs
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
151.5 116 8/7.6 28.5 24.5 28.5 20.25"-25"/0" 5 100-170 +
154.5 118 8.1/7.7 28.8 24.8 28.8 20.25"-25"/0" 5.5 120-200 +
157.5 120 8.2/7.8 7.8 25.3 29.2 20.25"-25"/0 6 130-210 +
161.5 122.5 8.4/8 7.8 25.4 29.5 20.25"-25"/0 7 140-240 +
158W 120 8.2/7.8 31.1 26.8 31.1 20.25"-25"/0 6 130-220 +
162W 122.5 8.4/8 3.2 26.8 31.2 20.25"-25"/0 6.5 140-250 +
166W 125 8.5/8.1 31.3 26.8 31.3 20.25"-25"/0 7 150-280 +

Gnu Riders Choice C2 BTX 2013 Specs

MODEL NAME CONTACT�LENGTH SIDECUT NOSE�WIDTH WAIST�WIDTH TAIL�WIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHT RANGE�(LBS)
151.5 116 7.6/8 28.5 24.5 28.5 20.25"-25"/0" 5 100-170 +
154.5 118 7.7/8.1 28.8 24.8 28.8 20.25"-25"/0" 5.5 120-200 +
157.5 120 7.8/8.2 29.2 25.3 29.2 20.25"-25"/0 6 130-210 +
161.5 122.5 8/8.4 29.5 25.4 29.5 20.25"-25"/0 7 140-240 +
158W 120 7.8 31.1 26.8 31.1 20.25"-25"/0 6 130-220 +
162W 122.5 8 3.2 26.8 31.2 20.25"-25"/0 6.5 140-250 +
166W 125 8.1 31.3 26.8 31.3 20.25"-25"/0 7 150-280 +
 

Gnu Riders Choice C2 BTX 2012

Model Contact Side Cut Nose Waist Tail Stance� Min-Max/BOC Board Cat Const Type Flex 1=Soft Weight�Range� (lbs)
RC158 Wide C2 120 cm 7.8 31.1 26.8 31.1 20.25?-25? / 0? True Twin C2 6 130-220
RC162 Wide C2 122.5 cm 8 31.2 26.8 31.2 20.25?-25? / 0? True Twin C2 6.5 140-250
RC166 Wide C2 125 cm 8.1 31.3 26.8 31.3 20.25?-25? / 0? True Twin C2 7 150-280
Model Contact Side Cut Nose Waist Tail Stance� Min-Max/BOC Board Cat Const Type Flex 1=Soft Weight�Range� (lbs)
Riders Choice 151.5 C2 116 cm 7.6 28.5 24.5 28.5 20.25?-25? / 0? True Twin C2 5 100-170
Riders Choice 151.5 C2 Pickle 116 cm 7.6 / 8 28.5 24.5 28.5 20.25?-25? / 0? True Twin C2 5 100-170
Riders Choice 154.5 C2 118 cm 7.7 28.8 24.8 28.8 20.25?-25? / 0? True Twin C2 5.5 120-200
Riders Choice 154.5 C2 Pickle 118 cm 7.7 / 8.1 28.8 24.8 28.8 20.25?-25? / 0? True Twin C2 5.5 120-200
Riders Choice 157.5 C2 120 cm 7.8 29.2 25.3 29.2 20.25?-25? / 0? True Twin C2 6 130-210
Riders Choice 157.5 C2 Pickle 120 cm 7.8 / 8.2 29.2 25.3 29.2 20.25?-25? / 0? True Twin C2 6 130-210
Riders Choice 161.5 C2 122.5 cm 8 29.5 25.4 29.5 20.25?-25? / 0? True Twin C2 7 140-240
Riders Choice 161.5 C2 Pickle 122.5 cm 8 / 8.4 29.5 25.4 29.5 20.25?-25? / 0? True Twin C2 7 140-240

Gnu Riders Choice C2 BTX 2011

RC158 Wide C2 120 cm 7.8 BTX 31.1 26.8 31.1 20.25?-25? / 0? 6 True Twin C2
RC162 Wide C2 122.5 cm 8.0 BTX 31.2 26.8 31.2 20.25?-25? / 0? 6.5 True Twin C2
RC166 Wide C2 125 cm 8.1 BTX 31.3 26.8 31.3 20.25?-25? / 0? 7 True Twin C2
Riders Choice 151.5 C2 116 cm 7.6 BTX 28.5 24.5 28.5 20.25?-25? / 0? 5 True Twin C2
Riders Choice 154.5 C2 118 cm 7.7 BTX 28.8 24.8 28.8 20.25?-25? / 0? 5.5 True Twin C2
Riders Choice 157.5 C2 120 cm 7.8 BTX 29.2 25.3 29.2 20.25?-25? / 0? 6 True Twin C2
Riders Choice 161.5 C2 122.5 cm 8.0 BTX 29.5 25.4 29.5 20.25?-25? / 0? 7 True Twin C2

Gnu Riders Choice BTX 2010 Specs

Size Waist Stance / Set Back Flex
151.5 BTX 24.5 20.25?-25? / 0? 6
154.5 BTX 24.8 20.25?-25? / 0? 6.5
157.5 BTX 25.3 20.25?-25? / 0? 6
161.5 BTX 25.4 20.25?-25? / 0? 7
  Gnu Riders Choice BTX 2010 Wide Specs
Size Waist Stance / Set Back Flex
158W BTX 26.8 20.25?-25? / 0? 6
162W BTX 26.8 20.25?-25? / 0? 6.5
166W BTX 26.8 20.25?-25? / 0? 7