2024

TRS SPECS

Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back (in) Stance Min-Max / Set Back (cm) Flex 10 = Firm Weight Range (lbs / kg)
154 115 8.2 29.2 / 29.2 25.3 20.25"-25" / .5" 51 - 63.5 / 1.27 cm 5 120+ / 54+
157 117 8.3 29.3 / 29.3 25.3 20.25"-25" / .5" 51 - 63.5 / 1.27 cm 6 130+ / 59+
157W 117 8.3 30.1 / 30.1 26 20.25"-25" / .5" 51 - 63.5 / 1.27 cm 6 130+ / 59+
159 119 8.32 29.4 / 29.4 25.3 20.25"-25" / .5" 51 - 63.5 / 1.27 cm 6 140+ / 65+
159W 119 8.32 30.2 / 30.2 26 20.25"-25" / .5" 51 - 63.5 / 1.27 cm 6 140+ / 65+
162 122 8.45 29.8 / 29.8 25.6 20.25"-25" / .5" 51 - 63.5 / 1.27 cm 7 150+ / 70+
  2017
Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
148N 110 7.9 27.9 23.7 27.9 20.25"-26" / 0" 5 90 +
151N 112 8.1 28.5 24.7 28.5 20.25"-26" / 0" 5 100 +
154 115 8.2 29.2 25.3 29.2 20.25"-26" / 0" 5 120 +
157 117 8.3 29.3 25.3 29.3 20.25"-26" / 0" 6 130 +
157MW 117 8.3 30.1 26 30.1 20.25"-26" / 0" 6 130 +
159 119 8.3 29.4 25.3 29.4 20.25"-26" / 0" 6 140 +
159MW 119 8.3 30.2 26 30.2 20.25"-26" / 0" 6 140 +
162 122 8.4 29.8 25.6 29.8 20.25"-26" / 0" 7 150 +
165MW 125 8.5 31 26.3 31 20.25"-26" / 0" 7 155 +
  2016 Specs
SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE�(LBS)
148N 113 7.9 27.9 23.7 27.9 18.5"-24" / 0" 5 90 +
151N 114 8.1 28.5 24.7 28.5 18.5"-24" / 0" 5 100 +
154 115 8.2 29.2 25.3 29.2 20.25"-26" / 0" 5 120 +
157 117 8.3 29.3 25.3 29.3 20.25"-26" / 0" 6 130 +
157w 117 8.3 30.1 26 30.1 20.25"-26" / 0" 6 130 +
159 119 8.3 29.4 25.3 29.4 20.25"-26" / 0" 6 140 +
159w 119 8.3 30.2 26 30.2 20.25"-26" / 0" 6 140 +
162 122 8.4 29.8 25.6 29.8 20.25"-26" / 0" 7 150 +
165w 125 8.5 31 26.3 31 20.25"-26" / 0" 7 155 +
  2014 SPECIFICATIONS
SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH FLEX 10 = FIRM WEIGHT RANGE�(LBS)
148N 113 7.9 27.9 23.7 27.9 5 90 +
151N 114 8.1 28.5 24.7 28.5 5 100 +
154N 115 8.2 28.7 24.8 28.7 5 120 +
157N 117 8.3 28.8 24.8 28.8 5 130 +
154 115 8.2 29.2 25.3 29.2 5 120 +
157 117 8.3 29.3 25.3 29.3 6 130 +
159 119 8.32 29.4 25.3 29.4 6 140 +
162 122 8.45 29.8 25.6 29.8 7 150 +
167 127 8.5 31 26.3 31 7 155

2013 Lib Tech TRS SPECIFICATIONS:

ModelName ContactLength SideCut NoseWidth WaistWidth TailWidth Stance*Min-Max / Set Back Flex10 = Firm WeightRange (lbs)
148N 113 7.9 27.9 23.7 27.9 18.5" - 24" / 0" 5 90 +
151N 114 8.1 28.5 24.7 28.5 18.5" - 24" / 0" 5 100 +
154 115 8.2 29.2 25.3 29.2 20.25" - 26" / 0" 5 120 +
157 117 8.3 29.3 25.3 29.3 20.25" - 26" / 0" 6 130 +
159 119 8.32 29.4 25.3 29.4 20.25" - 26" / 0" 6 140 +
162 122 8.45 29.8 25.6 29.8 20.25" - 26" / 0" 7 150 +
167 127 8.5 31 26.3 31 20.25" - 26" / 0" 7 155 +

2012 Lib Tech TRS C2 BTX Power Banana

Board Contact Sidecut Nose Waist Tail Stance/BOC Flex Shape Camber Weight
TRS 148 Slim 113 7.9 27.9 23.7 27.9 18.5?-24? / 0? 5 True Twin C2 90+
TRS 151 Slim 114 8.1 28.5 24.7 28.5 18.5?-24? / 0? 5 True Twin C2 100+
TRS 154 115 8.2 29.2 25.3 29.2 20.25?-26? / 0? 5 True Twin C2 120+
TRS 157 117 8.3 29.3 25.3 29.3 20.25?-26? / 0? 6 True Twin C2 130+
TRS 159 119 8.32 29.4 25.3 29.4 20.25?-26? / 0? 6 True Twin C2 140+
TRS 162 122 8.45 29.8 25.6 29.8 20.25?-26? / 0? 7 True Twin C2 150+
TRS 167 127 8.5 31 26.3 31 20.25?-26? / 0? 7 True Twin C2 155+
 

2011 Lib Tech TRS C2 BTX�Power Banana

Contact Nose Waist Tail Stance Flex Rating Board Board
Model Name Length: Sidecut: Width: Width: Width: Range / BOC Soft=1-10=Firm Category Contruction
TRS 148 Slim C2-BTX 113 7.9 C2-BTX 27.9 23.7 27.9 18.5?-24? / 0? 5 True Twin C2
TRS 151 Slim C2-BTX 114 8.1 C2-BTX 28.5 24.7 28.5 18.5?-24? / 0? 5 True Twin C2
TRS 154 C2-BTX 115 8.2 C2-BTX 29.2 25.3 29.2 20.25?-26? / 0? 5 True Twin C2
TRS 157 C2-BTX 117 8.3 C2-BTX 29.3 25.3 29.3 20.25?-26? / 0? 6 True Twin C2
TRS 159 C2-BTX 119 8.32 C2-BTX 29.4 25.3 29.4 20.25?-26? / 0? 6 True Twin C2
TRS 162 C2-BTX 122 8.45 C2-BTX 29.8 25.6 29.8 20.25?-26? / 0? 7 True Twin C2
TRS 167 C2-BTX 127 8.5 C2-BTX 31 26.3 31 20.25?-26? / 0? 7 True Twin C2

2010 Lib Tech TRS BTX

Size Waist Stance/Set Back Flex
148 BTX 23.7 cm 18.5? � 24?/ 0? 5
151 BTX 24.7 cm 18.5? � 24?/ 0? 5
154 BTX 25.3 cm 20.25? � 26?/ 0? 5
157 BTX 25.3 cm 20.25? � 26?/ 0? 6
159 BTX 25.3 cm 20.25? � 26?/ 0? 6
162 BTX 25.6 cm 20.25? � 26?/ 0? 7
167 BTX 26.3 cm 20.25? � 26?/ 0? 7