2020
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
154 115 8.2 29.2 / 29.2 25.3 20.25"-25" / 0" 5 120+
157 117 8.3 29.3 / 29.3 25.3 20.25"-25" / 0" 6 130+
157MW 117 8.3 30.1 / 30.1 26 20.25"-25" / 0" 6 130+
159 119 8.32 29.4 / 29.4 25.3 20.25"-25" / 0" 6 140+
159MW 119 8.32 30.2 / 30.2 26 20.25"-25" / 0" 6 140+
162 122 8.45 29.8 / 29.8 25.6 20.25"-25" / 0" 7 150+
165MW 125 8.5 31 / 31 26.3 20.25"-25" / 0" 7 155+
  2019

Size 148N 151N 154 157 157MW 159 159MW 162 165MW
Effective Edge (mm) 1100 1120 1150 1170 1170 1190 1190 1220 1250
Tip Width (mm) 279 285 292 293 301 294 302 298 310
Waist Width (mm) 237 247 253 253 260 253 260 256 263
Tail Width (mm) 279 285 292 293 301 294 302 298 310
Sidecut Radius (m) 7.9 8.1 8.2 8.3 8.3 8.32 8.32 8.45 8.5
Stance Setback (in) 0 0 0 0 0 0 0 0 0
Stance Range (in) 18.5 - 24 18.5 - 24 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 90+ 100+ 120+ 130+ 130+ 140+ 140+ 150+ 155+
Width Narrow Narrow Regular Regular Mid-Wide Regular Mid-Wide Regular Mid-Wide
  2018
Model Name Contact Side Nose Waist Tail Stance Flex Board Board Weight
Length Cut Width Width Width Min-Max / Set Back 10 = Firm Shape Contour Range (lbs)
TRS - 151N 112 8.1 28.5 24.7 28.5 18.5"-24" / 0" 6 True Twin C2x 100 +
TRS - 154 115 8.2 29.2 25.3 29.2 20.25"-25" / 0" 6 True Twin C2x 120 +
TRS - 157 117 8.3 29.3 25.3 29.3 20.25"-25" / 0" 7 True Twin C2x 130 +
TRS - 157MW 117 8.3 30.1 26 30.1 20.25"-25" / 0" 7 True Twin C2x 130 +
TRS - 159 119 8.32 29.4 25.3 29.4 20.25"-25" / 0" 7 True Twin C2x 140 +
TRS - 159MW 119 8.32 30.2 26 30.2 20.25"-25" / 0" 7 True Twin C2x 140 +
TRS - 162 122 8.45 29.8 25.6 29.8 20.25"-25" / 0" 7 True Twin C2x 150 +
TRS - 165MW 125 8.5 31 26.3 31 20.25"-25" / 0" 7.5 True Twin C2x 155 +
  2017
Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
148N 110 7.9 27.9 23.7 27.9 20.25"-26" / 0" 5 90 +
151N 112 8.1 28.5 24.7 28.5 20.25"-26" / 0" 5 100 +
154 115 8.2 29.2 25.3 29.2 20.25"-26" / 0" 5 120 +
157 117 8.3 29.3 25.3 29.3 20.25"-26" / 0" 6 130 +
157MW 117 8.3 30.1 26 30.1 20.25"-26" / 0" 6 130 +
159 119 8.3 29.4 25.3 29.4 20.25"-26" / 0" 6 140 +
159MW 119 8.3 30.2 26 30.2 20.25"-26" / 0" 6 140 +
162 122 8.4 29.8 25.6 29.8 20.25"-26" / 0" 7 150 +
165MW 125 8.5 31 26.3 31 20.25"-26" / 0" 7 155 +
  2016 Specs
Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
154 115 8.2 29.2 25.3 29.2 20.25"-26" / 0" 5 120 +
157 117 8.3 29.3 25.3 29.3 20.25"-26" / 0" 6 130 +
159 119 8.3 29.4 25.3 29.4 20.25"-26" / 0" 6 140 +
  2015 Specs
SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE (LBS)
154 115 8.2 29.2 25.3 29.2 20.25"-26" / 0" 5 120 +
157 117 8.3 29.3 25.3 29.3 20.25"-26" / 0" 6 130 +
159 119 8.3 29.4 25.3 29.4 20.25"-26" / 0" 6 140 +
  2014 Specs
SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE�(LBS)
154 115 8.2 29.2 25.3 29.2 20.25" - 25" / 0" 5 120 +
157 117 8.3 29.3 25.3 29.3 20.25" - 25" / 0" 6 130 +
159 119 8.32 29.4 25.3 29.4 20.25" - 25" / 0" 6 140 +