2025
Size (cm) 150 153 156 158W 159 162 163W 165
Effective Edge (mm) 1106 1130 1160 1176 1188 1214 1212 1242
Tip Width (mm) 286 291 293 304 296 301 308 303
Waist Width (mm) 248 251 253 263 255 258 266 260
Tail Width (mm) 286 291 293 304 296 301 308 303
Stance Setback (mm) 0 0 0 0 0 0 0 0
Stance Range (mm) 474-586 489-601 504-616 514-626 514-626 524-636 524-636 534-646
Width Regular Regular Regular Wide Regular Regular Wide Regular
    2018
Size (cm) 150 153 155 157W 158 160W
Effective Edge (mm) 1130 1150 1170 1180 1190 1210
Tip Width (mm) 290 290 300 305 300 306
Waist Width (mm) 247 249 251 261 253 262
Tail Width (mm) 290 290 300 300 305 305
Stance Setback (mm) 0 0 0 0 0 0
Stance Range (mm) 470 - 590 480 - 600 490 - 610 500 - 620 500 - 620 510 - 630
Rider Weight (lbs) 110 - 160 125 - 165 125 - 195 145 - 210 140 - 195 155 - 230
Width Regular Regular Regular Wide Regular Wide
  2016 Regular
Length (cm) 150 153 155 158
Effective Edge (cm) 113 115 117 119
Tip Width (cm) 29.2 29.4 29.6 29.8
Tail Width (cm) 29.2 29.4 29.6 29.8
Waist Width (cm) 24.7 24.9 25.1 25.3
Sidecut (m) 7.5 7.7 7.9 8.1
  2016 Wide
Length (cm) 157W 160W
Effective Edge (cm) 118 121
Tip Width (cm) 30.5 30.6
Tail Width (cm) 30.5 30.6
Waist Width (cm) 26.1 26.2
Sidecut (m) 8.1 8.4