2020
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
150 113.8 25.0 29.3 / 29.3 7.85 60.9 / 24.0 100-150 / 45-68
152 115.5 25.2 29.5 / 29.5 7.90 60.9 / 24.0 100-160 / 45-72
154 117.6 25.4 29.7 / 29.7 8.00 63.5 / 25.0 120-180 / 54-81
156 119.0 25.5 29.9 / 29.9 8.10 63.5 / 25.0 130-190 / 59-86
158 121.5 25.8 30.2 / 30.2 8.30 67.5 / 26.6 140-200+ / 63-90+
2019
Size 150 152 154 156 158
Effective Edge (mm) 1138 1155 1176 1190 1215
Tip Width (mm) 293 295 297 299 302
Waist Width (mm) 250 252 254 255 258
Sidecut Radius (m) 7.85 7.9 8 8.1 8.3
Rider Weight (lbs) 100-150 100-160 120-180 130-190 140-200+
Stance Range (in) 24 24 25 25 26.6
Width Regular Regular Regular Regular Regular
Tail Width (mm) 293 295 297 299 302
2018
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
150 113.80 25.00 29.25 / 29.25 7.85 60.90 / 24.00
152 115.50 25.20 29.50 / 29.50 7.90 60.90 / 24.00
154 117.60 25.35 29.66 / 29.66 8.00 63.50 / 25.00
156 119.00 25.50 29.90 / 29.90 8.10 63.50 / 25.00
158 121.50 25.80 30.20 / 30.20 8.30 67.50 / 26.60
2017
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
148 115.00 24.80 29.10 / 29.10 7.80 60.90 / 24.00
150 117.00 25.00 29.30 / 29.30 7.85 60.90 / 24.00
152 118.00 25.20 29.50 / 29.50 7.90 60.90 / 24.00
154 118.80 25.40 29.70 / 29.70 8.00 63.50 / 25.00
156 119.00 25.50 29.90 / 29.90 8.10 63.50 / 25.00
158 121.50 25.80 30.20 / 30.20 8.30 67.50 / 26.60
152 W 115.50 25.70 30.00 / 30.00 7.90 60.90 / 24.00
156 W 119.00 26.00 30.40 / 30.40 8.10 63.50 / 25.00
  2016  

2015

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
148 115.00 24.80 29.10 / 29.10 7.80 60.90 / 24.00
150 117.00 25.00 29.30 / 29.30 7.90 60.90 / 24.00
152 118.00 25.20 29.50 / 29.50 7.90 60.90 / 24.00
152W 115.50 25.70 30.00 / 30.00 7.90 60.90 / 24.00
154 118.80 25.40 29.70 / 29.70 8.00 63.50 / 25.00
156 119.00 25.50 29.90 / 29.90 8.10 63.50 / 25.00
156W 119.00 26.00 30.40 / 30.40 8.10 63.50 / 25.00
158 121.50 25.80 30.20 / 30.20 8.30 67.50 / 26.60
  2014  
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
148 1150 24.80 29.10 / 29.10 7.83 24.0
152 1155 25.20 29.50 / 29.50 7.90 24.0
152W 1155 25.70 30.00 / 30.00 7.90 24.0
156 1190 25.50 29.90 / 29.90 8.10 25.0
156W 1190 26.00 30.40 / 30.40 8.10 25.0
159 1215 25.80 30.20 / 30.20 8.32 26.6