2020
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
152 114 8.2 28.9 / 28.9 25.2 20.25"-25" / 0" 5 65+
153W 114 8.2 29.9 / 29.9 26.1 20.25"-25" / 0" 5 75+
154 115 8.2 29 / 29 25.3 20.25"-25" / 0" 5 70+
156 117 8.3 29.5 / 29.5 25.5 20.25"-25" / 0" 6 75+
156W 117 8.3 30.5 / 30.5 26.5 20.25"-25" / 0" 6 75+
159 120 8.4 29.7 / 29.7 25.5 20.25"-25" / 0" 6 75+
159W 120 8.4 30.7 / 30.7 26.5 20.25"-25" / 0" 6 80+
162W 123 8.4 31 / 31 26.5 20.25"-25" / 0" 6 85+
  2018
Model Name Contact Side Nose Waist Tail Stance Flex Board Board Weight
Length Cut Width Width Width Min-Max / Set Back 10 = Firm Shape Contour Range (lbs)
Skate Banana - 145N 108 7.9 27.7 23.9 27.7 18"-23.5" / 0" 5 True Twin Original Banana 60 +
Skate Banana - 148N 111 8.1 28 24.2 28 20.25"-25" / 0" 5 True Twin Original Banana 60 +
Skate Banana - 151N 114 8.2 28.5 24.5 28.5 20.25"-25" / 0" 5 True Twin Original Banana 65 +
Skate Banana - 152 114 8.2 28.9 25.2 28.9 20.25"-25" / 0" 6 True Twin Original Banana 65 +
Skate Banana - 153W 114 8.2 29.9 26.1 29.9 20.25"-25" / 0" 6 True Twin Original Banana 75 +
Skate Banana - 154 115 8.2 29 25.3 29 20.25"-25" / 0" 6 True Twin Original Banana 70 +
Skate Banana - 156 117 8.3 29.5 25.5 29.5 20.25"-25" / 0" 6 True Twin Original Banana 75 +
Skate Banana - 156W 117 8.3 30.5 26.5 30.5 20.25"-25" / 0" 6 True Twin Original Banana 75 +
Skate Banana - 159 120 8.4 29.7 25.5 29.7 20.25"-25" / 0" 6 True Twin Original Banana 75 +
Skate Banana - 159W 120 8.4 30.7 26.5 30.7 20.25"-25" / 0" 6 True Twin Original Banana 80 +
Skate Banana - 162W 123 8.4 31.6 26.5 31.6 20.25"-25" / 0" 6 True Twin Original Banana 85 +
  2016 Skate Banana
Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
145N 108 7.9 27.7 23.9 27.7 18"-23.5" 4.5 60 +
148N 111 8.1 28 24.2 28 20.25"-26" 5 60 +
149 111 8.1 28.4 24.7 28.4 20.25"-26" 5 60 +
151N 114 8.2 28.5 24.5 28.5 20.25"-26" 5 65 +
152 114 8.2 28.9 25.2 28.9 20.25"-26" 5 65 +
153W 114 8.2 29.9 26.1 29.9 20.25"-26" 5 75 +
154 115 8.2 29 25.3 29 20.25"-26" 5 70 +
156 117 8.3 29.5 25.5 29.5 20.25"-26" 6 75 +
156W 117 8.3 30.5 26.5 30.5 20.25"-26" 6 75 +
159 120 8.4 29.7 25.5 29.7 20.25"-26" 6 80 +
159W 120 8.4 30.7 26.5 30.7 20.25"-26" 6 80 +
162 123 8.4 30 25.8 30 20.25"-26" 6.5 95 +
162W 123 8.4 30.8 26.7 30.8 20.25"-26" 6.5 95 +
  2015 Skate Banana
SIZE CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
145N 108 7.9 27.7 23.9 27.7 18"-23.5" 4.5 60 +
148N 111 8.1 28 24.2 28 20.25"-26" 5 60 +
149 111 8.1 28.4 24.7 28.4 20.25"-26" 5 60 +
151N 114 8.2 28.5 24.5 28.5 20.25"-26" 5 65 +
152 114 8.2 28.9 25.2 28.9 20.25"-26" 5 65 +
153W 114 8.2 29.9 26.1 29.9 20.25"-26" 5 75 +
154 115 8.2 29 25.3 29 20.25"-26" 5 70 +
156 117 8.3 29.5 25.5 29.5 20.25"-26" 6 75 +
156W 117 8.3 30.5 26.5 30.5 20.25"-26" 6 75 +
159 120 8.4 29.7 25.5 29.7 20.25"-26" 6 80 +
159W 120 8.4 30.7 26.5 30.7 20.25"-26" 6 80 +
162 123 8.4 30 25.8 30 20.25"-26" 6.5 95 +
162W 123 8.4 30.8 26.7 30.8 20.25"-26" 6.5 95 +
  2014 Skate Banana Size (cm)145N148N149151152153W154156156W159159W162162WEffective Edge (mm)1080111011101140114011401150117011701200120012301230Tip Width (mm)277280284285289299290295305297307300308Waist Width (mm)239242247245252261253255265255265258267Tail Width (mm)277280284285289299290295305297307300308Sidecut Radius (m)7.98.18.18.28.28.28.28.38.38.48.48.48.4Stance Range (in)18-23.520.25-2620.25-2620.25-2620.25-2620.25-2620.25-2620.25-2620.25-2620.25-2620.25-2620.25-2620.25-26Rider Weight (lbs)60+60+60+65+65+75+75+75+85+80+80+90+90+WidthNarrowNarrowRegularNarrowRegularWideRegularRegularWideRegularWideRegularWide   2013 Lib Tech Skate Banana SPECIFICATIONS:
ModelName ContactLength SideCut NoseWidth WaistWidth TailWidth Stance*Min-Max / Set Back Flex10 = Firm WeightRange (lbs)
145N 108 7.9 27.7 23.9 27.7 18" - 23.5" / 0" 4.5 60 +
148N 111 8.1 28 24.2 28 20.25" - 26" / 0" 5 60 +
151N 114 8.2 28.5 24.5 28.5 20.25" - 26" / 0" 5 65 +
149 111 8.1 28.4 24.7 28.4 20.25" - 26" / 0" 5 60 +
152 114 8.2 28.9 25.2 28.9 20.25" - 26" / 0" 5 65 +
154 115 8.2 29 25.3 29 20.25" - 26" / 0" 5 70 +
156 117 8.3 29.5 25.5 29.5 20.25" - 26" / 0" 6 75 +
159 120 8.4 29.7 25.5 29.7 20.25" - 26" / 0" 6 80 +
153W 114 8.2 29.9 26.1 29.9 20.25" - 26" / 0" 5 75 +
156W 117 8.3 30.5 26.5 30.5 20.25" - 26" / 0" 6 85 +
159W 120 8.4 30.7 26.5 30.7 20.25" - 26" / 0" 6 80 +
  2012 Lib Tech Skate Banana Specs
Model Contact Sidecut Nose Waist Tail Stance/BOC Flex Shape Camber Weight
Skate Banana 145 108 7.9 27.7 23.9 27.7 18-23.5/0 4.5 True Twin BTX 60+
Skate Banana 148N 111 8.1 28 24.2 28 20.25-26/0 5 True Twin BTX 60+
Skate Banana 149 111 8.1 28.4 24.7 28.4 20.25-26/0 5 True Twin BTX 60+
Skate Banana 151N 114 8.2 28.5 24.5 28.5 20.25-26/0 5 True Twin BTX 65+
Skate Banana 152 114 8.2 28.9 25.2 28.9 20.25-26/0 5 True Twin BTX 65+
Skate Banana 153W 114 8.2 29.9 26.1 29.9 20.25-26/0 5 True Twin BTX 75+
Skate Banana 154 115 8.2 29 25.3 29 20.25-26/0 5 True Twin BTX 70+
Skate Banana 156 117 8.3 29.5 25.5 29.5 20.25-26/0 6 True Twin BTX 75+
Skate Banana 156W 117 8.3 30.5 26.5 30.5 20.25-26/0 6 True Twin BTX 85+
Skate Banana 159 120 8.4 29.7 25.5 29.7 20.25-26/0 6 True Twin BTX 80+
Skate Banana 159W 120 8.4 30.7 26.5 30.7 20.25-26/0 6 True Twin BTX 80+
2011 Lib Tech Skate Banana Specs
Contact Nose Waist Tail Stance Flex Rating Board Board
Model Name Length: Sidecut: Width: Width: Width: Range / BOC Soft=1-10=Firm Category Contruction
115 BTX 86 6.5 BTX 23.7 21 23.7 16?-19.5?/ 0? 3 True Twin BTX
�125 BTX 95 7.5 BTX 25.1 22 25.1 17?-22? / 0? 3.5 True Twin BTX
�135 BTX 101 7.7 BTX 26.2 22.8 26.2 17?-22?/0? 4 True Twin BTX
�145 BTX 108 7.9 BTX 27.7 23.9 27.7 18?-23.5?/0? 4.5 True Twin BTX
148N BTX 111 8.1 BTX 28 24.2 28 20.25?-26?/0? 5 True Twin BTX
151N BTX 114 8.2 BTX 28.5 24.5 28.5 20.25?-26?/0? 5 True Twin BTX
149 BTX 111 8.1 BTX 28.4 24.7 28.4 20.25?-26?/0? 5 True Twin BTX
152 BTX 114 8.2 BTX 28.9 25.2 28.9 20.25?-26?/0? 5 True Twin BTX
�154 BTX 115 8.2 BTX 29 25.3 29 20.25?-26?/ 0? 5 True Twin BTX
�156 BTX 117 8.3 BTX 29.5 25.5 29.5 20.25?-26?/0? 6 True Twin BTX
�159 BTX 120 8.4 BTX 29.7 25.5 29.7 20.25?-26?/0? 6 True Twin BTX
�153W BTX 114 8.2 BTX 29.9 26.1 29.9 20.25?-26?/0? 5 True Twin BTX
156W BTX 117 8.3 BTX 30.5 26.5 30.5 20.25?-26?/0? 6 True Twin BTX
159W BTX 120 8.4 BTX 30.7 26.5 30.7 20.25?-26?/0? 6 True Twin BTX
  2010 Lib Tech Skate Banana Specs
Size Waist Stance/Set Back Flex
148 BTX 24.2 cm 18.5? � 24?/ 0? 4
151 BTX 24.5 cm 20.25? � 25?/0? 4.5
152 BTX 25.2 cm 20.25? � 25?/0? 5
156 BTX 25.5 cm 20.25? � 25?/0? 6
156W BTX 26.5 cm 20.25? � 25?/0? 6
159 BTX 25.5 cm 20.25? � 25?/0? 6
159W BTX 26.5 cm 20.25? � 25?/0? 6