2013 Lib Tech Jamie Lynn SPECIFICATIONS:

Model Name Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
151 113 8.55 28.3 24.7 28.3 19.25" - 25" / .5" 5.5 110 +
154 115 8.65 28.6 24.9 28.6 20.25" - 26" / .5" 6 120 +
157 117 8.75 28.7 25.1 28.7 20.25" - 26" / .5" 6.5 130 +
160 119 8.75 30 25.7 30 20.25" - 26" / .5" 6.5 140 +
157W 117 8.75 30.1 25.9 30.1 20.25" - 26" / .5" 6.5 135 +

2012 Lib Tech Jamie Lynn Phoenix Specs

Board Contact Sidecut Nose Waist Tail Stance/BOC Flex Shape Camber Weight
Phoenix 151 113 8.55 28.3 24.7 28.3 19.25-25/ .5 5.5 Dir Twin C2 110+
Phoenix 154 115 8.65 28.6 24.7 28.6 20.25-26 / .5 6 Dir Twin C2 120+
Phoenix 157 117 8.75 28.7 25.1 28.7 20.25-26 / .5 6.5 Dir Twin C2 130+
Phoenix 157W 117 8.75 30.1 25.9 30.1 20.25-26 / .5 6.5 Dir Twin C2 135+
Phoenix 160 119 8.75 30 25.7 30 20.25-26 / .5 6.5 Dir Twin C2 140+
 

2012 Lib Tech Mark Landvik Phoenix Specs

 
Lando Phoenix 157W 117.5 8.75 30.1 25.9 30.1 19.5?-25? / 1? 6.5 Dir Twin C2 135+
Lando Phoenix 160 119 8.75 30 25.7 30 19.5?-25? / 1? 6.5 Dir Twin C2 140+
   

2011 Lib Tech Jamie Lynn and Mark Landvik Phoenix Specs

Contact Nose Waist Tail Stance Flex Rating Board Board
Model Length: Sidecut: Width: Width: Width: Range / BOC Soft=1-10=Firm Category Contruction
151 113 8.55 28.3 24.7 28.3 19.25?-25?/.5? 5.5 Dir Twin C2
154 115 8.65 28.6 24.7 28.6 20.25?-26?/.5? 6 Dir Twin C2
157 117 8.75 28.7 25.1 28.7 20.25?-26?/.5? 6.5 Dir Twin C2
157W 117 8.75 29.5 25.9 29.5 20.25?-26?/.5? 6.5 Dir Twin C2
160 119 8.75 29.6 25.4 29.6 20.25?-26?/.5? 6.5 Dir Twin C2
Lando 157W 117.5 8.75 29.5 25.9 29.5 19.5?-25?/1? 6.5 Dir Twin C2
Lando 160 119 8.75 29.6 25.4 29.6 19.5?-25 /1? 6.5 Dir Twin C2

Lib Tech Phoenix 2010

Size Waist Stance/Set Back Flex
151 BTX 24.7 cm 20.5? � 25?/ 0? 4
154 BTX 24.7 cm 20.5? � 25?/ 0? 5
157 BTX 25.1 cm 20.5? � 25?/ 0? 6.5
157W BTX 25.9 cm 20.5? � 25?/ 0? 6.5
160 BTX 25.4 cm 20.5? � 25?/ 0? 7