2013 Lib Tech Dark Series SPECIFICATIONS:
| ModelName | ContactLength | SideCut | NoseWidth | WaistWidth | TailWidth | Stance*Min-Max / Set Back | Flex10 = Firm | WeightRange (lbs) | 
| 155 | 120 | 8.2 | 29 | 24.9 | 29 | 19.5" - 25" / .5" | 7.5 | 120 + | 
| 158 | 122 | 8.3 | 29.2 | 25.1 | 29.2 | 19.5" - 25" / .5" | 7.5 | 125 + | 
| 161 | 124 | 8.4 | 29.3 | 25.2 | 29.3 | 19.5" - 25" / .5" | 7.5 | 130 + | 
| 164 | 126 | 8.5 | 30 | 25.7 | 30 | 19.5" - 25" / .5" | 7.5 | 135 + | 
| 158W | 122 | 8.3 | 30.4 | 26.3 | 30.4 | 19.5" - 25" / .5" | 7.5 | 140 + | 
| 161W | 124 | 8.4 | 30.7 | 26.5 | 30.7 | 19.5" - 25" / .5" | 7.5 | 140 + | 
| 164W | 126 | 8.5 | 30.8 | 26.5 | 30.8 | 19.5" - 25" / .5" | 7.5 | 145 + | 
Dark Series C2 Power BTX 2012
| Board | Contact | Sidecut | Nose | Waist | Tail | Stance/BOC | Flex | Shape | Camber | Weight | 
| Dark Series 155 | 120 | 8.2 | 29.2 | 24.7 | 29.2 | 19.5?-25? / .5? | 7.5 | Dir Twin | C2 | 120+ | 
| Dark Series 155W | 124 | 8.4 | 29.7 | 25.1 | 29.7 | 19.5?-25? / .5? | 7.5 | Dir Twin | C2 | 135+ | 
| Dark Series 158 | 120 | 8.2 | 30.2 | 26.1 | 30.2 | 19.5?-25? / .5? | 7.5 | Dir Twin | C2 | 125+ | 
| Dark Series 158W | 124 | 8.4 | 30.5 | 26.3 | 30.5 | 19.5?-25? / .5? | 7.5 | Dir Twin | C2 | 140+ | 
| Dark Series 161 | 122 | 8.3 | 29.2 | 25.1 | 29.2 | 19.5?-25? / .5? | 7.5 | Dir Twin | C2 | 130+ | 
| Dark Series 161W | 126 | 8.5 | 30 | 25.7 | 30 | 19.5?-25? / .5? | 7.5 | Dir Twin | C2 | 140+ | 
| Dark Series 164 | 122 | 8.3 | 30.2 | 26.3 | 30.2 | 19.5?-25? / .5? | 7.5 | Dir Twin | C2 | 135+ | 
| Dark Series 164W | 126 | 8.5 | 31 | 26.5 | 31 | 19.5?-25? / .5? | 7.5 | Dir Twin | C2 | 145+ | 
 
Dark Series C2 Power BTX 2011
| Model | Length: | Sidecut: | Width: | Width: | Width: | Range / BOC | Soft=1-10=Firm | Category | Contruction | 
| 155 | 120 | 8.2 | 29.2 | 24.7 | 29.2 | 19.5"-25"/.5" | 7.5 | Dir Twin | C2 | 
| 155W | 120 | 8.2 | 30.2 | 26.1 | 30.2 | 19.5"-25"/.5" | 7.5 | Dir Twin | C2 | 
| 158 | 122 | 8.3 | 29.2 | 25.1 | 29.2 | 19.5"-25"/.5" | 7.5 | Dir Twin | C2 | 
| 158W | 122 | 8.3 | 30.2 | 26.3 | 30.2 | 19.5"-25"/.5" | 7.5 | Dir Twin | C2 | 
| 161 | 124 | 8.4 | 29.7 | 25.1 | 29.7 | 19.5"-25"/.5" | 7.5 | Dir Twin | C2 | 
| 161W | 124 | 8.4 | 30.5 | 26.3 | 30.5 | 19.5"-25"/.5" | 7.5 | Dir Twin | C2 | 
| 164 | 126 | 8.5 | 30 | 25.7 | 30 | 19.5"-25"/.5" | 7.5 | Dir Twin | C2 | 
| 164W | 126 | 8.5 | 31 | 26.5 | 31 | 19.5"-25"/.5" | 7.5 | Dir Twin | C2 |