2019

Size 153 156 156W 159 159W 161 161W
Effective Edge (mm) 1130 1160 1160 1190 1190 1220 1220
Tip Width (mm) 292 295 307 398 307 300 310
Waist Width (mm) 251 253 265 255 266 258 268
Tail Width (mm) 292 295 307 398 307 300 310
Sidecut Radius (m) 8.2 8.3 8.3 8.4 8.4 8.5 8.5
Stance Setback (in) 0 0 0 0 0 0 0
Stance Setback (mm) 0 0 0 0 0 0 0
Stance Range (in) 20 - 25 20 - 25 20 - 25 20 - 25 20 - 25 20 - 25 20 - 25
Rider Weight (lbs) 130+ 135+ 135+ 140+ 145+ 150+ 150+
Width Regular Regular Wide Regular Wide Regular Wide
  2018
 
Model Name
Contact Side Nose Waist Tail Stance Flex Board Board Weight
Length Cut Width Width Width Min-Max / Set Back 10 = Firm Shape Contour Range (lbs)
Attack Banana - 153 113 8.2 29.2 25.1 29.2 20"-25" / 0" 5.5 True Twin C2e 130 +
Attack Banana - 156 116 8.3 29.5 25.3 29.5 20"-25" / 0" 6 True Twin C2e 135 +
Attack Banana - 156W 116 8.3 30.7 26.5 30.7 20"-25" / 0" 6 True Twin C2e 135 +
Attack Banana - 159 119 8.4 29.8 25.5 29.8 20"-25" / 0" 6.5 True Twin C2e 40 +
Attack Banana - 159W 119 8.4 30.7 26.6 30.7 20"-25" / 0" 6.5 True Twin C2e 145 +
Attack Banana - 161 122 8.5 30 25.8 30 20"-25" / 0" 7 True Twin C2e 150 +
Attack Banana - 161W 122 8.5 31 26.8 31 20"-25" / 0" 7 True Twin C2e 150 +
  2016 Lib Tech Attack Banana
Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
151N 111 8.1 28.6 24.7 28.6 18.5"-23.5" 5 100 +
153 113 8.2 29.2 25.1 29.2 20"-26" 6 130 +
156 116 8.3 29.5 25.3 29.5 20"-26" 6.5 135 +
156W 116 8.3 30.7 26.5 30.7 20"-26" 6.5 135 +
159 119 8.4 29.8 25.5 29.8 20"-26" 6.5 40 +
159W 119 8.4 30.7 26.5 30.7 20"-26" 6.5 145 +
161 122 8.5 30 25.8 30 20"-26" 7 150 +
161W 122 8.5 30.7 26.6 30.7 20"-26" 7 150 +
2015 Lib Tech Attack Banana
SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE�(LBS)
151N 111 8.1 28.6 24.7 28.6 18.5"-23.5" 5 100 +
153 113 8.2 29.2 25.1 29.2 20"-26" 6 130 +
156 116 8.3 29.5 25.3 29.5 20"-26" 6.5 135 +
156W 116 8.3 30.7 26.5 30.7 20"-26" 6.5 135 +
159 119 8.4 29.8 25.5 29.8 20"-26" 6.5 40 +
159W 119 8.4 30.7 26.5 30.7 20"-26" 6.5 145 +
161 122 8.5 30 25.8 30 20"-26" 7 150 +
161W 122 8.5 30.7 26.6 30.7 20"-26" 7 150 +
  2014 Lib Tech Attack Banana Specs
SIZE CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH FLEX10 = FIRM WEIGHTRANGE�(LBS)
151N 111 8.1 28.6 24.7 28.6 5 100 +
153 113 8.2 29.2 25.1 29.2 6 130 +
156 116 8.3 29.5 25.3 29.5 6.5 135 +
159 119 8.4 29.8 25.5 29.8 6.5 140 +
161 122 8.5 30 25.8 30 7 150 +
159W 119 8.4 30.7 26.6 30.7 6.5 145 +
161W 122 8.5 31 26.8 31 7 150 +

2013 Lib Tech Attack Banana Specs

ModelName ContactLength SideCut NoseWidth WaistWidth TailWidth Stance*Min-Max / Set Back Flex10 = Firm WeightRange (lbs)
153 113 8.2 29.2 25.1 29.2 20" - 26" / 0" 6 130 +
156 116 8.3 29.5 25.3 29.5 20" - 26" / 0" 6.5 135 +
159 119 8.4 29.8 25.5 29.8 20" - 26" / 0" 6.5 140 +
161 122 8.5 30 25.8 30 20" - 26" / 0" 7 150 +
159W 119 8.4 30.7 26.6 30.7 20" - 26" / 0" 6.5 145 +
161W 122 8.5 31 26.8 31 20" - 26" / 0" 7 150 +

Lib Tech Attack Banana 2012 Specs

Boards Contact Sidecut Nose Waist Tail Stance/BOC Flex Type Camber Weight
Attack Banana EC2 153 113 8.2 29.2 25.1 29.2 20?- 26?/ 0? 6 Freestyle EC2 130+
Attack Banana EC2 156 116 8.3 29.5 25.3 29.5 20?- 26?/ 0? 6.5 Freestyle EC2 135+
Attack Banana EC2 159 119 8.4 29.8 25.5 29.8 20?- 26?/ 0? 6.5 Freestyle EC2 140+
Attack Banana EC2 159 Wide 119 8.4 30.7 26.6 30.7 20?- 26?/ 0? 6.5 Freestyle EC2 145+
Attack Banana EC2 161 122 8.5 30 25.8 30 20?- 26?/ 0? 7 Freestyle EC2 150+
Attack Banana EC2 161 Wide 122 8.5 31 26.8 31 20?- 26?/ 0? 7 Freestyle EC2 150+
 

Lib Tech Attack Banana 2011 Specs