2019
Size 150 153 156 157W 159 160W 161 164W
Effective Edge (mm) 1168 1193 1218 1218 1244 1244 1269 1295
Tip Width (mm) 285 289 292 305 295 309 299 316
Waist Width (mm) 245 247 249 262 251 265 253 268
Tail Width (mm) 285 289 292 305 295 309 299 316
Sidecut Radius (m) 7.8 7.9 8 8 8.1 8.1 8.2 8.2
Stance Setback (in) 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
Stance Range (in) 21 21 22 22 22 23 23 23
Rider Weight (lbs) 110-180+ 120-190+ 120-190+ 130-220+ 130-200+ 130-220+ 130-220+ 140-230+
Width Regular Regular Regular Wide Regular Wide Regular Wide
  2018

Raygun Size Chart
SIZE (cm) SET BACK WAIST WIDTH (cm) WEIGHT RANGE (lb) WEIGHT RANGE (kg) SIDECUT (m) EFFECTIVE EDGE (cm) TIP WIDTH (cm) TAIL WIDTH (cm) STANCE WIDTH (in)
150 3/4" BACK 24.50 >160 >72.5 7.8 116.76 28.54 28.54 21.0
153 3/4" BACK 24.70 <150 <68 7.9 119.30 28.86 28.86 21.0
156 3/4" BACK 24.90 130-210 59-95 8.0 121.84 29.20 29.20 22.0
159 3/4" BACK 25.10 130-210 59-95 8.1 124.38 29.53 29.53 22.0
161 3/4" BACK 25.30 >150 >68 8.2 126.92 29.86 29.86 23.0
157w 3/4" BACK 26.20 >150 >68 8.0 121.84 30.50 30.50 22.0
160w 3/4" BACK 26.50 >160 >72.5 8.1 124.38 30.93 30.93 23.0
164w 3/4" BACK 26.80 >170 >77 8.2 129.46 31.55 31.55 23.0
  2015
SIZE SET BACK WAIST WIDTH WEIGHT RANGE WEIGHT RANGE SIDECUT EFFECTIVE EDGE TIP WIDTH TAIL WIDTH STANCE WIDTH
150 3/4" BACK 24.50 >160 >72.5 7.8 116.76 28.54 28.54 21.0
153 3/4" BACK 24.70 <150 <68 7.9 119.30 28.86 28.86 21.0
156 3/4" BACK 24.90 130-210 59-95 8.0 121.84 29.20 29.20 22.0
159 3/4" BACK 25.10 130-210 59-95 8.1 124.38 29.53 29.53 22.0
161 3/4" BACK 25.30 >150 >68 8.2 126.92 29.86 29.86 23.0
157W 3/4" BACK 26.20 >150 >68 8.0 121.84 30.50 30.50 22.0
160W 3/4" BACK 26.50 >160 >72.5 8.1 124.38 30.93 30.93 23.0
164W 3/4" BACK 26.80 >170 >77 8.2 129.46 31.55 31.55 23.0
    2014 raygun     2012 K2 Raygun Specs
raygun
2011 K2 Raygun Specs ??150 3/4� BACK 24.50 <150 7.80 116.76 28.54 28.54 21.0 153 3/4� BACK 24.70 <150 7.90 119.30 28.86 28.86 21.0 156 3/4� BACK 24.90 130-210 8.00 121.84 29.20 29.20 22.0 159 3/4� BACK 25.10 130-210 8.10 124.38 29.53 29.53 22.0 161 3/4� BACK 25.30 >150 8.20 126.92 29.86 29.86 23.0 Wide 157 3/4� BACK 26.20 >150 8.00 121.84 30.50 30.50 22.0 Wide 160 3/4� BACK 26.50 >160 8.10 124.38 30.93 30.93 23.0 Wide 164 3/4� BACK 26.80 >170 8.20 129.46 31.55 31.55 23.0