2020
Size (cm) | 158 | 161 | 162W | 164 | 165W |
---|---|---|---|---|---|
Effective Edge (mm) | 1196 | 1220 | 1230 | 1246 | 1254 |
Tip Width (mm) | 290 | 292 | 303 | 295 | 307 |
Waist Width (mm) | 249 | 252 | 263 | 254 | 266 |
Tail Width (mm) | 289 | 291 | 302 | 294 | 306 |
Sidecut Radius (m) | 8.5 | 9.1 | 9.3 | 9.3 | 9.4 |
Stance Setback (mm) | 30 | 30 | 30 | 30 | 30 |
Sizes (cm) | 158 | 161 | 162 W | 164 | 168 W |
---|---|---|---|---|---|
Contact Length (cm) | 114 | 117 | 117 | 121 | 121 |
Tip Length (cm) | 25 | 25 | 25.5 | 25 | 26.5 |
Tail Length (cm) | 19 | 19 | 19.5 | 19 | 20.5 |
Tip Width (cm) | 29 | 29.2 | 30.1 | 29.6 | 30.4 |
Waist Width (cm) | 24.9 | 25.2 | 26.2 | 25.4 | 26.3 |
Tail Width (cm) | 28.8 | 29 | 29.9 | 29.4 | 30.2 |
Sidecut Radius (m) | 8.5 | 9.1 | 9.3 | 9.3 | 9.3 |
Reference Stance (mm) | 530 | 550 | 570 | 570 | 580 |
Setback (mm) | 35 | 35 | 35 | 35 | 40 |
Weight Range (lbs/kg) | 130-180 lbs. 59-82 kg. | 140-190 lbs. 64-86 kg. | 160-210 lbs. 73-95 kg. | 160-210 lbs. 73-95 kg. | 170-220 lbs.+ 77-100 kg.+ |
Weight may vary |
Sizes (cm) | 158 | 161 | 163 W | 164 | 168 W |
---|---|---|---|---|---|
Contact Length (cm) | 114 | 117 | 117 | 121 | 121 |
Tip Length (cm) | 25 | 25 | 26 | 25 | 27 |
Tail Length (cm) | 19 | 19 | 19 | 20 | 21 |
Tip Width (cm) | 29 | 29 | 30 | 30 | 30 |
Waist Width (cm) | 249 | 252 | 254 | 262 | 263 |
Tail Width (cm) | 288 | 29 | 294 | 30 | 302 |
Sidecut Radius (mm) | 85 | 91 | 93 | 93 | 93 |
Reference Stance (mm) | 530 | 550 | 570 | 570 | 580 |
Setback (mm) | 35 | 35 | 35 | 35 | 40 |
2013