2020
Size (cm) 158 161 162W 164 165W
Effective Edge (mm) 1196 1220 1230 1246 1254
Tip Width (mm) 290 292 303 295 307
Waist Width (mm) 249 252 263 254 266
Tail Width (mm) 289 291 302 294 306
Sidecut Radius (m) 8.5 9.1 9.3 9.3 9.4
Stance Setback (mm) 30 30 30 30 30
  2019

New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 158 119.6 29.2 18.7 29 24.9 28.9 8.5 60 58 3 130-180 lbs. / 59-82 kg.
- 161 122 29.5 19 29.2 25.2 29.1 9.1 60 58 3 150-200 lbs. / 67-91 kg.
- 162w 123 29.5 19 30.3 26.3 30.2 9.3 60 58 3 160-210 lbs. / 73-95 kg.
- 164 124.6 29.7 19.2 29.5 25.4 29.4 9.3 60 58 3 160-210 lbs. / 73-95 kg.
- 165w 125.4 29.8 19.3 30.7 26.6 30.6 9.4 60 58 3 170-220 lbs.+ / 77-100 kg.

2018
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 158 119.6 29.2 18.7 29 24.9 28.9 8.5 60 58 3 130-180 lbs. / 59-82 kg.
- 161 122 29.5 19 29.2 25.2 29.1 9.1 60 58 3 150-200 lbs. / 67-91 kg.
- 162w 123 29.5 19 30.3 26.3 30.2 9.3 60 58 3 160-210 lbs. / 73-95 kg.
- 164 124.6 29.7 19.2 29.5 25.4 29.4 9.3 60 58 3 160-210 lbs. / 73-95 kg.
- 165w 125.4 29.8 19.3 30.7 26.6 30.6 9.4 60 58 3 170-220 lbs.+ / 77-100 kg.+
  2015
Sizes (cm) 158 161 162 W 164 168 W
Contact Length (cm) 114 117 117 121 121
Tip Length (cm) 25 25 25.5 25 26.5
Tail Length (cm) 19 19 19.5 19 20.5
Tip Width (cm) 29 29.2 30.1 29.6 30.4
Waist Width (cm) 24.9 25.2 26.2 25.4 26.3
Tail Width (cm) 28.8 29 29.9 29.4 30.2
Sidecut Radius (m) 8.5 9.1 9.3 9.3 9.3
Reference Stance (mm) 530 550 570 570 580
Setback (mm) 35 35 35 35 40
Weight Range (lbs/kg) 130-180 lbs. 59-82 kg. 140-190 lbs. 64-86 kg. 160-210 lbs. 73-95 kg. 160-210 lbs. 73-95 kg. 170-220 lbs.+ 77-100 kg.+
Weight may vary
  2014
Sizes (cm) 158 161 163 W 164 168 W
Contact Length (cm) 114 117 117 121 121
Tip Length (cm) 25 25 26 25 27
Tail Length (cm) 19 19 19 20 21
Tip Width (cm) 29 29 30 30 30
Waist Width (cm) 249 252 254 262 263
Tail Width (cm) 288 29 294 30 302
Sidecut Radius (mm) 85 91 93 93 93
Reference Stance (mm) 530 550 570 570 580
Setback (mm) 35 35 35 35 40

2013

carbon-flagship-specs