Gnu Pickle 2014 Specs

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
147 108 8/7.2 28.1 24.6 28.1 20.25"-25"/0" 5.5 70-150 +
150 111 8.1/7.3 28.6 24.9 28.6 20.25"-25"/0" 5.5 80-160 +
153 114 8.2/7.4 29.2 25.2 29.2 20.25"-25"/0" 6 90-170 +
156 117 8.3/7.5 29.4 25.5 29.4 20.25"-25"/0" 6 110-200 +
159 120 8.3/7.5 29.8 25.5 29.8 20.25"-25"/0" 6.5 140-250 +
153W 114 8.2/7.4 30.3 26.1 30.3 20.25"-25"/0" 6 95-190 +
156W 117 8.3/7.5 30.4 26.5 30.4 20.25"-25"/0" 6 120-220 +
159W 120 8.3/7.5 30.8 26.5 30.8 20.25"-25"/0" 6.5 150-270 +

Gnu Park Pickle 2013 Specs

MODEL NAME CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE�(LBS)
147 108 8/7.2 28.1 24.6 28.1 20.25"-25"/0" 5.5 70-150 +
150 111 8.1/7.3 28.6 24.9 28.6 20.25"-25"/0" 5.5 80-160 +
153 114 8.2/7.4 29.2 25.2 29.2 20.25"-25"/0" 6 90-170 +
156 117 8.3/7.5 29.4 25.5 29.4 20.25"-25"/0" 6 110-200 +
159 120 8.3/7.5 29.8 25.5 29.8 20.25"-25"/0" 6.5 140-250 +
156W 117 8.3/7.5 30.4 26.5 30.4 20.25"-25"/0" 6 120-220 +
159W 120 8.3/7.5 30.8 26.5 30.8 20.25"-25"/0" 6.5 150-270 +

Gnu Park Pickle 2012 Specs

Model Contact Side Cut Nose Waist Tail Stance Width Board Cat Const Type Flex Weight
Park Pickle 147 108 cm 8 / 7.2 28.1 24.6 28.1 20.25?-25? / 0? Asym Twin BTX 5.5 70-150
Park Pickle 150 111 cm 8.1 / 7.3 28.6 24.9 28.6 20.25?-25? / 0? Asym Twin BTX 5.5 80-160
Park Pickle 153 114 cm 8.2 / 7.4 29.2 25.2 29.2 20.25?-25? / 0? Asym Twin BTX 6 90-170
Park Pickle 156 117 cm 8.3 / 7.5 29.4 25.5 29.4 20.25?-25? / 0? Asym Twin BTX 6 110-200
Park Pickle 156W 117 cm 8.3 / 7.5 30.4 26.5 30.4 20.25?-25? / 0? Asym Twin BTX 6 120-220
Park Pickle 159 120 cm 8.3 / 7.5 29.8 25.5 29.8 20.25?-25? / 0? Asym Twin BTX 6.5 140-250
Park Pickle 159W 120 cm 8.3 / 7.5 30.8 26.5 30.8 20.25?-25? / 0? Asym Twin BTX 6.5 150-270

Gnu Womens Park Pickle 2012 Specs

Model Contact Side Cut Nose Waist Tail Stance Width Board Cat Const Type Flex Weight
Womens Park Pickle 140 105 cm 7.9 / 7.7 27.2 23.8 27.2 18?-23.5?/ 0? Asym Twin BTX 4.5 70-140
Womens Park Pickle 144 108 cm 8 / 7.2 27.5 24 27.5 19.24?-24?/ 0? Asym Twin BTX 5 80-160
Womens Park Pickle 148 111 cm 8.1 / 7.3 27.7 24.2 27.7 19.24?-24?/ 0? Asym Twin BTX 5.5 90-180
Womens Park Pickle 152 116 cm 8.2 / 7.4 28.8 24.4 28.8 19.24?-24?/ 0? Asym Twin BTX 6 100-180

Gnu Park Pickle 2011 Specs

MODEL CONTACT SIDE NOSE WAIST TAIL STANCE Flex Board Contruction
NAME LENGTH CUT WIDTH WIDTH WIDTH Min-Max/BOC 1=soft 10=firm Category Type
Park Pickle 147 PTX 108 cm 8 / 7.2 PTX 28.1 24.6 28.1 20.25?-25? / 0? 5.5 Asym Twin BTX
Park Pickle 150 PTX 111 cm 8.1 / 7.3 PTX 28.6 24.9 28.6 20.25?-25? / 0? 5.5 Asym Twin BTX
Park Pickle 153 PTX 114 cm 8.2 / 7.4 PTX 29.2 25.2 29.2 20.25?-25? / 0? 6 Asym Twin BTX
Park Pickle 156 PTX 117 cm 8.3 / 7.5 PTX 29.4 25.5 29.4 20.25?-25? / 0? 6 Asym Twin BTX
Park Pickle 156W PTX 117 cm 8.3 / 7.5 PTX 30.4 26.5 30.4 20.25?-25? / 0? 6 Asym Twin BTX
Park Pickle 159 PTX 120 cm 8.3 / 7.5 PTX 29.8 25.5 29.8 20.25?-25? / 0? 6.5 Asym Twin BTX
Park Pickle 159W PTX 120 cm 8.3 / 7.5 PTX 30.8 26.5 30.8 20.25?-25? / 0? 6.5 Asym Twin BTX
 

Gnu Womens Park Pickle 2011 Specs

Womens Park Pickle 140 PTX 105 cm 7.9 / 7.7 PTX 27.2 23.8 27.2 18?-23.5?/ 0? 4.5 Asym Twin BTX
Womens Park Pickle 144 PTX 108 cm 8 / 7.2 PTX 27.5 24 27.5 19.24?-24?/ 0? 5 Asym Twin BTX
Womens Park Pickle 148 PTX 111 cm 8.1 / 7.3 PTX 27.7 24.2 27.7 19.24?-24?/ 0? 5.5 Asym Twin BTX
 

Gnu Park Pickle 2010 Specs

Size Waist Stance / Set Back Flex
147 PTX 24.6 20.25?-25? / 0? 5.5
150 PTX 24.9 20.25?-25? / 0? 5.5
153 PTX 25.2 20.25?-25? / 0? 6
156 PTX 25.5 20.25?-25? / 0? 6
159 PTX 25.5 18.5?-24? / 0? 6

Gnu Park Pickle 2010 Wide Specs

Size Waist Stance / Set Back Flex
156W PTX 26.5 20.25?-25? / 0? 6
159W PTX 26.5 20.25?-25? / 0? 6