2022

Aviator 2.0 Snowboard specifications
Board Size (cm) 154 158 159 wide 162
Board Weight� - - - -
Contact Length (cm) 105,4 108,6 109,4 112,0
Effective Edge Length (cm) 119,4 122,6 123,4 126,0
Tip Length (cm) 24,8 25,2 25,3 25,5
Tail Length (cm) 23,8 24,2 24,3 24,5
Waist Width (cm) 24,9 25,3 26,3 25,6
Tip Width (cm) 29 29,5 30,5 29,8
Tail Width (cm) 29 29,5 30,5 29,8
Sidecut (m) 7,5 7,7 7.9 8.1
Taper (cm) 0,00 0,00 0,00 0,00
Reference Stance (cm) 56 60 60 60
Centered Stance (cm) 54 58 58 58
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 2,0 2,0 2,0 2,0
Board specs schema 2020     2019
Not sure your ideal snowboard size? Got big feet? Check out our sizing guidelines for each model�here. Learn about Gear and How to use it. Approx. weight (tolerance +/-15%), Size 158: 3.01kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 152 114.2 24.9 23.9 28.9 24.8 28.9 7.4 56 54 2 130-180 lbs. / 59-82 kg.
- 156 117.2 25.4 24.4 29.4 25.3 29.4 7.8 58 56 2 140-190 lbs. / 64-86 kg.
- 158 119.2 25.4 24.4 29.6 25.3 29.5 7.8 60 58 2 150-200 lbs. / 67-91 kg.
- 158w 119.2 25.4 24.4 29.9 25.7 29.9 7.9 60 58 2 150-200 lbs. / 67-91 kg.
- 160 121 25.5 24.5 29.7 25.4 29.7 8 60 58 2 150-200 lbs. / 67-91 kg.
- 160w 121 25.5 24.5 30.2 26 30.2 8.2 60 58 2 150-200 lbs. / 67-91 kg.
- 162 122.8 25.6 24.6 29.8 25.5 29.8 8.2 60 58 2 160-210 lbs. / 73-95 kg.
- 164 124.6 25.7 24.7 30.5 26.2 30.5 8.4 60 58 2 170-220 lbs.+ / 77-100 kg.+
2018
Approx. weight (tolerance +/-15%), Size 158: 3.01kg
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (cm) Centered Stance (cm) Setback (cm) Weight Range (lbs/kg)
- 152 114.2 24.9 23.9 28.9 24.8 28.9 7.4 56 54 2 130-180 lbs. / 59-82 kg.
- 156 117.2 25.4 24.4 29.4 25.3 29.4 7.8 58 56 2 140-190 lbs. / 64-86 kg.
- 158 119.2 25.4 24.4 29.6 25.3 29.5 7.8 60 58 2 150-200 lbs. / 67-91 kg.
- 158w 119.2 25.4 24.4 29.9 25.7 29.9 7.9 60 58 2 150-200 lbs. / 67-91 kg.
- 160 121 25.5 24.5 29.7 25.4 29.7 8 60 58 2 150-200 lbs. / 67-91 kg.
- 160w 121 25.5 24.5 30.2 26 30.2 8.2 60 58 2 150-200 lbs. / 67-91 kg.
- 162 122.8 25.6 24.6 29.8 25.5 29.8 8.2 60 58 2 160-210 lbs. / 73-95 kg.
- 164 124.6 25.7 24.7 30.5 26.2 30.5 8.4 60 58 2 170-220 lbs.+ / 77-100 kg.+
  2017
New Size Size (cm) Running Length (cm) Nose Length (cm) Tail Length (cm) Nose Width (cm) Waist Width (cm) Tail Width (cm) Sidecut Radius (m) Reference Stance (mm) Centered Stance (mm) Setback (mm) Weight Range (lbs/kg)
- 152 114.2 24.9 23.9 28.9 24.8 28.9 7.4 56 54 2.0 130-180 lbs. / 59-82 kg.
- 156 117.2 25.4 24.4 29.4 25.3 29.4 7.8 58 56 2.0 140-190 lbs. / 64-86 kg.
- 158 119.2 25.4 24.4 29.6 25.3 29.5 7.8 60 58 2.0 150-200 lbs. / 67-91 kg.
- 158 119.2 25.4 24.4 29.9 25.7 29.9 7.9 60 58 2.0 150-200 lbs. / 67-91 kg.
- 160 121.0 25.5 24.5 29.7 25.4 29.7 8.0 60 58 2.0 150-200 lbs. / 67-91 kg.
- 160 121.0 25.5 24.5 30.2 26.0 30.2 8.2 60 58 2.0 150-200 lbs. / 67-91 kg.
- 162 122.8 25.6 24.6 29.8 25.5 29.8 8.2 60 58 2.0 160-210 lbs. / 73-95 kg.
- 164 124.6 25.7 24.7 30.5 26.2 30.5 8.4 60 58 2.0 170-220 lbs.+ / 77-100 kg.+
  2015 Specs
Sizes (cm) 152 156 158 W 160 160 W 162 164
Contact Length (cm) 108 112 113 116 116 116 119
Tip Length (cm) 23 23 23.5 23 23 23.5 23.5
Tail Length (cm) 21 21 21.5 21 21 22.5 21.5
Tip Width (cm) 28.8 29.5 29.9 29.8 30.3 29.8 30.6
Waist Width (cm) 24.8 25.3 25.7 25.7 26 25.5 26.2
Tail Width (cm) 28.8 29.5 29.9 29.8 30.3 29.8 30.6
Sidecut Radius (m) 7.4 7.8 7.9 8 8.2 8.2 8.4
Reference Stance (mm) 580 600 600 600 600 600 600
Setback (mm) 20 20 20 20 20 20 20
Weight Range (lbs/kg) 130-180 lbs. 59-82 kg. 140-190 lbs. 64-86 kg. 150-200 lbs. 67-91 kg. 150-200 lbs. 67-91 kg. 150-200 lbs. 67-91 kg. 160-210 lbs. 73-95 kg. 170-220 lbs.+ 77-100 kg.+
Weight may vary
    2014 Specs
Sizes (cm) 152 156 160 160 W 164w
Contact Length (cm) 108 112 116 116 119
Tip Length (cm) 23 23 23 23 24
Tail Length (cm) 21 21 21 21 22
Tip Width (cm) 29 30 30 30 31
Waist Width (cm) 24.8 25.3 25.6 26.0 26.2
Tail Width (cm) 28.8 29.5 30 30.3 30.6
Sidecut Radius (mm) 7.4 7.8 8.0 8.2 8.4
Reference Stance (mm) 580 600 600 600 600
Setback (mm) 20 20 20 20 20