LENGTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / WAIST / TAIL WIDTH (cm) | TAPER (cm) | CAMBER (cm) | SIDECUT TIP / CENTER / TAIL (m) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) | RIDER WEIGHT (lbs / kg) |
---|---|---|---|---|---|---|---|---|---|
148 | 111.9 | 21.05 / 20.05 | 28.84 / 24.75 / 28.84 | 0 | (-) 0.74 | 8.2 / 7.3 / 8.2 | 21 / 54 | 0 | 106-186 / 48-84 |
152 | 115.6 | 21.2 / 20.2 | 29.14 / 24.9 / 29.14 | 0 | (-) 0.77 | 8.35 / 7.45 / 8.35 | 21 / 54 | 0 | 112-192 / 51-87 |
155 | 118.3 | 21.35 / 20.35 | 29.41 / 25.05 / 29.41 | 0 | (-) 0.80 | 8.5 / 7.6 / 8.5 | 21 / 54 | 0 | 118-198 / 54-90 |
156MW | 119 | 21.5 / 20.5 | 30.4 / 26 / 30.4 | 0 | (-) 0.81 | 8.55 / 7.65 / 8.55 | 21.3/ 54 | 0 | 118-198 / 54-90 |
158 | 121 | 21.5 / 20.5 | 29.7 / 25.2 / 29.7 | 0 | (-) 0.83 | 8.65 / 7.75 / 8.65 | 21.3 / 54 | 0 | 124-204 / 56-93 |
159MW | 121.7 | 21.65 / 20.65 | 30.59 / 26.1 / 30.59 | 0 | (-) 0.84 | 8.7 / 7.8 / 8.7 | 21 / 54 | 0 | 126-206 / 57-93 |
161 | 123.7 | 21.65 / 20.65 | 29.93 / 25.35 / 29.93 | 0 | (-) 0.86 | 8.8 / 7.9 / 8.8 | 21 / 54 | 0 | 130-210+ / 59-95+ |
162MW | 124.4 | 21.8 / 20.8 | 30.86 / 26.25 / 30.86 | 0 | (-) 0.86 | 8.85 / 7.95 / 8.85 | 21 / 54 | 0 | 132-212+ / 60-96+ |
LENGTH (cm) | RIDER WEIGHT (lbs / kg) | Binding Size | TIP / WAIST /TAIL WIDTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | SIDECUT (M) TIP /CENTER / TAIL | TAPER (cm) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) |
---|---|---|---|---|---|---|---|---|---|
148 | 106-186 / 48-84 | S/M | 28.84 / 24.75 / 28.84 | 111.9 | 21.05 / 20.05 | 8.2 / 7.3 / 8.2 | 0 | 21 / 54 | 0 |
152 | 112-192 / 51-87 | S/M | 29.14 / 24.9 / 29.14 | 115.6 | 21.2 / 20.2 | 8.35 / 7.45 / 8.35 | 0 | 21 / 54 | 0 |
155 | 118-198 / 54-90 | M/L | 29.41 / 25.05 / 29.41 | 118.3 | 21.35 / 20.35 | 8.5 / 7.6 / 8.5 | 0 | 21 / 54 | 0 |
158 | 124-204 / 56-93 | M/L | 29.67 / 25.2 / 29.67 | 121 | 21.5 / 20.5 | 8.65 / 7.75 / 8.65 | 0 | 21 / 54 | 0 |
161 | 130-210+ / 59-95+ | M/L | 29.93 / 25.35 / 29.93 | 123.7 | 21.65 / 20.65 | 8.8 / 7.9 / 8.8 | 0 | 21 / 54 | 0 |
159MW | 126-206 / 57-93 | L | 30.59 / 26.1 / 30.59 | 121.7 | 21.65 / 20.65 | 8.7 / 7.8 / 8.7 | 0 | 21 / 54 | 0 |
162MW | 132-212+ / 60-96+ | L | 30.86 / 26.25 / 30.86 | 124.4 | 21.8 / 20.8 | 8.85 / 7.95 / 8.85 | 0 | 21 / 54 | 0 |
SPECS |
148.5 |
152 |
155 |
158 |
159MW |
161 |
162MW |
---|---|---|---|---|---|---|---|
Length | 148.5 | 152 | 155 | 158 | 159 | 161 | 162 |
Effective Edge | 112.4 | 115.6 | 118.3 | 121 | 121.7 | 123.7 | 124.4 |
Tip Length | 21.05 | 21.2 | 21.35 | 21.5 | 21.7 | 21.65 | 21.8 |
Tail Length | 20.05 | 20.2 | 20.35 | 20.5 | 20.7 | 20.65 | 20.8 |
Tip Width | 28.84 | 29.14 | 29.41 | 29.67 | 30.6 | 29.93 | 30.9 |
Waist Width | 24.75 | 24.9 | 25.05 | 25.2 | 26.1 | 25.35 | 26.3 |
Tail Width | 28.84 | 29.14 | 29.41 | 29.67 | 30.6 | 29.93 | 30.9 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber | PR-0.74 | PR-0.77 | PR-0.80 | PR-0.83 | PR-0.84 | PR-0.86 | PR-0.86 |
Ref. Point Width | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Ref. Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tip Transition Sidecut | 8.2 | 8.35 | 8.5 | 8.65 | 8.7 | 8.8 | 8.9 |
Sidecut - (m) | 7.3 | 7.45 | 7.6 | 7.75 | 7.8 | 7.9 | 8 |
Tail Transition Sidecut | 8.2 | 8.35 | 8.5 | 8.65 | 8.7 | 8.8 | 8.9 |
Rider Weight - (lb) | 106-186 | 112-92 | 118-198 | 124-204 | 126-206 | 130-210+ | 132-212+ |
Rider Weight - (kg) | 48-84 | 51-87 | 54-90 | 56-93 | 57-93 | 59-95+ | 60-96+ |
Size: 148 cm
Effective Edge: 113.4 cm
Sidecut Radius: 8.2 / 7.3 / 8.2 m
Tip/Waist/Tail Width: 28.9 / 24.8 / 28.9 cm
Tip/Tail Length: 20.6 / 19.6 cm
Set Back: 0.0
Suggested Rider Weight: 106lb (48kg) to 186lb (84kg)
|
Size: 152 cm
Effective Edge: 116.6 cm
Sidecut Radius: 8.4 / 7.5 / 8.4 m
Tip/Waist/Tail Width: 29.2 / 24.9 / 29.2 m
Tip/Tail Length: 20.7 / 19.7 cm
Set Back: 0.0
Suggested Rider Weight: 112lb (51kg) to 192lb (87kg)
|
Size: 155 cm
Effective Edge: 119.3 cm
Sidecut Radius: 8.5 / 7.6 / 8.5 m
Tip/Waist/Tail Width: 29.5 / 25.1 / 29.5 cm
Tip/Tail Length: 20.9 / 19.9 cm
Set Back: 0.0
Suggested Rider Weight: 118lb (54kg) to 198lb (90kg)
|
Size: 158 cm
Effective Edge: 122.0 cm
Sidecut Radius: 8.7 / 7.8 / 8.7 m
Tip/Waist/Tail Width: 29.7 / 25.2 / 29.7 cm
Tip/Tail Length: 21.0 / 20.0 cm
Set Back: 0.0
Suggested Rider Weight: 124lb (56kg) to 204lb (93kg)
|
Size: 161 cm
Effective Edge: 124.7 cm
Sidecut Radius: 8.8 / 7.9 / 8.8 m
Tip/Waist/Tail Width: 30.0 / 25.4 / 30.0 cm
Tip/Tail Length: 21.2 / 20.2 cm
Set Back: 0.0
Suggested Rider Weight: 130lb (59kg) 210+lb (95+kg)
|
Size: 148 cmEffective Edge: 113.4 cmSidecut Radius: 8.2 / 7.3 / 8.2 mTip/Waist/Tail Width: 28.9 / 24.8 / 28.9 cmTip/Tail Length: 20.6 / 19.6 cmSet Back: 0.0Suggested Rider Weight: 106lb (48kg) to 186lb (84kg) | Size: 155 cmEffective Edge: 119.3 cmSidecut Radius: 8.5 / 7.6 / 8.5 mTip/Waist/Tail Width: 29.5 / 25.1 / 29.5 cmTip/Tail Length: 20.9 / 19.9 cmSet Back: 0.0Suggested Rider Weight: 118lb (54kg) to 198lb (90kg) |
Size: 152 cmEffective Edge: 116.6 cmSidecut Radius: 8.4 / 7.5 / 8.4 mTip/Waist/Tail Width: 29.2 / 24.9 / 29.2 mTip/Tail Length: 20.7 / 19.7 cmSet Back: 0.0Suggested Rider Weight: 112lb (51kg) to 192lb (87kg) | Size: 158 cmEffective Edge: 122.0 cmSidecut Radius: 8.7 / 7.8 / 8.7 mTip/Waist/Tail Width: 29.7 / 25.2 / 29.7 cmTip/Tail Length: 21.0 / 20.0 cmSet Back: 0.0Suggested Rider Weight: 124lb (56kg) to 204lb (93kg) |
Size: 52?Length: 152?Effective Edge: 115.6Tip/Waist/Tail Width: 29.3 / 24.9 / 29.2Tip/Tail Length: 21.2 / 18.7Suggested Rider Weight: Min/ Max: 51-87 kg | Size: 55?Length: 155?Effective Edge: 118.3Tip/Waist/Tail Width: 29.5 / 25.1 / 29.5Tip/Tail Length: 21.4 / 18.9Suggested Rider Weight: 54-90 kg |
Size: 58?Length: 158?Effective Edge: 121.0Tip/Waist/Tail Width: 29.8 / 25.2 / 29.8Tip/Tail Length: 21.5 / 19.0Suggested Rider Weight: 56-93 kg | Size: 61?Length: 161?Effective Edge: 123.7Tip/Waist/Tail Width: 30.1 / 25.4 / 30.0Tip/Tail Length: 21.7 / 19.2Suggested Rider Weight: 59-95+ kg |