2024

Size (cm) 146 149 152 155
Effective Edge (mm) 1110 1130 1150 1170
Tip Width (mm) 283 285 286 288
Waist Width (mm) 239 241 242 244
Tail Width (mm) 283 285 286 288
Sidecut Radius (m) 6.7 6.9 7.1 7.3
Stance Setback (mm) 10 10 10 10
Stance Range (in) 17.9 - 21.1 18.4 - 21.6 19.4 - 22.6 19.9 - 23.1
Rider Weight (lbs) 100 - 140 110 - 150 120 - 160 130 - 170
Width Regular Regular Regular Regular
2019

HEL YES. SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
146 19.5 19.5 111 107 23.9 28.25 28.25 R2-C3-R2 6.7 (multiple) 53.34-21 1 51.2 - 20.1 63.2 - 24.9 100-140
149 20 20 113 109 24.1 28.48 28.48 R2-C3-R2 6.9 (multiple) 54.61 - 21.5 1 50.6 - 19.9 58.6 - 23.1 110-150
152 20.5 20.5 115 111 24.2 28.57 28.57 R3-C4-R3 7.1 (multiple) 55.8 - 22 1 51.9 - 20.4 59.9 - 23.6 120-160
155 22 22 117 111 24.4 28.79 28.79 R2-C4-R2 7.3 (multiple) 55.88 - 22 1.5 51.9 - 20.4 59.9 - 23.6 130-170
2018 Specs
BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (MM) SIDE CUT (MM)
146 19.5 19.5 111 107 23.9 28.25 28.25 R2-C3-R2 6.7 (multiple)
149 20 20 113 109 24.1 28.48 28.48 R2-C3-R2 6.9 (multiple)
152 20.5 20.5 115 111 24.2 28.57 28.57 R3-C4-R3 7.1 (multiple)
155 22 22 117 111 24.4 28.79 28.79 R2-C4-R2 7.3 (multiple)
  Stance Specs
MODEL LENGTH (cm) INSERTS REF. POINT WIDTH (cm) REF. STANCE SETBACK (cm) MIN REF. STANCE WIDTH MAX REF. STANCE WIDTH
(cm) (inches) (cm) (inches) (cm) (inches)
HEL 146 146 2x4x10 49.53 19.5 1 45.5 17.9 53.5 21.1
HEL 149 149 2x4x10 50.8 20 1 46.8 18.4 54.8 21.6
HEL 152 152 2x4x10 53.34 21 1 49.3 19.4 57.3 22.6
HEL 155 155 2x4x10 54.61 21.5 1.5 50.6 19.9 58.6 23.1
  2017

HEL YES. SPECS

BOARD LENGTH (CM) TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) ROCKER / CAMBER (CM) SIDE CUT (CM) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN)
146 19.5 19.5 111 107 23.9 28.25 28.25 R2-C3-R2 6.7 (multiple) 53.34-21 1 51.2 - 20.1 63.2 - 24.9
149 20 20 113 109 24.1 28.48 28.48 R2-C3-R2 6.9 (multiple) 54.61 - 21.5 1 50.6 - 19.9 58.6 - 23.1
152 20.5 20.5 115 111 24.2 28.57 28.57 R3-C4-R3 7.1 (multiple) 55.8 - 22 1 51.9 - 20.4 59.9 - 23.6
155 22 22 117 111 24.4 28.79 28.79 R2-C4-R2 7.3 (multiple) 55.88 - 22 1.5 51.9 - 20.4 59.9 - 23.6
  2015 Hel_BoardSpecs 2014 HEL_BoardSpecs