2019

MEN'S BURTON RIPCORD SNOWBOARD

BOARD SIZE 145 150 154 157 159 156W 158W 162W
Weight Range 100-150 lbs. / 45-68 kg 120-180 lbs. / 54-82 kg 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Running Length 1060mm 1110mm 1150mm 1180mm 1185mm 1170mm 1175mm 1210mm
Waist Width 244mm 247mm 250mm 253mm 256mm 258mm 259mm 261mm
Sidecut Depth 19.9mm 20.9mm 21.6mm 22.2mm 22.3mm 22.0mm 22.1mm 22.7mm
Sidecut Radius 7.1m 7.4m 7.7m 7.9m 7.9m 7.8m 7.8m 8.1m
Stance Width 480mm 505mm 530mm 560mm 560mm 560mm 560mm 560mm
Nose Width 286.3mm 291.2mm 295.7mm 299.9mm 303.0mm 304.5mm 305.7mm 309.0mm
Tail Width 281.3mm 286.2mm 290.7mm 294.9mm 298.0mm 299.5mm 300.7mm 304.0mm
Effective Edge 1110mm 1160mm 1200mm 1230mm 1235mm 1220mm 1225mm 1260mm
Stance Location -25 -25 -25 -25 -25 -25 -25 -25
Binding Sizes S/M M M M M M M M
  2014 Burton Ripcord Specs
Ripcord Snowboard Ripcord Snowboard Ripcord Snowboard Ripcord Snowboard Ripcord Snowboard Ripcord Snowboard Ripcord Snowboard Ripcord Snowboard
BOARD SIZE 145cm 150cm 154cm 157cm 159cm 156Wcm 158Wcm 162Wcm
RUNNING LENGTH 1080mm 1110mm 1150mm 1180mm 1200mm 1170mm 1190mm 1230mm
WAIST WIDTH 244mm 247mm 250mm 253mm 256mm 258mm 259mm 261mm
SIDECUT DEPTH 20.8mm 20.9mm 21.6mm 22.2mm 22.4mm 22.0mm 22.4mm 23.2mm
SIDECUT RADIUS 7.02m 7.38m 7.66m 7.85m 8.05m 7.79m 7.91m 8.18m
STANCE WIDTH 480mm 505mm 530mm 560mm 560mm 560mm 560mm 560mm
NOSE WIDTH 287.1mm 291.3mm 295.7mm 299.9mm 303.3mm 304.5mm 306.3mm 309.8mm
TAIL WIDTH 284.1mm 286.3mm 290.7mm 294.9mm 298.3mm 299.5mm 301.3mm 304.8mm
EFFECTIVE EDGE 1125mm 1160mm 1200mm 1230mm 1250mm 1215mm 1230mm 1275mm
STANCE LOCATION 25 25 25 25 25 25 25 25
WEIGHT RANGE 110-140 lbs. / 50-64 kg. 115-155 lbs. / 52-70 kg. 130-170 lbs. / 59-77 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs.+ / 75-93 kg.+
BINDING SIZES Small/Medium Medium Medium/Large Medium/Large Large Large Large Large