SPECS |
153 |
155 |
157 |
158MW |
159 |
161 |
162MW |
165 |
166MW |
---|---|---|---|---|---|---|---|---|---|
Length | 153 | 155 | 157 | 158 | 159 | 161 | 162 | 165 | 166 |
Effective Edge | 114.4 | 116.2 | 118 | 121 | 119.8 | 121.6 | 124.6 | 152.2 | 128.2 |
Tip Length | 22.3 | 22.4 | 22.5 | 21.5 | 22.6 | 22.7 | 21.7 | 22.9 | 21.9 |
Tail Length | 21.3 | 21.4 | 21.5 | 20.5 | 21.6 | 21.7 | 20.7 | 21.9 | 20.9 |
Tip Width | 29 | 29.18 | 29.35 | 30.52 | 29.53 | 29.73 | 30.87 | 30.05 | 31.22 |
Waist Width | 24.95 | 25.05 | 25.15 | 26.05 | 25.25 | 25.35 | 26.25 | 25.55 | 26.45 |
Tail Width | 29 | 29.18 | 29.35 | 30.52 | 29.53 | 29.73 | 30.87 | 30.05 | 31.22 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber | (-) 0.76 | (-) 0.78 | (-) 0.8 | (-) 0.83 | (-) 0.82 | (-) 0.83 | (-) 0.87 | (-) 0.87 | (-) 0.91 |
Ref. Point Width | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Ref. Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tip Transition Sidecut | 8.55 | 8.65 | 8.75 | 8.65 | 8.85 | 8.9 | 8.85 | 9.15 | 9.05 |
Sidecut - (m) | 7.65 | 7.75 | 7.85 | 7.75 | 7.95 | 8 | 7.95 | 8.25 | 8.15 |
Tail Transition Sidecut | 8.55 | 8.65 | 8.75 | 8.65 | 8.85 | 8.9 | 8.85 | 9.15 | 9.05 |
Rider Weight - (lb) | 114-194 | 120-200 | 122-202 | 124-204 | 128-208 | 130-210 | 136-216 | 138-218+ | 140-220+ |
Rider Weight - (kg) | 52-88 | 54-91 | 55-92 | 56-93 | 58-94 | 59-95 | 62-98 | 63-99+ | 64-100+ |
SPECS |
153 |
155 |
157 |
159 |
161 |
165 |
---|---|---|---|---|---|---|
Length | 153 | 155 | 157 | 159 | 161 | 165 |
Effective Edge | 114.4 | 116.2 | 118 | 119.8 | 121.6 | 152.2 |
Tip Length | 22.3 | 22.4 | 22.5 | 22.6 | 22.7 | 22.9 |
Tail Length | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 | 21.9 |
Tip Width | 29 | 29.18 | 29.35 | 29.53 | 29.73 | 30.05 |
Waist Width | 24.95 | 25.05 | 25.15 | 25.25 | 25.35 | 25.55 |
Tail Width | 29 | 29.18 | 29.35 | 29.53 | 29.73 | 30.05 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 |
Camber | PR-0.76 | PR-0.78 | PR-0.8 | PR-0.82 | PR-0.83 | PR-0.87 |
Ref. Point Width | 54 | 54 | 54 | 54 | 54 | 54 |
Ref. Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 |
Tip Transition Sidecut | 8.55 | 8.65 | 8.75 | 8.85 | 8.9 | 9.15 |
Sidecut - (m) | 7.65 | 7.75 | 7.85 | 7.95 | 8 | 8.25 |
Tail Transition Sidecut | 8.55 | 8.65 | 8.75 | 8.85 | 8.9 | 9.15 |
Rider Weight - (lb) | 114-194 | 120-200 | 122-202 | 128-208 | 130-210 | 138-218+ |
Rider Weight - (kg) | 52-88 | 54-91 | 55-92 | 58-94 | 59-95 | 63-99+ |
Size: 153 cm
Effective Edge: 116.4 cm
Sidecut Radius: 8.6 / 7.7 / 8.6 m
Tip/Waist/Tail Width: 29.1 / 25.0 / 29.1 cm
Tip/Tail Length: 21.3 / 20.3 cm
Set Back: 0.0
Suggested Rider Weight: 114 lb (52 kg) to 194 lb (88 kg)
|
Size: 157 cm
Effective Edge: 120.0 cm
Sidecut Radius: 8.8 / 7.9 / 8.8 m
Tip/Waist/Tail Width: 29.5 / 25.2 / 29.5 cm
Tip/Tail Length: 21.5 / 20.5 cm
Set Back: 0.0
Suggested Rider Weight: 122 lb (55 kg) to 202 lb (92 kg)
|
Size: 161 cm
Effective Edge: 123.6 cm
Sidecut Radius: 8.9 / 8.0 / 8.9 m
Tip/Waist/Tail Width: 29.9 / 25.4 / 29.9 cm
Tip/Tail Length: 21.7 / 20.7 cm
Set Back: 0.0
Suggested Rider Weight: 130 lb (59 kg) to 210 lb (95 kg)
|
Size: 165 cm
Effective Edge: 127.2 cm
Sidecut Radius: 9.2 / 8.3 / 9.2 m
Tip/Waist/Tail Width: 30.2 / 25.6 / 30.2 cm
Tip/Tail Length: 21.9 / 20.9 cm
Set Back: 0.0
Suggested Rider Weight: 138 lb (63 kg) to 218+ lb (99+ kg)
|
Size: 153 cmEffective Edge: 116.4 cmSidecut Radius: 8.6 / 7.7 / 8.6 mTip/Waist/Tail Width: 29.1 / 25.0 / 29.1 cmTip/Tail Length: 21.3 / 20.3 cmSet Back: 0.0Suggested Rider Weight: 114 lb (52 kg) to 194 lb (88 kg) | |
Size: 52?Length: 152?Effective Edge: 115.6Tip/Waist/Tail Width: 29.3 / 24.9 / 29.2Tip/Tail Length: 21.2 / 18.7Set Back: 2.0Max Stance: Max 24.4Suggested Rider Weight: Min/ Max: 51-87 kg | Size: 161 cmEffective Edge: 123.6 cmSidecut Radius: 8.9 / 8.0 / 8.9 mTip/Waist/Tail Width: 29.9 / 25.4 / 29.9 cmTip/Tail Length: 21.7 / 20.7 cmSet Back: 0.0Suggested Rider Weight: 130 lb (59 kg) to 210 lb (95 kg) |
Size: 157 cmEffective Edge: 120.0 cmSidecut Radius: 8.8 / 7.9 / 8.8 mTip/Waist/Tail Width: 29.5 / 25.2 / 29.5 cmTip/Tail Length: 21.5 / 20.5 cmSet Back: 0.0Suggested Rider Weight: 122 lb (55 kg) to 202 lb (92 kg) | Size: 165 cmEffective Edge: 127.2 cmSidecut Radius: 9.2 / 8.3 / 9.2 mTip/Waist/Tail Width: 30.2 / 25.6 / 30.2 cmTip/Tail Length: 21.9 / 20.9 cmSet Back: 0.0Suggested Rider Weight: 138 lb (63 kg) to 218+ lb (99+ kg) |