2020
Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
157W 117 8.25 30.5 / 30.5 26.8 21"-26" / .5" 7 140+
161W 121 8.5 30.5 / 30.5 26.8 21"-26" / .5" 7 145+
165W 124 8.6 30.7 / 30.7 26.8 21"-26" / .5" 7 145+
169W 127 8.6 31 / 31 26.8 21"-26" / .5" 7 150+
170UW 127 8.6 32.9 / 32.9 28.5 21"-26" / .5" 7 160+
172W 131 8.75 31.2 / 31.2 26.8 21"-26" / .5" 7 160+
  2019
Size (cm) 157W 161W 165W 169W 170UW 172W
Effective Edge (mm) 1170 1210 1240 1270 1270 1310
Tip Width (mm) 305 305 307 310 329 312
Waist Width (mm) 268 268 268 268 285 268
Tail Width (mm) 305 305 307 310 329 312
Sidecut Radius (m) 8.25 8.5 8.6 8.6 8.6 8.75
Stance Setback (in) 0.5 0.5 0.5 0.5 0.5 0.5
Stance Range (in) 21 - 26 21 - 26 21 - 26 21 - 26 21 - 26 21 - 26
Rider Weight (lbs) 140?+ 145?+ 145?+ 150?+ 160?+ 160?+
  2018
Model Name Contact Side Nose Waist Tail Stance Flex Board Board Weight
Length Cut Width Width Width Min-Max / Set Back 10 = Firm Shape Contour Range (lbs)
Skunk Ape - 157W 117 8.25 30.5 26.8 30.5 21"-26" / .5" 7 Directional Twin C2 140 +
Skunk Ape - 161W 121 8.5 30.5 26.8 30.5 21"-26" / .5" 7 Directional Twin C2 145 +
Skunk Ape - 165W 124 8.6 30.7 26.8 30.7 21"-26" / .5" 7.7 Directional Twin C2 145 +
Skunk Ape - 169W 127 8.6 31 26.8 31 21"-26" / .5" 8 Directional Twin C2 150 +
Skunk Ape - 170UW 127 8.6 32.9 28.5 32.9 21"-26" / .5" 8 Directional Twin C2 160 +
Skunk Ape - 172 131 8.75 31.2 26.8 31.2 21"-26" / .5" 7.5 Directional Twin C2 160 +
  2016 Specs
Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
157W 117 8.25 30.5 26.8 30.5 20.25"-26"/.5" 7 140 +
161W 121 8.5 30.5 26.8 30.5 20.25"-26"/.5" 7 145 +
165W 124 8.6 30.7 26.8 30.7 20.25"-26"/.5" 7 145 +
169W 127 8.6 31 26.8 31 20.25"-26"/.5" 7 150 +
170UW 127 8.6 32.9 28.5 32.9 20.25"-26"/.5" 7 160 +
  2015 Specs
SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE�(LBS)
157W 117 8.25 30.5 26.8 30.5 20.25"-26"/.5" 7 140 +
161W 121 8.5 30.5 26.8 30.5 20.25"-26"/.5" 7 145 +
165W 124 8.6 30.7 26.8 30.7 20.25"-26"/.5" 7 145 +
169W 127 8.6 31 26.8 31 20.25"-26"/.5" 7 150 +
170 127 8.6 32.9 28.5 32.9 20.25"-26"/.5" 7 160 +
  2014 SPECIFICATIONS .5" Set Back
SIZE CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH FLEX10 = FIRM WEIGHTRANGE�(LBS)
161W 121 8.5 30.5 26.8 30.5 7 145 +
165W 124 8.6 30.7 26.8 30.7 7 145 +
169W 127 8.6 31 26.8 31 7 150 +
170 127 8.6 32.9 28.5 32.9 7 160 +