2015
| SPECS | 152 | 155 | 158 | 161 |
|---|---|---|---|---|
| Length | 152 | 155 | 158 | 161 |
| Effective Edge | 115.6 | 118.3 | 121 | 123.7 |
| Tip Length | 21.2 | 21.35 | 21.5 | 21.65 |
| Tail Length | 20.2 | 20.35 | 20.5 | 20.65 |
| Tip Width | 29.14 | 29.41 | 29.67 | 29.93 |
| Waist Width | 24.9 | 25.05 | 25.2 | 25.35 |
| Tail Width | 29.14 | 29.41 | 29.67 | 29.93 |
| Taper | 0 | 0 | 0 | 0 |
| Camber | PR-0.77 | PR-0.80 | PR-0.83 | PR-0.86 |
| Ref. Point Width | 54 | 54 | 54 | 54 |
| Ref. Stance Setback | 0 | 0 | 0 | 0 |
| Tip Transition Sidecut | 8.35 | 8.5 | 8.65 | 8.8 |
| Sidecut - (m) | 7.45 | 7.6 | 7.75 | 7.9 |
| Tail Transition Sidecut | 8.35 | 8.5 | 8.65 | 8.8 |
| Rider Weight - (lb) | 112-192 | 118-198 | 124-204 | 130-210+ |
| Rider Weight - (kg) | 51-87 | 54-90 | 56-93 | 59-95+ |
