2019

Size 143 146 149 152 155
Effective Edge (mm) 1090 1110 1130 1150 1180
Tip Width (mm) 273 277 280 285 290
Waist Width (mm) 235 238 242 244 248
Tail Width (mm) 273 277 280 285 290
Sidecut Radius (m) 7.9 8.1 8.1 8.2 8.3
Stance Setback (in) 0 0 0 0 0
Stance Range (in) 18.5 - 23.5 18.5 - 23.5 19.24 - 24 19.24 - 24 19.24 - 24
Rider Weight (lbs) 70 - 140 80 - 150 90 - 160 100 - 180 100 - 210
Width Regular Regular Regular Regular Regular
  2018
Size Contact Side Cut Nose Width Waist Width Tail Width Stance Min-Max / Set Back Flex Weight
143 109 7.9 27.3 23.5 27.3 18"-23.5" / 0" 6 70-140 +
146 111 8.1 27.7 23.8 27.7 18"-23.5" / 0" 6 80-150 +
149 113 8.1 28 24.2 28 19.24"-24" / 0" 6.5 90-160 +
152 115 8.2 28.5 24.4 28.5 19.24"-24" / 0" 6.5 100-180 +
155 118 8.3 29 24.8 29 19.24"-24" / 0" 7 110-210 +
  2014 Gnu B Pro Specs
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
146 111 8.1 27.7 23.8 27.7 18"-23.5"/0" 4.5 80-150 +
149 114.5 8.1 28 24.2 28 19.24"-24"/0" 5 90-160 +
152 117 8.2 28.5 24.4 28.5 19.24"-24"/0" 5.5 100-180 +
155 118.5 8.3 29 24.8 29 19.24"-24"/0" 6 110-210 +
  2013 Gnu B Pro Specs
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
146 111 8.1 27.7 23.8 27.7 18"-23.5"/0" 4.5 80-150 +
149 114.5 8.1 28 24.2 28 19.24"-24"/0" 5 90-160 +
152 117 8.2 28.5 24.4 28.5 19.24"-24"/0" 5.5 100-180 +
155 118.5 8.3 29 24.8 29 19.24"-24"/0" 6 110-210 +
  2012 Gnu B Pro Specs
Model Contact Side Cut Nose Waist Tail Stance/Setback Board Camber Flex Weight
B Pro146 C2 111 cm 8.1 27.7 23.8 27.7 18"-23.5"/ 0" True Twin C2 4.5 80-150
B Pro149 C2 114.5 cm 8.1 28 24.2 28 19.24"-24"/ 0" True Twin C2 4.5 90-160
B Pro152 C2 117 cm 8.2 28.5 24.4 28.5 19.24"-24"/ 0" True Twin C2 5 100-180
B Pro155 C2 118.5 cm 8.3 29 24.8 29 19.24"-24"/ 0" True Twin C2 6 110-210
2011 Gnu B Pro Specs
MODEL CONTACT SIDE NOSE WAIST TAIL STANCE Flex Board
NAME LENGTH CUT WIDTH WIDTH WIDTH Min-Max/Setback 1=soft 10=firm Category Notes:
B Pro146 C2 111 cm 8.1 BTX 27.7 23.8 27.7 18"-23.5"/ 0" 4.5 True Twin C2
B Pro149 C2 114.5 cm 8.1 BTX 28 24.2 28 19.24"-24"/ 0" 4.5 True Twin C2
B Pro152 C2 117 cm 8.2 BTX 28.5 24.4 28.5 19.24"-24"/ 0" 5 True Twin C2
B Pro155 C2 118.5 cm 8.3 BTX 29 24.8 29 19.24"-24"/ 0" 6 True Twin C2
  2010 Gnu B Pro Specs
Size Waist Stance / Set Back Flex
146 C2 BTX 23.8 18"-23.5" / 0" 4.5
149 C2 BTX 24.2 19.24"-24" / 0" 4.5
152 C2 BTX 24.4 19.24"-24" / 0" 5
155 C2 BTX 24.8 19.24"-24" / 0" 6