2016
|
SPECS |
145 |
148 |
151 |
154 |
157 |
|---|---|---|---|---|---|
| Length | 145 | 148 | 151 | 154 | 157 |
| Effective Edge | 113.1 | 115.8 | 118.5 | 121.2 | 123.9 |
| Tip Length | 18.45 | 18.6 | 18.75 | 18.9 | 19.05 |
| Tail Length | 18.45 | 18.6 | 18.75 | 18.9 | 19.05 |
| Tip Width | 28.46 | 28.75 | 29.01 | 29.28 | 29.54 |
| Waist Width | 24.55 | 24.7 | 24.85 | 25 | 25.15 |
| Tail Width | 28.46 | 28.75 | 29.01 | 29.28 | 29.54 |
| Taper | 0 | 0 | 0 | 0 | 0 |
| Camber | PR - 0.75 | PR - 0.77 | PR - 0.8 | PR - 0.83 | PR - 0.86 |
| Ref. Point Width | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
| Ref. Stance Setback | 0 | 0 | 0 | 0 | 0 |
| Tip Transition Sidecut | 8.65 | 8.75 | 8.9 | 9.05 | 9.2 |
| Sidecut - (m) | 7.75 | 7.85 | 8 | 8.15 | 8.3 |
| Tail Transition Sidecut | 8.65 | 8.75 | 8.9 | 9.05 | 9.2 |
| Rider Weight - (lb) | 94-174 | 100-180 | 106-186 | 112-192 | 118-198 |
| Rider Weight - (kg) | 43-79 | 45-82 | 48-84 | 51-87 | 54-90 |
|
SPECS |
143 |
147 |
149.5 |
153 |
155 |
158.5 |
|---|---|---|---|---|---|---|
| Length | 143 | 147 | 149.5 | 153 | 155 | 158.5 |
| Effective Edge | 109.8 | 113.4 | 117.3 | 120.5 | 122.3 | 125.5 |
| Tip Length | 19.1 | 19.3 | 18.6 | 18.75 | 18.85 | 19 |
| Tail Length | 19.1 | 19.3 | 18.6 | 18.75 | 18.85 | 19 |
| Tip Width | 27.25 | 27.6 | 28.9 | 29.2 | 29.38 | 29.68 |
| Waist Width | 23.35 | 23.55 | 24.8 | 24.95 | 25.05 | 25.2 |
| Tail Width | 27.25 | 27.6 | 28.9 | 29.2 | 29.38 | 29.68 |
| Taper | 0 | 0 | 0 | 0 | 0 | 0 |
| Camber | PR-0.71 | PR-0.75 | PR-0.79 | PR-0.82 | PR-0.84 | PR-0.88 |
| Ref. Point Width | 50.8 | 50.8 | 55.9 | 55.9 | 55.9 | 55.9 |
| Ref. Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 |
| Tip Transition Sidecut | 8.2 | 8.4 | 8.85 | 9 | 9.1 | 9.25 |
| Sidecut - (m) | 7.3 | 7.5 | 7.95 | 8.1 | 8.2 | 8.35 |
| Tail Transition Sidecut | 8.2 | 8.4 | 8.85 | 9 | 9.1 | 9.25 |
| Rider Weight - (lb) | 90-170 | 98-178 | 104-184 | 110-190 | 114-194 | 120-200+ |
| Rider Weight - (kg) | 41-77 | 44-81 | 47-83 | 50-86 | 52-88 | 54-91+ |
Arbor Draft 2013 Specs
Arbor Draft 2012 Specs
| Size: 143cmEffective Edge: 109.8 cmSidecut Radius: 8.2 / 7.3 / 8.2 mTip/Waist/Tail Width: 27.3 / 23.4 / 27.3 cmTip/Tail Length: 19.1 / 19.1 cmSet Back: 0.0Suggested Rider Weight: 90lb (41kg) to 170lb (77kg) | Size: 147cmEffective Edge: 113.4 cmSidecut Radius: 8.4 / 7.5 / 8.4 mTip/Waist/Tail Width: 27.6 / 23.6 / 27.6 cmTip/Tail Length: 19.3 / 19.3 cmSet Back: 0.0Suggested Rider Weight: 98lb (44kg) to 178lb (81kg) |
| Size: 150cmEffective Edge: 117.3 cmSidecut Radius: 8.9 / 8.0 / 8.9 mTip/Waist/Tail Width: 28.9 / 24.8 / 28.9 cmTip/Tail Length: 18.6 / 18.6 cmSet Back: 0.0Suggested Rider Weight: 104lb (47kg) to 184lb (83kg) | Size: 153cmEffective Edge: 120.5 cmSidecut Radius: 9.0 / 8.1 / 9.0 mTip/Waist/Tail Width: 29.2 / 25.0 / 29.2 cmTip/Tail Length: 18.8 / 18.8 cmSet Back: 0.0Suggested Rider Weight: 110lb (50kg) to 190lb (86kg) |
| Size: 155cmEffective Edge: 122.3 cmSidecut Radius: 9.1 / 8.2 / 9.1 mTip/Waist/Tail Width: 29.4 / 25.1 / 29.4 cmTip/Tail Length: 18.9 / 18.9 cmSet Back: 0.0Suggested Rider Weight: 114lb (52kg) to 194lb (88kg) | Size: 158cmEffective Edge: 125.5 cmSidecut Radius: 9.3 / 8.4 / 9.3 mTip/Waist/Tail Width: 29.7 / 25.2 / 29.7 cmTip/Tail Length: 19.0 / 19.0 cmSet Back: 0.0Suggested Rider Weight: 120lb (54kg) to 200+lb (91+kg) |
| Size: 143cmEffective Edge: 109.8Sidecut Radius: 8.2 / 7.3 / 8.2 mTip/Waist/Tail Width: 27.3 / 23.4 / 27.3 cmTip/Tail Length: 19.1 / 19.1 cmSet Back: 0.0Suggested Rider Weight: 90lb (41kg) to 170lb (77kg) | Size: 147cmEffective Edge: 113.4Sidecut Radius: 8.4 / 7.5 / 8.4 mTip/Waist/Tail Width: 27.6 / 23.6 / 27.6 cmTip/Tail Length: 19.3 / 19.3 cmSet Back: 0.0Suggested Rider Weight: 98lb (44kg) to 178lb (81kg) |
| Size: 149.5cmEffective Edge: 117.3Sidecut Radius: 8.9 / 8.0 / 8.9 mTip/Waist/Tail Width: 28.9 / 24.8 / 28.9 cmTip/Tail Length: 18.6 / 18.6 cmSet Back: 0.0Suggested Rider Weight: 104lb (47kg) to 184lb (83kg) | Size: 153cmEffective Edge: 120.5Sidecut Radius: 9.0 / 8.1 / 9.0 mTip/Waist/Tail Width: 29.2 / 25.0 / 29.2 cmTip/Tail Length: 18.8 / 18.8 cmSet Back: 0.0Suggested Rider Weight: 110lb (50kg) to 190lb (86kg) |
| Size: 155cmEffective Edge: 122.3Sidecut Radius: 9.1 / 8.2 / 9.1 mTip/Waist/Tail Width: 29.4 / 25.1 / 29.4 cmTip/Tail Length: 18.9 / 18.9 cmSet Back: 0.0Suggested Rider Weight: 114lb (52kg) to 194lb (88kg) | Size: 158.5cmEffective Edge: 125.5Sidecut Radius: 9.3 / 8.4 / 9.3 mTip/Waist/Tail Width: 29.7 / 25.2 / 29.7 cmTip/Tail Length: 19.0 / 19.0 cmSet Back: 0.0Suggested Rider Weight: 120lb (54kg) to 200+lb (91+kg) |
| Size: 49.5"Length: 149.5"Effective Edge: 117.3Tip/Waist/Tail Width: 28.9 / 24.8 / 28.9Tip/Tail Length: 18.6 / 18.6Set Back: 0.0Max Stance: Sumo Stance - Max 25.2Suggested Rider Weight: Min/ Max: 47-83 kg | Size: 53"Length: 153"Effective Edge: 120.5Tip/Waist/Tail Width: 29.2 / 25.0 / 29.2Tip/Tail Length: 18.8 / 18.8Set Back: 0.0Max Stance: Sumo Stance - Max 25.2Suggested Rider Weight: Min/ Max: 50-86 kg |
| Size: 55"Length: 155"Effective Edge: 122.3Tip/Waist/Tail Width: 29.4 / 25.1 / 29.4Tip/Tail Length: 18.9 / 18.9Set Back: 0.0Max Stance: Sumo Stance - Max 25.2Suggested Rider Weight: Min/ Max: 52-88 kg |
Size: 58.5"
Length: 158.5"
Effective Edge: 125.5
Tip/Waist/Tail Width: 29.7 / 25.2 / 29.7
Tip/Tail Length: 19.0 / 19.0
Set Back: 0.0
Max Stance: Sumo Stance - Max 25.2
Suggested Rider Weight: Min/ Max: 54-91+ kg
|