2020
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
147 111.0 24.8 28.9 / 28.9 7.60 58.4 / 23.0 90-150 / 40-68
149 112.6 25.0 29.2 / 29.2 7.65 60.9 / 24.0 90-150 / 40-68
151 114.5 25.2 29.5 / 29.5 7.70 60.9 / 24.0 100-150 / 45-68
153 116.0 25.4 29.7 / 29.7 7.80 60.9 / 24.0 110-170 / 50-77
155 118.0 25.5 29.9 / 29.9 7.90 63.5 / 25.0 120-180 / 54-81
157 120.0 25.6 30.1 / 30.1 8.10 67.5 / 26.6 140-200 / 63-90
153 W 116.0 25.9 30.2 / 30.2 7.86 60.9 / 24.0 110-170 / 54-77
155 W 118.0 26.0 30.4 / 30.4 7.96 63.5 / 25.0 130-190 / 59-86
2018
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
147 111.00 24.80 28.92 / 28.92 7.60 58.40 / 23.00
149 112.60 25.00 29.20 / 29.20 7.65 60.90 / 24.00
151 114.50 25.20 29.48 / 29.48 7.70 60.90 / 24.00
153 116.00 25.35 29.70 / 29.70 7.80 60.90 / 24.00
155 118.00 25.50 29.91 / 29.91 7.90 63.50 / 25.00
157 120.00 25.60 30.05 / 30.05 8.10 67.50 / 26.60
153 W 116.00 25.85 30.20 / 30.20 7.86 60.90 / 24.00
155 W 118.00 26.00 30.41 / 30.41 7.96 63.50 / 25.00
2017
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
147 111.00 24.80 28.90 / 28.90 7.60 58.40 / 23.00
149 112.65 25.00 29.10 / 29.10 7.65 60.90 / 24.00
151 114.50 25.20 29.50 / 29.50 7.70 60.90 / 24.00
153 116.00 25.40 29.70 / 29.70 7.80 60.90 / 24.00
155 118.00 25.50 29.90 / 29.90 7.90 63.50 / 25.00
157 120.00 25.60 30.10 / 30.10 8.10 67.50 / 26.60
153 W 116.00 25.85 30.20 / 30.20 7.86 60.90 / 24.00
155 W 118.00 26.00 30.41 / 30.41 7.96 63.50 / 25.00
2015
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
147 111.00 24.80 28.90 / 28.90 7.60 58.40 / 23.00
149 112.65 25.00 29.10 / 29.10 7.70 60.90 / 24.00
151 114.50 25.20 29.50 / 29.50 7.70 60.90 / 24.00
153 116.00 25.40 29.70 / 29.70 7.80 60.90 / 24.00
155 118.00 25.50 29.90 / 29.90 7.90 63.50 / 25.00
157 120.00 25.60 30.10 / 30.10 8.10 67.50 / 26.60
2014

FREESTYLE FK: Centered

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
147 1110 24.80 28.92 / 28.92 7.60 23.0
149 1126 25.00 29.14 / 29.14 7.70 24.0
151 1145 25.20 29.48 / 29.48 7.70 24.0
153 1160 25.35 29.70 / 29.70 7.80 24.0
155 1180 25.50 29.91 / 29.91 7.90 25.0
157 1200 25.60 30.05 / 30.05 8.10 26.6

Capita Ultrafear FK 2013

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
147 1110 24.80 28.92 7.50 23
151 1145 25.20 29.48 7.70 24
153 1160 25.35 29.70 7.86 24
155 1180 25.50 29.91 7.90 25
157 1200 25.6 30.05 8.06 25

Capita Ultrafear FK 2012

ength Effective Edge Waist Nose/Tail Sidecut Max Stance (Inches)
147 1110 24.80 28.92 7.50 23
151 1145 25.20 29.48 7.70 24
153 1160 25.35 29.70 7.86 24
155 1180 25.50 29.91 7.90 25