2023

-.5" Set Back On Sidecut
LENGTH EFFECTIVE EDGE (MM) WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
150 1165 24.9 29.2 / 29.2 7.7 / -1.5 / 7.7 58.4 / 23.0 100-150 / 45-68
152 1180 25.0 29.6 / 29.6 7.7 / -1.5 / 7.7 60.9 / 24.0 110-160 / 50-72
154 1196 25.5 30.0 / 30.0 7.9 / -1.5 / 7.9 60.9 / 24.0 120-180 / 54-81
156 1211 25.8 30.4 / 30.4 7.9 / -1.5 / 7.9 63.5 / 25.0 130-190 / 59-86
158 1227 26.0 30.8 / 30.8 8.0 / -1.5 / 8.0 67.5 / 26.6 140-200 / 63-90
NEW!�160 1242 26.2 31.2 / 31.2 8.1 / -1.5 / 8.1 67.5 / 26.6 150-210 / 68-95
NEW!�155 W 1203 26.1 30.9 / 30.9 7.9 / -1.5 / 7.9 63.5 / 25.0 130-190 / 59-86
NEW!�158 W 1227 26.5 31.3 / 31.3 8.0 / -1.5 / 8.0 67.5 / 26.6 140-200 / 63-90
NEW!�161 W 1250 26.8 31.7 / 31.7 8.1 / -1.5 / 8.1 67.5 / 26.6 155-215+ / 70-97+

2020

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
150 112.8 24.2 28.5 / 28.5 7.70 58.4 / 23.0 100-150 / 45-68
152 113.3 24.3 28.6 / 28.6 7.73 60.9 / 24.0 110-160 / 50-72
154 115.5 24.8 29.2 / 29.2 7.90 60.9 / 24.0 120-180 / 54-81
156 117.0 25.1 29.6 / 29.6 7.96 63.5 / 25.0 130-190 / 59-86
158 118.1 25.3 29.8 / 29.8 8.06 67.5 / 26.6 140-200 / 63-90
160 119.4 25.7 30.2 / 30.2 8.08 67.5 / 26.6 150-210+ / 68-95+

2018

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
150 112.80 24.20 28.50 / 28.50 7.70 58.40 / 23.00
152 113.25 24.30 28.61 / 28.61 7.73 60.90 / 24.00
154 115.47 24.78 29.18 / 29.18 7.90 60.90 / 24.00
156 116.95 25.10 29.55 / 29.55 7.96 63.50 / 25.00
158 118.12 25.34 29.84 / 29.84 8.06 67.50 / 26.60
160 119.40 25.65 30.23 / 30.23 8.08 67.50 / 26.60

2017

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
150 112.80 24.20 28.50 / 28.50 7.70 58.40 / 23.00
152 113.25 24.30 28.60 / 28.60 7.73 60.90 / 24.00
154 115.47 24.80 29.20 / 29.20 7.90 60.90 / 24.00
156 116.95 25.10 29.60 / 29.60 7.96 63.50 / 25.00
158 118.12 25.30 29.80 / 29.80 8.06 67.50 / 26.60
160 119.40 25.65 30.23 / 30.23 8.08 67.50 / 26.60

2014
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
150 1128 24.20 28.40 / 28.40 7.70 23
152 1130 24.30 28.50 / 28.50 7.70 24
154 1150 24.80 29.07 / 29.07 7.80 24
156 1166 25.00 29.45 / 29.45 8.00 25
158 1177 25.30 29.73 / 29.73 8.05 26
160 1190 25.60 30.15 / 30.15 8.10 26

2013 Capita Indoor Survival FK

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
150 1128 24.20 28.40 7.70 23
152 1130 24.30 28.50 7.75 24
154 1150 24.80 29.07 7.80 24
156 1166 25.00 29.45 8.00 25
158 1177 25.30 29.73 8.05 25
160 1190 25.60 30.15 8.10 25

Capita Indoor Survival 2012

Length Effective Edge Waist Nose/Tail Sidecut Max Stance (Inches)
150 1128 24.20 28.40 7.70 23
152 1130 24.30 28.50 7.73 24
154 1150 24.80 29.07 7.80 24
156 1166 25.00 29.45 8.00 25
158 1177 25.30 29.73 8.06 25
160 1190 25.60 30.15 8.10 25
 

Capita Indoor Survival 2011

Length Effective Edge Waist Nose/Tail Sidecut Max Stance (Inches)
152 1150 24.30 28.50 7.73 24
154 1170 24.78 29.07 7.88 24
156 1186 25.10 29.45 8.00 25
158 1197 25.34 29.73 8.06 25
160 1216 25.65 30.15 8.08 25
 

Capita Indoor Survival 2010

Length Effective Edge Waist Nose/Tail Sidecut Max Stance (Inches)
152 1150 24.30 28.50 7.73 24
154 1170 24.78 29.07 7.88 24
156 1186 25.10 29.45 8.00 25
158 1197 25.34 39.73 8.06 25
160 1216 25.65 30.15 8.08 25