2023-2025

Sizing & Specs

LENGTH EFFECTIVE EDGE (MM) WAIST NOSE/TAIL TAPER (MM) SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
156 1197 25.6 29.6 / 29.5 1.1 8.2 / 7.8 / 7.6 63.9 / 25.2 130-190 / 59-86
159 1221 25.9 30.0 / 29.9 1.1 8.4 / 8.0 / 7.8 66.4 / 26.2 140-200 / 63-90
162 1245 26.2 30.4 / 30.2 1.1 8.6 / 8.2 / 8.0 66.4 / 26.2 150-210+ / 68-95+
157 W 1205 26.4 30.5 / 30.3 2.2 8.2 / 7.8 / 7.7 67.5 / 26.6 140-200 / 63-90
161 W 1237 26.7 30.9 / 30.8 1.1 8.5 / 8.1 / 7.9 67.5 / 26.6 150-210 / 68-95
165 W 1269 27.0 31.2 / 31.1 1.0 8.8 / 8.4 / 8.2 69.0 / 27.2 160-220+ / 72-100+
169 W 1301 27.4 31.7 / 31.6 1.1 9.0 / 8.6 / 8.5 69.0 / 27.2 170-230+ / 77-104+
  2020
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL TAPER SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
156 120.2 25.3 30.0 / 29.9 0.03 8.40 / 8.20 / 7.80 62.4 / 24.6 130-190 / 59-86
159 122.5 25.6 30.3 / 30.2 0.03 8.50 / 8.20 / 7.90 63.5 / 25.0 140-200 / 63-90
162 124.8 25.9 30.7 / 30.6 0.03 8.60 / 8.40 / 8.10 64.5 / 25.4 150-210 / 68-95
165 127.1 26.2 31.1 / 31.0 0.03 8.70 / 8.50 / 8.30 65.6 / 25.8 160-220+ / 72-100+
  2019 Specs
Size 156 159 162 165
Effective Edge (mm) 1202 1225 1248 1271
Tip Width (mm) 300 303 307 311
Waist Width (mm) 253 256 259 262
Tail Width (mm) 299 302 306 310
Sidecut Radius (m) 8.4 / 8.2 / 7.8 8.5 / 8.2 / 7.9 8.6 / 8.4 / 8.1 8.7 / 8.5 / 8.3
Stance Range (in) 24.6 25 25.4 25.8
Stance Range (mm) 624 635 645 656
Rider Weight (lbs) 130-190 140-200 150-210 160-220+
Width Regular Regular Regular Regular
  2018 SPECS
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL TAPER SIDECUT MAX STANCE (CM/INCHES)
156�NEW! 120.19 25.28 29.97 / 29.94 0.03 8.40 / 8.20 / 7.80 62.40 / 24.60
159�NEW! 122.50 25.60 30.35 / 30.32 0.03 8.50 / 8.20 / 7.90 63.50 / 25.00
162�NEW! 124.81 25.92 30.72 / 30.69 0.03 8.60 / 8.40 / 8.10 64.50 / 25.40
165�NEW! 127.12 26.23 31.10 / 31.07 0.03 8.70 / 8.50 / 8.30 65.60 / 25.80
    2017 Specs 1 inch/ .25 mm set back.
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL TAPER SIDECUT MAX STANCE (CM/INCHES)
156 119.32 25.30 29.80 / 29.30 0.50 7.70 63.90 / 25.10
159 121.86 25.60 30.20 / 29.70 0.50 7.90 66.40 / 26.10
162 124.40 25.90 30.60 / 30.10 0.50 8.10 66.40 / 26.10
165 126.94 26.20 31.00/30.50 0.50 8.30 69.00 / 27.20
 
2016
BSOD-specs
2015
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
156 119.32 25.30 29.80 / 29.30 7.70 63.90 / 25.10
159 121.86 25.60 30.20 / 29.70 7.90 66.40 / 26.10
162 124.40 25.90 30.60 / 30.10 8.10 66.40 / 26.10
165 126.94 26.20 31.00 / 30.50 8.30 69.00 / 27.20
  2014
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
156 1193 25.30 29.82 / 29.31 7.70 25
159 1219 25.60 30.02 / 29.69 7.90 26
162 1244 25.90 30.58 / 30.07 8.10 26
165 1269 26.20 30.96 / 30.45 8.30 27
  2013 Capita BSOD Specs
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
156 1199 25.30 29.62 / 29.59 8.30 > 1.50 > 7.80 24
159 1225 25.60 30.03 / 30.00 8.50 > 1.50 > 7.90 25
162 1251 25.90 30.44 / 30.41 8.60 > 1.50 > 8.00 25
165 1277 26.20 30.86 / 30.82 8.80 > 1.50 > 8.20 26
  Capita Black Death 2012
Length Effective Edge Waist Nose/Tail Sidecut Setback (Inches) Max Stance (Inches)
156 1199 25.30 29.62 / 29.59 8.30 > 1.50 > 7.78 .50 24
159 1225 25.60 30.03 / 30.00 8.50 > 1.50 > 7.90 .50 25
162 1251 25.90 30.44 / 30.41 8.60 > 1.50 > 8.00 .50 25
165 1277 26.20 30.86 / 30.82 8.80 > 1.50 > 8.20 .50 26
  Capita Black Death 2011
Length Effective Edge Waist Nose/Tail Sidecut Setback (Inches) Max Stance (Inches)
156 1199 25.30 29.60 8.30 > 7.78 .50 24
159 1225 25.60 30.00 8.40 > 7.90 .50 25
162 1251 25.90 30.40 8.60 > 8.00 .50 25
165 1277 26.20 30.80 8.80 > 8.20 .50 26
  Capita Black Death 2010
Length Effective Edge Waist Nose/Tail Sidecut Max Stance (inches)
153 1198.0 24.20 28.69 8.00>7.54 24
156 1221.0 24.50 29.04 8.30>7.78 24
159 1245.0 24.90 29.50 8.40>7.90 25
162 1268.0 25.40 30.10 8.60>8.00 26