2011
Size/ cm Contact Length/ mm Effective Edge�/ mm Max Stancemm / cm Waist Width/ mm Tail Length/ mm Nose Length/ mm Set Back/ mm Sidecut Radius�/ mm
147 1095 1125 616 (24.3) 242 180 195 15 7.4
150 1115 1155 636 (24.9) 245 185 200 15 7.6
153 1145 1175 646 (25.4) 246 185 200 15 7.8
156 1165 1195 656 (25.8) 248 190 205 15 8
159 1195 1225 666 (26.2) 250 190 205 15 8.2
162 1215 1245 676 (26.6) 253 195 210 15 8.4
  2010
Board Size (CM) Contact Length (MM) Effective Edge (MM) Max Stance (MM/IN) Waist Width (MM) Tail Length (MM) Nose Length (MM) Set Back (MM) Sidecut Radius (MM)
150 1125 1155 636 (24.9) 245 185 200 15 7.6
153 1145 1175 646 (25.4) 246 185 200 15 7.8
156 1165 1195 656 (25.8) 248 190 205 15 8
159 1195 1225 666 (26.2) 250 190 205 15 8.2
162 1215 1245 676 (26.6) 253 195 210 15 8.4
Wide Board Size (CM) Contact Length (MM) Effective Edge (MM) Max Stance (MM/IN) Waist Width (MM) Tail Length (MM) Nose Length (MM) Set Back (MM) Sidecut Radius (MM)
159 1180 1210 656 (25.8) 258 190 205 15 8
163 1210 1240 656 (25.8) 260 195 210 15 8.2
166 1230 1260 676 (26.6) 262 200 215 15 8.4