2019
Size 147 150 153 156 159
Effective Edge (mm) 1100 1110 1130 1160 1190
Tip Width (mm) 284 288 291 297 298
Waist Width (mm) 247 250 251 255 255
Tail Width (mm) 284 288 291 297 298
Sidecut Radius (m) 8 / 7.7 8.1 / 7.8 8.2 / 7.9 8.3 / 8 8.35 / 8.1
Stance Range (in) 19.5 - 24 20.25 - 25 20.25 - 25 20.25 - 25 20.25 - 25
Rider Weight (lbs) 80 - 150 100 - 180 120 - 200 130 - 210 140 - 250
Width Regular Regular Regular Regular Regular
  2018
Size Contact Side Cut Nose Width Waist Width Tail Width Stance Min-Max / Set Back Flex Weight
147 110 8 / 7.7 28.4 24.7 28.4 19.5"-24"/ 0"-3.5" 6 80-150 +
150 111 8.1 / 7.8 28.8 25 28.8 20.25"-25" / 0" 6 100-180 +
153 113 8.2 / 7.9 29.1 25.1 29.1 20.25"-25" / 0" 6.5 120-200 +
156 116 8.3 / 8 29.7 25.5 29.7 20.25"-25" / 0" 7 130-210 +
159 119 8.35 / 8.1 29.8 25.5 29.8 20.25"-25" / 0" 7 140-250 +
    2014 Space Case
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
150 111 8.1/7.8 28.8 25 28.8 20"-26"/0" 5 80-160 +
153 113 8.2/7.9 29.1 25.1 29.1 20"-26"/0" 5.5 90-170 +
156 116 8.3/8 29.7 25.5 29.7 20"-26"/0" 6 110-200 +
159 119 8.35/8.1 29.8 25.5 29.8 20"-26"/0" 6 140-250 +
  2013 Space Case
MODEL�NAME CONTACT�LENGTH SIDE�CUT NOSE�WIDTH WAIST�WIDTH TAIL�WIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHT�RANGE�(LBS)
150 111 7.8/8.1 28.8 25 28.8 20"-26"/0" 5 80-160 +
153 113 7.9/8.2 29.1 25.1 29.1 20"-26"/0" 5.5 90-170 +
156 116 8/8.3 29.7 25.5 29.7 20"-26"/0" 6 110-200 +