2018
Size Contact Side Cut Nose Width Waist Width Tail Width Stance Min-Max / Set Back Flex Weight
152 113 8.2 / 7.9 29.2 25.1 29.2 20"-25" / 0" 6 130-210 +
155 116 8.3 / 8 29.5 25.3 29.5 20"-25" / 0" 6 135-220 +
155 116 8.3 / 8 30.2 26 30.2 20"-25"/ 0" 6 135-220 +
158 119 8.4 / 8.1 29.8 25.5 29.8 20"-25" / 0" 6.5 140-230 +
158 119 8.4 / 8.1 30.3 26 30.3 20"-25"/ 0" 6.5 140-230 +
162 122 8.5 / 8.2 30 25.8 30 20"-25" / 0" 7 145-240 +
  2014 Gnu Metal Guru
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
152 113 8.2 29.2 25.1 29.2 20"-25"/0" 5 130-210 +
155 116 8.3 29.5 25.3 29.5 20"-25"/0" 5.5 135-220 +
158 119 8.4 29.8 25.5 29.8 20"-25"/0" 5.5 140-230 +
162 122 8.5 30 25.8 30 20"-25"/0" 6 145-240 +
    2013 Gnu Metal Guru
MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE(LBS)
152 113 8.2 29.2 25.1 29.2 20"-25"/0" 5 130-210 +
155 116 8.3 29.5 25.3 29.5 20"-25"/0" 5.5 135-220 +
158 119 8.4 29.8 25.5 29.8 20"-25"/0" 5.5 140-230 +
162 122 8.5 30 25.8 30 20"-25"/0" 6 145-240 +