2020

Size�(cm) Contact Length�(cm) Side Cut�(m) Nose / Tail Width�(cm) Waist Width�(cm) Stance Min-Max / Set Back Flex 10 = Firm Weight Range�(lbs)
153 114 8.1 29.1 / 29.1 25.1 20.25"-25" / 0" 5 90+
156 117 8.2 29.5 / 29.5 25.3 20.25"-25" / 0" 5.5 100+
156W 117 8.2 30.7 / 30.7 26.5 20.25"-25" / 0" 5.5 100+
159 120 8.3 29.8 / 29.8 25.5 20.25"-25" / 0" 6 110+
159W 120 8.3 30.9 / 30.9 26.6 20.25"-25" / 0" 6 110+
162 123 8.4 30.3 / 30.3 25.7 20.25"-25" / 0" 6.5 120+

2018

Model Name Contact Side Nose Waist Tail Stance Flex Board Board Weight
Length Cut Width Width Width Min-Max / Set Back 10 = Firm Shape Contour Range (lbs)
Hot Knife - 150 111 7.9 28.8 24.9 28.8 19.25"-25" / 0" 6 True Twin C3 Camber 70 +
Hot Knife - 153 114 8.1 29.1 25.1 29.1 20.25"-25" / 0" 6.5 True Twin C3 Camber 90 +
Hot Knife - 156 117 8.2 29.5 25.3 29.5 20.25"-25" / 0" 7 True Twin C3 Camber 100 +
Hot Knife - 156W 117 8.2 30.7 26.5 30.7 20.25"-25" / 0" 7 True Twin C3 Camber 100 +
Hot Knife - 159 120 8.3 29.8 25.5 29.8 20.25"-25" / 0" 7 True Twin C3 Camber 110 +
Hot Knife - 159W 120 8.3 30.9 26.6 30.9 20.25"-25" / 0" 7 True Twin C3 Camber 110 +
Hot Knife - 162 123 8.4 30.3 25.7 30.3 20.25"-25" / 0" 7.5 True Twin C3 Camber 120 +

2017

Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
150 111 7.9 28.8 24.9 28.8 19.25"-25" / 0" 4.5 70 +
153 114 8.1 29.1 25.1 29.1 20.25"-26" / 0" 5 90 +
156 117 8.2 29.5 25.3 29.5 20.25"-26" / 0" 5.5 100 +
156MW 117 8.2 30.7 26.5 30.7 20.25"-26" / 0" 5.5 100 +
159 120 8.3 29.8 25.5 29.8 20.25"-26" / 0" 6 110 +
159MW 120 8.3 30.9 26.6 30.9 20.25"-26" / 0" 6 110 +
162 123 8.4 30.3 25.7 30.3 20.25"-26" / 0" 6.5 120 +

2016 Hot Knife Specs

Size Contact Length Side Cut Nose Width Waist Width Tail Width Stance* Min-Max / Set Back Flex 10 = Firm Weight Range (lbs)
150 111 7.9 28.8 24.9 28.8 19.25"-25" / 0" 4.5 70 +
153 114 8.1 29.1 25.1 29.1 20.25"-26" / 0" 5 90 +
156 117 8.2 29.5 25.3 29.5 20.25"-26" / 0" 5.5 100 +
156MW 117 8.2 30.7 26.5 30.7 20.25"-26" / 0" 5.5 100 +
159 120 8.3 29.8 25.5 29.8 20.25"-26" / 0" 6 110 +
159MW 120 8.3 30.9 26.6 30.9 20.25"-26" / 0" 6 110 +
162 123 8.4 30.3 25.7 30.3 20.25"-26" / 0" 6.5 120 +

2015 Hot Knife Specs

SIZE CONTACT LENGTH SIDE CUT NOSE WIDTH WAIST WIDTH TAIL WIDTH STANCE* MIN-MAX / SET BACK FLEX 10 = FIRM WEIGHT RANGE�(LBS)
150 111 7.9 28.8 24.9 28.8 19.25"-25" / 0" 4.5 70 +
153 114 8.1 29.1 25.1 29.1 20.25"-26" / 0" 5 90 +
156 117 8.2 29.5 25.3 29.5 20.25"-26" / 0" 5.5 100 +
156 117 8.2 30.7 26.5 30.7 20.25"-26" / 0" 5.5 100 +
159 120 8.3 29.8 25.5 29.8 20.25"-26" / 0" 6 110 +
159 120 8.3 30.9 26.6 30.9 20.25"-26" / 0" 6 110 +
162 123 8.4 30.3 25.7 30.3 20.25"-26" / 0" 6.5 120 +

2014 Hot Knife Specs
Length (cm) 150 153 156 159
Contact Length (cm) 111 114 117 120
Tip Width (cm) 28.8 29.1 29.5 29.8
Tail Width (cm) 28.8 29.1 29.5 29.8
Waist Width (cm) 24.9 25.1 25.3 25.5
Sidecut (m) 7.9 8.1 8.2 8.3
 

2013 Lib Tech Hot Knife Specs

MODELNAME CONTACTLENGTH SIDECUT NOSEWIDTH WAISTWIDTH TAILWIDTH STANCE*MIN-MAX / SET BACK FLEX10 = FIRM WEIGHTRANGE�(LBS)
153 114 8.1 29.1 25.1 29.1 20.25"-26"/0" 5 130 +
156 117 8.2 29.5 25.3 29.5 20.25"-26"/0" 6 135 +
159 120 8.3 29.8 25.5 29.8 20.25"-26"/0" 6 140 +