2016

Size (cm) 156 159 159w 161 163
Nose Length (mm) 220 225 225 220 230
Running Length (mm) 1140 1160 1160 1200 1200
Tail Length (mm) 200 205 205 190 200
Nose Width (mm) 288 290 299 294 297
Waist Width (mm) 249 251 261 254 256
Waist Width (in) 9.8 9.9 10.3 10 10.1
Tail Width (mm) 288 290 299 294 296
Sidecut Radius (mm) 7.9 8.2 8.3 8.3 8.4
Min / Max Stance (cm) 50/62 52/64 54/66 52/64 52/64
Min / Max Stance (in) 19.7/24.4 20.5/25.2 21.3/26.0 20.5/25.2 20.5/25.2
Setback (cm) 20 20 20 20 20
Inserts (#) 6x2 6x2 6x2 6x2 6x2
Rider's Weight (kgs) 61-79 66-84 66-84 73-93 75-95+
Rider's Weight (lbs) 135-175 145-185 145-185 160-205 165-210+

2015

Size (cm) 156 159 161 163
Nose Length (mm) 230 225 220 230
Running Length (mm) 1120 1160 1200 1200
Tail Length (mm) 210 205 190 200
Nose Width (mm) 288 290 294 297
Waist Width (mm) 249 251 254 256
Waist Width (in) 9.8 9.9 10 10.1
Tail Width (mm) 288 290 294 296
Sidecut Radius (mm) 7.9 8.2 8.3 8.4
Min / Max Stance (cm) 50/62 52/64 52/64 52/64
Min / Max Stance (in) 19.7/24.4 20.5/25.2 20.5/25.2 20.5/25.2
Setback (cm) 20 20 20 20
Inserts (#) 6x2 6x2 6x2 6x2
Rider's Weight (kgs) 61-79 66-84 73-93 75-95+
Rider's Weight (lbs) 135-175 145-185 160-205 165-210+

2013 Slash Straight Specs

straight