2024

Size (cm) 140 142 144 146 148 148W 150 150W 152 152W 154 154W
Effective Edge (mm) 1103 1118 1136 1151 1170 1176 1186 1191 1202 1207 1218 1222
Tip Width (mm) 270 273 276 279 282 287 285 289 288 292 292 295
Waist Width (mm) 226 229 232 235 238 244 241 246 244 248 247 250
Tail Width (mm) 270 273 276 279 282 287 285 289 288 292 292 295
Sidecut Radius (m) 6.6 6.8 7 7.2 7.4 7.6 7.6 7.7 7.8 7.8 8 7.9
Stance Range (mm) 480 480 480 503 503 503 521 521 533 533 533 533
Rider Weight (lbs) 90-140 90-140 100-150 100-150 105-155 110-160 110-160 115-165 115-165 120-175 120-170?+ 125-180?+
Width Regular Regular Regular Regular Regular Wide Regular Wide Regular Wide Regular W

2023

Sizing & Specs

LENGTH EFFECTIVE EDGE (MM) WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
140 1103 22.6 27.0 / 27.0 6.6 56.0 / 22.1 85-135 / 38-61
142 1118 22.9 27.3 / 27.3 6.8 56.0 / 22.1 90-140 / 41-64
144 1136 23.2 27.6 / 27.6 7.0 56.0 / 22.1 95-145 / 43-66
146 1151 23.5 27.9 / 27.9 7.2 58.2 / 22.9 100-150 / 45-68
148 1170 23.8 28.2 / 28.2 7.4 58.2 / 22.9 105-155 / 47-70
150 1186 24.1 28.5 / 28.5 7.6 60.1 / 23.7 110-160 / 49-73
152 1202 24.4 28.8 / 28.8 7.8 61.3 / 24.1 115-165 / 52-75
154 1218 24.7 29.2 / 29.2 8.0 61.3 / 24.1 120-170+ / 54-77+
148W 1176 24.4 28.7 / 28.7 7.6 58.2 / 22.9 110-160 / 49-73
150W 1191 24.6 28.9 / 28.9 7.7 60.1 / 23.7 115-165 / 52-75
152W 1207 24.8 29.2 / 29.2 7.8 61.3 / 24.1 120-175+ / 54-80+

2020

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES) SUGGESTED WEIGHT (LBS/KG)
140 104.6 22.6 27.0 / 27.0 6.60 56.0 / 22.1 90-140 / 41-64
142 106.2 22.9 27.3 / 27.3 6.80 56.0 / 22.1 90-140 / 41-64
144 107.8 23.2 27.6 / 27.6 7.00 56.0 / 22.1 100-150 / 45-68
146 109.4 23.5 27.9 / 27.9 7.20 58.2 / 22.9 100-150 / 45-68
148 111.0 23.8 28.2 / 28.2 7.40 58.2 / 22.9 110-160 / 49-73
150 112.6 24.1 28.5 / 28.5 7.60 60.1 / 23.7 110-160 / 49-73
152 114.2 24.4 28.8 / 28.8 7.80 61.3 / 24.1 110-160 / 49-73
154 115.8 24.7 29.2 / 29.2 8.00 61.3 / 24.1 110-170+ / 49-77+

2019

Size 140 142 144 146 148 150 152 154
Effective Edge (mm) 1046 1062 1078 1094 1110 1126 1142 1158
Tip Width (mm) 270 273 276 279 282 285 288 292
Waist Width (mm) 226 229 232 235 238 241 244 247
Tail Width (mm) 270 273 276 279 282 285 288 292
Stance Range (mm) 560 560 560 582 582 601 613 613
Stance Range (in) 22.1 22.1 22.1 22.9 22.9 23.7 24.1 24.1
Width Regular Regular Regular Regular Regular Regular Regular Regular
Rider Weight (lbs) 90-140 90-140 100-150 100-150 110-160 110-160 110-160 110-170+
Sidecut Radius (m) 6.60 6.80 7.00 7.20 7.40 7.60 7.80 8.00

2018

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
140 104.60 22.60 27.01 / 27.01 6.60 56.01 / 22.00
142 106.20 22.90 27.31 / 27.31 6.80 56.01 / 22.00
144 107.80 23.20 27.61 / 27.61 7.00 56.01 / 22.00
146 109.40 23.50 27.92 / 27.92 7.20 58.22 / 22.90
148 111.00 23.80 28.22 / 28.22 7.40 58.22�/ 22.90
150 112.60 24.10 28.53 / 28.53 7.60 60.10 / 23.70
152 114.20 24.40 28.84 / 28.84 7.80 61.30 / 24.10
154 115.80 24.70 29.15 / 29.15 8.00 61.30 / 24.10

2017

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (CM/INCHES)
140 110.33 22.60 27.00 / 27.00 6.60 56.00 / 22.00
142 112.30 22.90 27.30 / 27.30 6.80 56.00 / 22.00
144 113.90 23.20 27.60 / 27.60 7.00 56.00 / 22.00
146 115.50 23.50 27.90 / 27.90 7.20 58.30 / 22.90
148 117.10 23.80 28.20 / 28.20 7.40 58.30 / 22.90
150 118.70 24.10 28.50 / 28.50 7.60 60.10 / 23.70
152 120.30 24.40 28.80 / 28.80 7.80 61.30 / 24.10
154 121.89 24.70 29.20 / 29.20 8.00 61.30 / 24.10

2016

BOF-specs

2014 Specs

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
142 1123 22.90 27.31 / 27.31 6.80 22
144 1139 23.20 27.61 / 27.61 7.00 22
146 1155 23.50 27.92 / 27.92 7.20 22
148 1171 23.80 28.22 / 28.22 7.40 22
150 1187 24.10 28.53 / 28.53 7.60 23
152 1203 24.40 28.84 / 28.84 7.80 24

2013 Capita Birds of A Feather Specs

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
142 1123 22.90 27.30 6.80 22
144 1139 23.20 27.61 7.00 22
146 1155 23.50 27.92 7.20 23
148 1171 23.80 28.22 7.40 23