2014
LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
150 1128 24.20 28.40 / 28.40 7.70 23
152 1130 24.30 28.50 / 28.50 7.70 24
154 1150 24.80 29.07 / 29.07 7.80 24
156 1166 25.00 29.45 / 29.45 8.00 25
158 1177 25.30 29.73 / 29.73 8.05 26
160 1190 25.60 30.15 / 30.15 8.10 26

2013 Capita Indoor Survival FK

LENGTH EFFECTIVE EDGE WAIST NOSE/TAIL SIDECUT MAX STANCE (INCHES)
150 1128 24.20 28.40 7.70 23
152 1130 24.30 28.50 7.75 24
154 1150 24.80 29.07 7.80 24
156 1166 25.00 29.45 8.00 25
158 1177 25.30 29.73 8.05 25
160 1190 25.60 30.15 8.10 25

Capita Indoor Survival 2012

Length Effective Edge Waist Nose/Tail Sidecut Max Stance (Inches)
150 1128 24.20 28.40 7.70 23
152 1130 24.30 28.50 7.73 24
154 1150 24.80 29.07 7.80 24
156 1166 25.00 29.45 8.00 25
158 1177 25.30 29.73 8.06 25
160 1190 25.60 30.15 8.10 25
 

Capita Indoor Survival 2011

Length Effective Edge Waist Nose/Tail Sidecut Max Stance (Inches)
152 1150 24.30 28.50 7.73 24
154 1170 24.78 29.07 7.88 24
156 1186 25.10 29.45 8.00 25
158 1197 25.34 29.73 8.06 25
160 1216 25.65 30.15 8.08 25
 

Capita Indoor Survival 2010

Length Effective Edge Waist Nose/Tail Sidecut Max Stance (Inches)
152 1150 24.30 28.50 7.73 24
154 1170 24.78 29.07 7.88 24
156 1186 25.10 29.45 8.00 25
158 1197 25.34 39.73 8.06 25
160 1216 25.65 30.15 8.08 25