2026
Board size (cm) 152 155 157W 158 160W 161 163W
Board weight 2.6kg / 5.7lbs 2.7kg / 5.9lbs 2.8kg / 6.2lbs 2.8kg / 6.2lbs 3kg / 6.6lbs 2.9kg / 6.4lbs 3.1kg / 6.8lbs
Surface area (dm2) 39.9 41.2 43.2 42.5 44.5 43.8 45.9
Contact length (cm) 107.7 110.1 111.5 112.5 113.9 114.9 116.3
Effective edge length (cm) 118 120 122 123 124 125 126
Tip length (cm) 25.4 25.7 26.0 26.0 26.3 26.3 26.6
Tail length (cm) 18.9 19.2 19.5 19.5 19.8 19.8 20.1
Waist width (cm) 25.1 25.4 26.4 25.7 26.7 26.0 27.0
Underfoot width - front foot (cm) 26.1 26.5 27.5 26.8 27.8 27.1 28.1
Underfoot width - back foot (cm) 26.2 26.5 27.5 26.8 27.8 27.1 28.1
Tip width (cm) 29.4 29.8 30.8 30.2 31.2 30.6 31.6
Tail width (cm) 28.6 29.0 30.0 29.4 30.4 29.8 30.8
Sidecut radius (m) 8.0 8.2 8.4 8.4 8.6 8.6 8.8
Taper (cm) 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Reference stance (cm/in) 52.0 / 20.5 54.0 / 21.3 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0
Centered stance (cm/in) 54 / 21.3 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 2 2 2 2 2 2 2