2019
BOARD SIZE 152 155 157 159 162
Weight Range 120-180 lbs. / 54-82 kg 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Running Length 1125mm 1155mm 1175mm 1195mm 1225mm
Waist Width 249mm 251mm 252mm 255mm 257mm
Sidecut Depth 20.6mm 21.1mm 21.4mm 21.8mm 22.4mm
Sidecut Radius 7.7m 7.9m 8.1m 8.2m 8.4m
Stance Width 530mm 530mm 560mm 560mm 560mm
Nose Width 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
Tail Width 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
Effective Edge 1165mm 1195mm 1215mm 1235mm 1265mm
Stance Location -12.5 -12.5 -12.5 -12.5 -12.5
Binding Sizes M M M M M
  2018
BOARD SIZE 152 155 157 159 162
Weight Range 120-180 lbs. / 54-82 kg 120-180 lbs. / 54-82 kg 150-200 lbs. / 68-91 kg 150-200 lbs. / 68-91 kg 180-260 lbs.+ / 82-118 kg+
Running Length 1125mm 1155mm 1175mm 1195mm 1225mm
Waist Width 249mm 251mm 252mm 255mm 257mm
Sidecut Depth 20.6mm 21.1mm 21.4mm 21.8mm 22.4mm
Sidecut Radius 7.7m 7.9m 8.1m 8.2m 8.4m
Stance Width 530mm 530mm 560mm 560mm 560mm
Nose Width 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
Tail Width 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
Effective Edge 1165mm 1195mm 1215mm 1235mm 1265mm
Stance Location -12.5 -12.5 -12.5 -12.5 -12.5
Binding Sizes M/L M/L M/L L L
  2017
BOARD SIZE 152 155 157 159 162
Weight Range 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg
Running Length 1125mm 1155mm 1175mm 1195mm 1225mm
Waist Width 249mm 251mm 252mm 255mm 257mm
Sidecut Depth 20.6mm 21.1mm 21.4mm 21.8mm 22.4mm
Sidecut Radius 7.7m 7.9m 8.1m 8.2m 8.4m
Stance Width 530mm 530mm 560mm 560mm 560mm
Nose Width 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
Tail Width 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
Effective Edge 1165mm 1195mm 1215mm 1235mm 1265mm
Stance Location -12.5 -12.5 -12.5 -12.5 -12.5
Binding Sizes M/L M/L M/L L L
  2016
Process Snowboard Process Snowboard Process Snowboard Process Snowboard Process Snowboard
BOARD SIZE 152cm 155cm 157cm 159cm 162cm
RUNNING LENGTH 1125mm 1155mm 1175mm 1195mm 1225mm
WAIST WIDTH 249mm 251mm 252mm 255mm 257mm
SIDECUT DEPTH 20.6mm 21.1mm 21.4mm 21.8mm 22.4mm
SIDECUT RADIUS 7.7m 7.9m 8.1m 8.2m 8.4m
STANCE WIDTH 530mm 530mm 560mm 560mm 560mm
NOSE WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
TAIL WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
EFFECTIVE EDGE 1165mm 1195mm 1215mm 1235mm 1265mm
STANCE LOCATION -12.5 -12.5 -12.5 -12.5 -12.5
WEIGHT RANGE 125-165 lbs. / 57-75 kg 135-175 lbs. / 61-79 kg 135-175 lbs. / 61-79 kg 145-185 lbs. / 66-84 kg 165-205 lbs. / 75-93 kg
  2015�

PROCESS SIZE CHART

Process Snowboard Process Snowboard Process Snowboard Process Snowboard Process Snowboard
BOARD SIZE 152cm 155cm 157cm 159cm 162cm
RUNNING LENGTH 1125mm 1155mm 1175mm 1195mm 1225mm
WAIST WIDTH 249mm 251mm 252mm 255mm 257mm
SIDECUT DEPTH 20.6mm 21.1mm 21.4mm 21.8mm 22.4mm
SIDECUT RADIUS 7.7m 7.9m 8.1m 8.2m 8.4m
STANCE WIDTH 530mm 530mm 530mm 560mm 560mm
NOSE WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
TAIL WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
EFFECTIVE EDGE 1165mm 1195mm 1215mm 1235mm 1265mm
STANCE LOCATION -12.5 -12.5 -12.5 -12.5 -12.5
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg.
BINDING SIZES Medium/Large Medium/Large Medium/Large Large Large
  2014 Burton Process Specs
Process Snowboard Process Snowboard Process Snowboard Process Snowboard Process Snowboard
BOARD SIZE 152cm 155cm 157cm 159cm 162cm
RUNNING LENGTH 1125mm 1155mm 1175mm 1195mm 1225mm
WAIST WIDTH 249mm 251mm 252mm 255mm 257mm
SIDECUT DEPTH 20.6mm 21.1mm 21.5mm 21.8mm 22.4mm
SIDECUT RADIUS 7.71m 7.91m 8.06m 8.2m 8.39m
STANCE WIDTH 530mm 530mm 530mm 560mm 560mm
NOSE WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
TAIL WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
EFFECTIVE EDGE 1165mm 1195mm 1215mm 1235mm 1265mm
STANCE LOCATION 12.5 12.5 12.5 12.5 12.5
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs.+ / 75-93 kg.+
BINDING SIZES Medium/Large Medium/Large Medium/Large Large Large
  2013 Burton Process Specs
Process Snowboard Process Snowboard Process Snowboard Process Snowboard Process Snowboard
BOARD SIZE 152cm 155cm 157cm 159cm 162cm
RUNNING LENGTH 1125mm 1155mm 1175mm 1195mm 1225mm
WAIST WIDTH 249mm 251mm 252mm 255mm 257mm
SIDECUT DEPTH 20.55mm 21.1mm 21.45mm 21.8mm 22.4mm
SIDECUT RADIUS 7.71m 7.91m 8.06m 8.2m 8.39m
STANCE WIDTH 530mm 530mm 530mm 560mm 560mm
NOSE WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
TAIL WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
EFFECTIVE EDGE 1165mm 1195mm 1215mm 1235mm 1265mm
STANCE LOCATION 12.5 12.5 12.5 12.5 12.5
WEIGHT RANGE 125-165 lbs. / 57-75 kg. 135-175 lbs. / 61-79 kg. 135-175 lbs. / 61-79 kg. 145-185 lbs. / 66-84 kg. 165-205 lbs. / 75-93 kg.
BINDING SIZES Medium/Large Medium/Large Medium/Large Large Large
  Burton Process 2012 Specs
Process Snowboard Process Snowboard Process Snowboard Process Snowboard Process Snowboard
BOARD SIZE 152cm 155cm 157cm 159cm 162cm
RUNNING LENGTH 1125mm 1155mm 1175mm 1195mm 1225mm
WAIST WIDTH 249mm 251mm 252mm 255mm 257mm
SIDECUT DEPTH 20.55mm 21.1mm 21.45mm 21.8mm 22.4mm
SIDECUT RADIUS 7.71m 7.91m 8.06m 8.2m 8.39m
STANCE WIDTH 530mm 530mm 530mm 560mm 560mm
NOSE WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
TAIL WIDTH 290.1mm 293.2mm 294.9mm 298.6mm 301.8mm
EFFECTIVE EDGE 1165mm 1195mm 1215mm 1235mm 1265mm
STANCE LOCATION 12.5 12.5 12.5 12.5 12.5
WEIGHT RANGE 115-165 lbs. / 52-75 kg. 125-175 lbs. / 57-79 kg. 130-180 lbs. / 59-82 kg. 145-195 lbs. / 66-88 kg. 150-200 lbs. / 68-91 kg.
BINDING SIZES Medium/Large Medium/Large Medium/Large Large Large