2024-2025

149 153 157 161
overall length (mm) 1490 1530 1570 1610
nose length (mm) 250 250 250 250
effective edge (mm) 1060 1100 1140 1180
running length (mm) 1025 1065 1105 1145
tail length (mm) 180 180 180 180
waist width (mm) 248 255 259 262
underfoot width front (mm) 265 272 276 279
underfoot width back (mm) 258 266 270 272
nose width (mm) 296 304 308 311
tail width (mm) 286 294 299 301
sidecut depth (mm) 21.3 21.5 21.8 22.0
sidecut radius (m) 7.00 7.20 7.45 7.70
stance position 15 back + powderstance 15 back + powderstance 15 back + powderstance 15 back + powderstance
nose radius (mm) 600 600 600 600
tail radius (mm) 400 400 400 400
ref stance (cm) 53 (49-57) 54 (50-58) 54 (50-58+2) 55 (51-59+2)
camber Dir. Cruise Camber Dir. Cruise Camber Dir. Cruise Camber Dir. Cruise Camber
approx weight (kg) 2.4 2.55 2.9 3.1
rider weight-range (kg) 55-75 65-90 70-95 75-100
active surface area (cm2) 3695 3902 4066 4218