SPECS

144 149 154 158 162 166
overall length (mm) 1440 1490 1540 1580 1620 1660
nose length (mm) 240 240 240 240 240 240
effective edge (mm) 1000 1050 1100 1140 1180 1220
running length (mm) 970 1010 1070 1110 1150 1190
tail length (mm) 200 200 200 200 200 200
waist width (mm) 243 248 255 259 262 264
underfoot width front (mm) 258 263 270 273 276 278
underfoot width back (mm) 255 260 267 271 273 275
nose width (mm) 287 292 299 303 305 307
tail width (mm) 284 289 296 300 302 304
sidecut depth (mm) 20.4 20.7 21.0 21.3 21.5 21.8
sidecut radius (m) 7.00 7.20 7.45 7.70 8.05 8.30
nose radius (mm) 600 600 600 600 600 600
tail radius (mm) 400 400 400 400 400 400
ref stance (cm) 51 (47-55+2) 52 (48-56+2) 54 (50-58+2) 55 (51-59+2) 56 (52-60+2) 57 (53-61+2)
stance position 10 back + powder stance 10 back + powder stance 10 back + powder stance 10 back + powder stance 10 back + powder stance 10 back + powder stance
camber Cruise Camber Cruise Camber Cruise Camber Cruise Camber Cruise Camber Cruise Camber
approx weight (kg) 2.25 2.4 2.55 2.9 3 3.2
rider weight-range (kg) 45 - 65 55 - 75 65 - 90 70 - 95 75 - 100 80 - 105
active surface area (cm2) 3499 3695 3927 4092 4244 4382